Mario Cup: Difference between revisions

141 bytes added ,  6 months ago
Line 12: Line 12:
{|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-
|-
!width="10%"|Game
!width="13%"|Game
!width="15%"|Course 1
!width="15%"|Course 1
!width="15%"|Course 2
!width="15%"|Course 2
!width="15%"|Challenge
|-
|-
|'''''[[Mario Kart Arcade GP]]'' / ''[[Mario Kart Arcade GP 2]]'''''
|[[File:MKAGP 2 Mario Cup Icon.png]]<br>'''''[[Mario Kart Arcade GP]]'' / ''[[Mario Kart Arcade GP 2]]'''''
|[[File:MarioHighway.png|120px]]<br>[[Mario Highway]]
|[[File:MarioHighway.png|200px]]<br>[[Mario Highway]]
|[[File:MarioBeach.png|120px]]<br>[[Mario Beach]]
|[[File:MarioBeach.png|200px]]<br>[[Mario Beach]]
|[[File:MKAGP 2 Move Giant Watermelon!.png|200px]]<br>Move Giant Watermelon!
|-
|-
|'''''[[Mario Kart Arcade GP DX]]'''''
|'''''[[Mario Kart Arcade GP DX]]'''''
|[[File:MKAGPDX Splash Circuit.jpg|200px]]<br>[[Splash Circuit]]
|[[File:MKAGPDX Splash Circuit.jpg|200px]]<br>[[Splash Circuit]]
|[[File:MKAGPDX Tropical Coast.jpg|200px]]<br>[[Tropical Coast]]
|[[File:MKAGPDX Tropical Coast.jpg|200px]]<br>[[Tropical Coast]]
|
|}
|}


2,363

edits