Pirate Sushi Racer: Difference between revisions

no edit summary
No edit summary
Tag: Mobile edit
 
(25 intermediate revisions by 13 users not shown)
Line 1: Line 1:
{{kart-infobox
{{kart infobox
|image=[[File:MKT Icon PirateSushiRacer.png|200px]]<br>The Pirate Sushi Racer in ''[[Mario Kart Tour]]''
|image=[[File:MKT Icon PirateSushiRacer.png|200px]]<br>The Pirate Sushi Racer in ''[[Mario Kart Tour]]''
|appearances=''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
}}
}}
The '''Pirate Sushi Racer''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. It was introduced in the [[Pirate Tour]] and is the signature kart of [[Bowser Jr.|Bowser Jr. (Pirate)]]. The kart is a pirate-themed vehicle that is based on the [[Sushi Racer]], with a black and gold color scheme, a blue underbelly, red torpedo holes, a brown and red seat, and the front resembling a pirate's hat with two cutlasses. It uses the same tires used by the Sushi Racer. It is the first counterpart to debut before the original kart. The Pirate Sushi Racer provides longer [[Rocket Start]] boosts and increases the number of points earned for performing a Rocket Start.
The '''Pirate Sushi Racer''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. It was introduced in the [[Pirate Tour]] and is the signature kart of [[Bowser Jr.|Bowser Jr. (Pirate)]]. The kart is a pirate-themed vehicle that is based on the [[Sushi Racer]], despite debuting three tours before it. It uses the same tires as the original, with a black and gold color scheme, a blue underbelly, red nostrils, a brown and red seat, and the front resembling a pirate's hat with two cutlasses. It is the second counterpart to debut before the original kart, with the first being the [[Dozer Dasher]]. The Pirate Sushi Racer provides longer [[Rocket Start]] boosts and increases the number of points earned for performing a Rocket Start. A gold variant named the [[Gold Sushi Racer]] debuted in the [[Bowser Tour (2023)|2023 Bowser Tour]].
__TOC__
{{br|toc=1}}
{{br}}


==Availability==
==Availability==
The Pirate Sushi Racer has only appeared in certain pipes and is not currently a part of the Daily Selects set. The following table shows the kart's availability by tour.
Starting in the [[Battle Tour]], Pirate Sushi Racer appears in pipes and has become a part of the Daily Selects lineup. The following table shows the kart's special availability by tour.
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
!style="background:#c3cfdb"|Tour
!style="background:#c3cfdb"|Tour
Line 24: Line 23:
|[[Sydney Tour (April-May 2021)#Ocean Pipe|Ocean Pipe]]
|[[Sydney Tour (April-May 2021)#Ocean Pipe|Ocean Pipe]]
|-
|-
|[[Summer Tour]]
|[[Summer Tour (2021)]]
|[[Summer Tour#Pirate Pipe|Pirate Pipe]]
|[[Summer Tour (2021)#Pirate Pipe|Pirate Pipe]]
|-
|-
|rowspan=2|[[Kamek Tour]]
|rowspan=2|[[Kamek Tour]]
Line 34: Line 33:


==Statistics==
==Statistics==
{{MKTProfile
{{MKT profile
|skill_kart=Rocket Start
|skill_kart=Rocket Start


|I1.1=Airship Fortress|R1.1=[[DS Airship Fortress]]
|I1.1=DS Airship Fortress|R1.1=[[DS Airship Fortress]]
|I1.2=Airship Fortress R|R1.2=[[DS Airship Fortress|DS Airship Fortress R]]
|I1.2=DS Airship Fortress R|R1.2=[[DS Airship Fortress|DS Airship Fortress R]]
|I1.3=Frappe Snowland R|R1.3=[[N64 Frappe Snowland|N64 Frappe Snowland R]]
|I1.3=N64 Frappe Snowland R|R1.3=[[N64 Frappe Snowland|N64 Frappe Snowland R]]
|I1.4=Tokyo Blur R|R1.4=[[Tokyo Blur|Tokyo Blur R]]
|I1.4=Tokyo Blur R|R1.4=[[Tour Tokyo Blur|Tokyo Blur R]]
|I1.5=GBA Bowser's Castle 1RT|R1.5=[[GBA Bowser Castle 1|GBA Bowser's Castle 1R/T]]
|I1.5=GBA Bowser's Castle 1RT|R1.5=[[GBA Bowser's Castle 1|GBA Bowser's Castle 1R/T]]
|I1.6=Koopa Troopa Beach 2|R1.6=[[SNES Koopa Beach 2|SNES Koopa Troopa Beach 2]]
|I1.6=SNES Koopa Troopa Beach 2|R1.6=[[SNES Koopa Troopa Beach 2]]
|I1.7=Koopa Troopa Beach 2T|R1.7=[[SNES Koopa Beach 2|SNES Koopa Troopa Beach 2T]]
|I1.7=SNES Koopa Troopa Beach 2T|R1.7=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2T]]
|I1.8=Mario Circuit 1R|R1.8=[[SNES Mario Circuit 1|SNES Mario Circuit 1R]]
|I1.8=SNES Mario Circuit 1R|R1.8=[[SNES Mario Circuit 1|SNES Mario Circuit 1R]]
|I1.9=RMX Rainbow Road 1R|R1.9=[[RMX Rainbow Road 1|RMX Rainbow Road 1R]]
|I1.9=RMX Rainbow Road 1R|R1.9=[[RMX Rainbow Road 1|RMX Rainbow Road 1R]]
|I1.10=GBA Bowser's Castle 2RT|R1.10=[[GBA Bowser Castle 2|GBA Bowser's Castle 2R/T]]
|I1.10=GBA Bowser's Castle 2RT|R1.10=[[GBA Bowser's Castle 2|GBA Bowser's Castle 2R/T]]
|I1.11=Los Angeles Laps RT|R1.11=[[Los Angeles Laps|Los Angeles Laps R/T]]
|I1.11=Los Angeles Laps RT|R1.11=[[Los Angeles Laps|Los Angeles Laps R/T]]
|I1.12=Paris Promenade 2T|R1.12=[[Paris Promenade 2|Paris Promenade 2T]]
|I1.12=Paris Promenade 2T|R1.12=[[Tour Paris Promenade|Paris Promenade 2T]]
|I1.13=RMX Choco Island 2|R1.13=[[RMX Choco Island 2]]
|I1.13=RMX Choco Island 2|R1.13=[[RMX Choco Island 2]]
|I1.14=RMX Choco Island 2R|R1.14=[[RMX Choco Island 2|RMX Choco Island 2R]]
|I1.14=RMX Choco Island 2R|R1.14=[[RMX Choco Island 2|RMX Choco Island 2R]]
|I1.15=Sydney Sprint 2T|R1.15=[[Sydney Sprint 2|Sydney Sprint 2T]]
|I1.15=Sydney Sprint 2T|R1.15=[[Tour Sydney Sprint|Sydney Sprint 2T]]
|I1.16=3DS Piranha Plant Slide R|R1.16=[[3DS Piranha Plant Slide|3DS Piranha Plant Slide R]]
|I1.17=GCN Daisy Cruiser R|R1.17=[[GCN Daisy Cruiser|GCN Daisy Cruiser R]]


|I2.1=Airship Fortress T|R2.1=[[DS Airship Fortress|DS Airship Fortress T]]**
|I2.1=DS Airship Fortress T|R2.1=[[DS Airship Fortress|DS Airship Fortress T]]**
|I2.2=Frappe Snowland T|R2.2=[[N64 Frappe Snowland|N64 Frappe Snowland T]]*
|I2.2=N64 Frappe Snowland T|R2.2=[[N64 Frappe Snowland|N64 Frappe Snowland T]]*
|I2.3=Tokyo Blur T|R2.3=[[Tokyo Blur|Tokyo Blur T]]
|I2.3=Tokyo Blur T|R2.3=[[Tour Tokyo Blur|Tokyo Blur T]]
|I2.4=Tokyo Blur|R2.4=[[Tokyo Blur]]
|I2.4=Tokyo Blur|R2.4=[[Tour Tokyo Blur|Tokyo Blur]]
|I2.5=Mario Circuit 1|R2.5=[[SNES Mario Circuit 1]]*
|I2.5=SNES Mario Circuit 1|R2.5=[[SNES Mario Circuit 1]]*
|I2.6=Vanilla Lake 1T|R2.6=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1T]]**
|I2.6=SNES Vanilla Lake 1T|R2.6=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1T]]**
|I2.7=RMX Rainbow Road 1|R2.7=[[RMX Rainbow Road 1]]
|I2.7=RMX Rainbow Road 1|R2.7=[[RMX Rainbow Road 1]]***
|I2.8=RMX Rainbow Road 1T|R2.8=[[RMX Rainbow Road 1|RMX Rainbow Road 1T]]
|I2.8=RMX Rainbow Road 1T|R2.8=[[RMX Rainbow Road 1|RMX Rainbow Road 1T]]
|I2.9=Los Angeles Laps R|R2.9=[[Los Angeles Laps|Los Angeles Laps R]]
|I2.9=Los Angeles Laps R|R2.9=[[Los Angeles Laps|Los Angeles Laps R]]
Line 65: Line 66:
|I2.11=RMX Ghost Valley 1T|R2.11=[[RMX Ghost Valley 1|RMX Ghost Valley 1T]]
|I2.11=RMX Ghost Valley 1T|R2.11=[[RMX Ghost Valley 1|RMX Ghost Valley 1T]]
|I2.12=RMX Ghost Valley 1R|R2.12=[[RMX Ghost Valley 1|RMX Ghost Valley 1R]]
|I2.12=RMX Ghost Valley 1R|R2.12=[[RMX Ghost Valley 1|RMX Ghost Valley 1R]]
|I2.13=Sydney Sprint 2R|R2.13=[[Sydney Sprint 2|Sydney Sprint 2R]]
|I2.13=Sydney Sprint 2R|R2.13=[[Tour Sydney Sprint|Sydney Sprint 2R]]
|I2.14=Choco Island 1RT|R2.14=[[SNES Choco Island 1|SNES Choco Island 1R/T]]
|I2.14=SNES Choco Island 1RT|R2.14=[[SNES Choco Island 1|SNES Choco Island 1R/T]]
|I2.15=3DS Wario Shipyard T|R2.15=[[3DS Wario Shipyard|3DS Wario Shipyard T]]
|I2.16=3DS Piranha Plant Slide|R2.16=[[3DS Piranha Plant Slide]]
|I2.17=GCN Daisy Cruiser|R2.17=[[GCN Daisy Cruiser]]
|I2.18=DS Twilight House|R2.18=[[DS Twilight House]]
|I2.19=Piranha Plant Cove 3T|R2.19=[[Piranha Plant Cove|Piranha Plant Cove 3T]]
}}
}}


Line 74: Line 80:
MKT Pirate Tour End.jpg|[[Dry Bowser]] tricking in the Pirate Sushi Racer on [[DS Airship Fortress]]
MKT Pirate Tour End.jpg|[[Dry Bowser]] tricking in the Pirate Sushi Racer on [[DS Airship Fortress]]
MKT Ocean Pipe Karts and Gliders.jpg|In-game view of the Pirate Sushi Racer for the Ocean Pipe
MKT Ocean Pipe Karts and Gliders.jpg|In-game view of the Pirate Sushi Racer for the Ocean Pipe
MKT Pirate Pipe Drivers.jpg|Bowser Jr. (Pirate) tricking in the Pirate Sushi Racer on [[SNES Koopa Beach 2|SNES Koopa Troopa Beach 2R]]
MKT Pirate Pipe Drivers.jpg|Bowser Jr. (Pirate) tricking in the Pirate Sushi Racer on [[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2R]]
MKT Kamek Tour Teaser.jpg|Bowser Jr. (Pirate) tricking in the Pirate Sushi Racer on [[RMX Ghost Valley 1]]
MKT Kamek Tour Teaser.jpg|Bowser Jr. (Pirate) tricking in the Pirate Sushi Racer on [[RMX Ghost Valley 1]]
MKT Kamek Tour Week 2 Drivers.jpg|Bowser Jr. (Pirate) tricking in the Pirate Sushi Racer on [[DS Luigi's Mansion]]
MKT Kamek Tour Week 2 Drivers.jpg|Bowser Jr. (Pirate) tricking in the Pirate Sushi Racer on [[DS Luigi's Mansion]]
MKT Piranha Plant Tour Bowser's Minions Pipe.jpg|Bowser Jr. (Pirate) gliding in the Pirate Sushi Racer on [[GBA Sky Garden|GBA Sky Garden R]]
</gallery>
</gallery>


Line 85: Line 92:
|JapM=Pirate Sushi Racer
|JapM=Pirate Sushi Racer
|ChiS=海盗大白鲨
|ChiS=海盗大白鲨
|ChiSR=Hǎidào dàbái shā
|ChiSM=Pirate Sushi Racer
|ChiT=海盜大白鯊
|ChiT=海盜大白鯊
|ChiTR=Hǎidào dà bái shā
|ChiTR=Hǎidào dàbái shā
|ChiTM=Pirate Big White Shark
|ChiTM=Pirate Sushi Racer
|Fra=Sushi-mobile pirate
|Fre=Sushi-mobile pirate
|FreM=Pirate Sushi Racer
|Ger=Piraten-Hainz-Heizer
|Ger=Piraten-Hainz-Heizer
|GerM=Pirate-Sushi Racer
|GerM=Pirate-Sushi Racer
Line 94: Line 104:
|ItaM=Pirate Sushi Racer
|ItaM=Pirate Sushi Racer
|Kor=해적상얼이
|Kor=해적상얼이
|KorR=Haejeog Sangeol-i
|KorM=Pirate Sushi Racer
|Por=Sushiturbo Pirata
|Por=Sushiturbo Pirata
|PorM=Pirate Sushi Racer
|PorM=Pirate Sushi Racer
Anonymous user