Gold Home-Field Glider: Difference between revisions

→‎Names in other languages: Simplified Chinese and Korean added
No edit summary
(→‎Names in other languages: Simplified Chinese and Korean added)
 
(2 intermediate revisions by 2 users not shown)
Line 2: Line 2:
|image=[[File:MKT Icon GoldHomeFieldGlider.png|200px]]<br>The Gold Home-Field Glider in ''Mario Kart Tour''
|image=[[File:MKT Icon GoldHomeFieldGlider.png|200px]]<br>The Gold Home-Field Glider in ''Mario Kart Tour''
|appears_in=''[[Mario Kart Tour]]''}}
|appears_in=''[[Mario Kart Tour]]''}}
The '''Gold Home-Field Glider''' is a High-End glider in ''[[Mario Kart Tour]]''. It was introduced in the [[Los Angeles Tour (2021)|2021 Los Angeles Tour]], and as the name suggests, it is a gold-colored variant of the [[Home-Field Glider]]. Unlike the Home-Field Glider, this glider provides better chances of getting [[Coin]]s from [[Item Box]]es and increases the amount of points earned for using Coins from the inventory.
The '''Gold Home-Field Glider''' is a High-End glider in ''[[Mario Kart Tour]]''. It was introduced in the [[Los Angeles Tour (2021)|2021 Los Angeles Tour]] and, as its name indicates, it is a gold-colored variant of the [[Home-Field Glider]]. Unlike the Home-Field Glider, this glider provides better chances of getting [[Coin]]s from [[Item Box]]es and increases the amount of points earned for using Coins from the inventory.
{{br}}
{{br}}


Line 9: Line 9:
|skill_glider=Coin
|skill_glider=Coin


|I1.1=Los Angeles Laps 3RT|R1.1=[[Los Angeles Laps|Los Angeles Laps 3R/T]]
|I1.1=Los Angeles Laps 3RT|R1.1=[[Tour Los Angeles Laps|Los Angeles Laps 3R/T]]
|I1.2=Los Angeles Laps 3T|R1.2=[[Los Angeles Laps|Los Angeles Laps 3T]]
|I1.2=Los Angeles Laps 3T|R1.2=[[Tour Los Angeles Laps|Los Angeles Laps 3T]]
|I1.3=SNES Rainbow Road T|R1.3=[[SNES Rainbow Road|SNES Rainbow Road T]]
|I1.3=SNES Rainbow Road T|R1.3=[[SNES Rainbow Road|SNES Rainbow Road T]]
|I1.4=GBA Cheep-Cheep Island|R1.4=[[GBA Cheep-Cheep Island]]
|I1.4=GBA Cheep-Cheep Island|R1.4=[[GBA Cheep-Cheep Island]]
Line 25: Line 25:
|I1.15=Sydney Sprint R|R1.15=[[Tour Sydney Sprint|Sydney Sprint R]]
|I1.15=Sydney Sprint R|R1.15=[[Tour Sydney Sprint|Sydney Sprint R]]
|I1.16=Sydney Sprint 2RT|R1.16=[[Tour Sydney Sprint|Sydney Sprint 2R/T]]
|I1.16=Sydney Sprint 2RT|R1.16=[[Tour Sydney Sprint|Sydney Sprint 2R/T]]
|I1.17=Los Angeles Laps|R1.17=[[Los Angeles Laps]]
|I1.17=Los Angeles Laps|R1.17=[[Tour Los Angeles Laps|Los Angeles Laps]]
|I1.18=New York Minute 4R|R1.18=[[Tour New York Minute|New York Minute 4R]]
|I1.18=New York Minute 4R|R1.18=[[Tour New York Minute|New York Minute 4R]]
|I1.19=3DS Rainbow Road|R1.19=[[3DS Rainbow Road]]
|I1.19=3DS Rainbow Road|R1.19=[[3DS Rainbow Road]]
|I1.20=RMX Rainbow Road 1|R1.20=[[RMX Rainbow Road 1]]
|I1.20=RMX Rainbow Road 1|R1.20=[[RMX Rainbow Road 1]]
|I1.21=SNES Vanilla Lake 2R|R1.21=[[SNES Vanilla Lake 2|SNES Vanilla Lake 2R]]
|I1.21=SNES Vanilla Lake 2R|R1.21=[[SNES Vanilla Lake 2|SNES Vanilla Lake 2R]]
|I1.22=Los Angeles Laps 2RT|R1.22=[[Los Angeles Laps|Los Angeles Laps 2R/T]]
|I1.22=Los Angeles Laps 2RT|R1.22=[[Tour Los Angeles Laps|Los Angeles Laps 2R/T]]
|I1.23=Amsterdam Drift 2|R1.23=[[Tour Amsterdam Drift|Amsterdam Drift 2]]
|I1.23=Amsterdam Drift 2|R1.23=[[Tour Amsterdam Drift|Amsterdam Drift 2]]
|I1.24=RMX Bowser's Castle 1R|R1.24=[[RMX Bowser's Castle 1|RMX Bowser's Castle 1R]]
|I1.24=RMX Bowser's Castle 1R|R1.24=[[RMX Bowser's Castle 1|RMX Bowser's Castle 1R]]
|I1.25=N64 Luigi Raceway T|R1.25=[[N64 Luigi Raceway|N64 Luigi Raceway T]]
|I1.25=N64 Luigi Raceway T|R1.25=[[N64 Luigi Raceway|N64 Luigi Raceway T]]
|I1.26=Athens Dash 2T|R1.26=[[Athens Dash|Athens Dash 2T]]
|I1.26=Madrid Drive|R1.26=[[Madrid Drive]]
|I1.27=Athens Dash 2T|R1.27=[[Tour Athens Dash|Athens Dash 2T]]


|I2.1=Los Angeles Laps 3|R2.1=[[Los Angeles Laps|Los Angeles Laps 3]]
|I2.1=Los Angeles Laps 3|R2.1=[[Tour Los Angeles Laps|Los Angeles Laps 3]]
|I2.2=3DS Toad Circuit|R2.2=[[3DS Toad Circuit]]*
|I2.2=3DS Toad Circuit|R2.2=[[3DS Toad Circuit]]*
|I2.3=SNES Rainbow Road|R2.3=[[SNES Rainbow Road]]**
|I2.3=SNES Rainbow Road|R2.3=[[SNES Rainbow Road]]**
|I2.4=GBA Cheep-Cheep Island T|R2.4=[[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island T]]**
|I2.4=GBA Cheep-Cheep Island T|R2.4=[[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island T]]**
|I2.5=Los Angeles Laps 3R|R2.5=[[Los Angeles Laps|Los Angeles Laps 3R]]*
|I2.5=Los Angeles Laps 3R|R2.5=[[Tour Los Angeles Laps|Los Angeles Laps 3R]]*
|I2.6=Tokyo Blur 2T|R2.6=[[Tour Tokyo Blur|Tokyo Blur 2T]]
|I2.6=Tokyo Blur 2T|R2.6=[[Tour Tokyo Blur|Tokyo Blur 2T]]
|I2.7=Ninja Hideaway RT|R2.7=[[Ninja Hideaway|Ninja Hideaway R/T]]
|I2.7=Ninja Hideaway RT|R2.7=[[Ninja Hideaway|Ninja Hideaway R/T]]
Line 46: Line 47:
|I2.9=RMX Choco Island 2T|R2.9=[[RMX Choco Island 2|RMX Choco Island 2T]]
|I2.9=RMX Choco Island 2T|R2.9=[[RMX Choco Island 2|RMX Choco Island 2T]]
|I2.10=Sydney Sprint 2T|R2.10=[[Tour Sydney Sprint|Sydney Sprint 2T]]
|I2.10=Sydney Sprint 2T|R2.10=[[Tour Sydney Sprint|Sydney Sprint 2T]]
|I2.11=Los Angeles Laps R|R2.11=[[Los Angeles Laps|Los Angeles Laps R]]
|I2.11=Los Angeles Laps R|R2.11=[[Tour Los Angeles Laps|Los Angeles Laps R]]
|I2.12=New York Minute 4|R2.12=[[Tour New York Minute|New York Minute 4]]
|I2.12=New York Minute 4|R2.12=[[Tour New York Minute|New York Minute 4]]
|I2.13=SNES Choco Island 1RT|R2.13=[[SNES Choco Island 1|SNES Choco Island 1R/T]]
|I2.13=SNES Choco Island 1RT|R2.13=[[SNES Choco Island 1|SNES Choco Island 1R/T]]
Line 53: Line 54:
|I2.16=3DS Rainbow Road RT|R2.16=[[3DS Rainbow Road|3DS Rainbow Road R/T]]***
|I2.16=3DS Rainbow Road RT|R2.16=[[3DS Rainbow Road|3DS Rainbow Road R/T]]***
|I2.17=SNES Vanilla Lake 2T|R2.17=[[SNES Vanilla Lake 2|SNES Vanilla Lake 2T]]
|I2.17=SNES Vanilla Lake 2T|R2.17=[[SNES Vanilla Lake 2|SNES Vanilla Lake 2T]]
|I2.18=Vancouver Velocity 2T|R2.18=[[Vancouver Velocity|Vancouver Velocity 2T]]
|I2.18=Vancouver Velocity 2T|R2.18=[[Tour Vancouver Velocity|Vancouver Velocity 2T]]
|I2.19=Vancouver Velocity 2|R2.19=[[Vancouver Velocity|Vancouver Velocity 2]]
|I2.19=Vancouver Velocity 2|R2.19=[[Tour Vancouver Velocity|Vancouver Velocity 2]]
|I2.20=3DS Bowser's Castle|R2.20=[[3DS Bowser's Castle]]
|I2.20=3DS Bowser's Castle|R2.20=[[3DS Bowser's Castle]]
|I2.21=3DS Bowser's Castle T|R2.21=[[3DS Bowser's Castle|3DS Bowser's Castle T]]
|I2.21=3DS Bowser's Castle T|R2.21=[[3DS Bowser's Castle|3DS Bowser's Castle T]]
Line 62: Line 63:
|I2.25=N64 Luigi Raceway R|R2.25=[[N64 Luigi Raceway|N64 Luigi Raceway R]]
|I2.25=N64 Luigi Raceway R|R2.25=[[N64 Luigi Raceway|N64 Luigi Raceway R]]
|I2.26=New York Minute B|R2.26=[[Tour New York Minute|New York Minute B]]
|I2.26=New York Minute B|R2.26=[[Tour New York Minute|New York Minute B]]
|I2.27=GBA Yoshi Desert|R2.27=[[GBA Yoshi Desert]]
|I2.27=Madrid Drive RT|R2.27=[[Madrid Drive|Madrid Drive R/T]]
|I2.28=GBA Yoshi Desert|R2.28=[[GBA Yoshi Desert]]
|I2.29=New York Minute 2R|R2.29=[[Tour New York Minute|New York Minute 2R]]
}}
}}


Line 76: Line 79:
|JapR=Gōrudo Sutajiamu
|JapR=Gōrudo Sutajiamu
|JapM=Gold Stadium
|JapM=Gold Stadium
|ChiS=黄金棒球场
|ChiSR=Huángjīn Bàngqiúchǎng
|ChiSM=Golden Baseball Stadium
|ChiT=黃金棒球場
|ChiT=黃金棒球場
|ChiTR=Huángjīn Bàngqiúchǎng
|ChiTR=Huángjīn Bàngqiúchǎng
Line 85: Line 91:
|Ita=Stadioplano dorato
|Ita=Stadioplano dorato
|ItaM=Golden Home-Field Glider
|ItaM=Golden Home-Field Glider
|Kor=골드스타디움
|KorR=Goldeu Seutadium
|KorM=Gold Stadium
|Por=Estádio de Beisebol ouro
|Por=Estádio de Beisebol ouro
|PorM=Gold Home-Field Glider
|PorM=Gold Home-Field Glider
387

edits