Gold Warrior Wagon: Difference between revisions

m
 
(One intermediate revision by the same user not shown)
Line 6: Line 6:


==Availability==
==Availability==
The Gold Warrior Wagon cannot currently be obtained from pipes, and it is not part of the Daily Selects lineup. The following table shows the kart's availability by tour.
The Gold Warrior Wagon cannot currently be obtained from pipes, and it is not part of the Daily Selects lineup. However, it has been included in the Daily Spotlight lineup for every tour starting with the [[Sunshine Tour]]. The following table shows the kart's availability by tour.


{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
Line 33: Line 33:
|I1.12=Piranha Plant Cove 2R|R1.12=[[Piranha Plant Cove|Piranha Plant Cove 2R]]
|I1.12=Piranha Plant Cove 2R|R1.12=[[Piranha Plant Cove|Piranha Plant Cove 2R]]
|I1.13=Wii Dry Dry Ruins T|R1.13=[[Wii Dry Dry Ruins|Wii Dry Dry Ruins T]]
|I1.13=Wii Dry Dry Ruins T|R1.13=[[Wii Dry Dry Ruins|Wii Dry Dry Ruins T]]
|I1.14=Sydney Sprint|R1.14=[[Tour Sydney Sprint|Sydney Sprint]]
|I1.15=Sydney Sprint 2T|R1.15=[[Tour Sydney Sprint|Sydney Sprint 2T]]
|I1.16=GBA Cheep-Cheep Island RT|R1.16=[[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island R/T]]
|I1.17=Wii Daisy Circuit|R1.17=[[Wii Daisy Circuit]]
|I1.18=Bangkok Rush|R1.18=[[Tour Bangkok Rush|Bangkok Rush]]
|I1.19=Athens Dash 2R|R1.19=[[Tour Athens Dash|Athens Dash 2R]]
|I1.20=GBA Bowser's Castle 4R|R1.20=[[GBA Bowser's Castle 4|GBA Bowser's Castle 4R]]
|I1.21=Tokyo Blur|R1.21=[[Tour Tokyo Blur|Tokyo Blur]]
|I1.22=Tokyo Blur 2T|R1.22=[[Tour Tokyo Blur|Tokyo Blur 2T]]
|I1.23=Piranha Plant Cove 3R|R1.23=[[Piranha Plant Cove|Piranha Plant Cove 3R]]
|I1.24=Madrid Drive 2R|R1.24=[[Madrid Drive|Madrid Drive 2R]]


|I2.1=3DS Mario Circuit R|R2.1=[[3DS Mario Circuit|3DS Mario Circuit R]]*
|I2.1=3DS Mario Circuit R|R2.1=[[3DS Mario Circuit|3DS Mario Circuit R]]*
Line 46: Line 57:
|I2.11=Piranha Plant Cove RT|R2.11=[[Piranha Plant Cove|Piranha Plant Cove R/T]]
|I2.11=Piranha Plant Cove RT|R2.11=[[Piranha Plant Cove|Piranha Plant Cove R/T]]
|I2.12=Wii Dry Dry Ruins RT|R2.12=[[Wii Dry Dry Ruins|Wii Dry Dry Ruins R/T]]
|I2.12=Wii Dry Dry Ruins RT|R2.12=[[Wii Dry Dry Ruins|Wii Dry Dry Ruins R/T]]
|I2.13=3DS Daisy Hills RT|R2.13=[[3DS Daisy Hills|3DS Daisy Hills R/T]]
|I2.14=Sydney Sprint RT|R2.14=[[Tour Sydney Sprint|Sydney Sprint R/T]]
|I2.15=GBA Cheep-Cheep Island R|R2.15=[[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island R]]
|I2.16=GCN Daisy Cruiser|R2.16=[[GCN Daisy Cruiser]]
|I2.17=Paris Promenade R|R2.17=[[Tour Paris Promenade|Paris Promenade R]]
|I2.18=Bangkok Rush R|R2.18=[[Tour Bangkok Rush|Bangkok Rush R]]
|I2.19=Bangkok Rush 2RT|R2.19=[[Tour Bangkok Rush|Bangkok Rush 2R/T]]
|I2.20=Athens Dash RT|R2.20=[[Tour Athens Dash|Athens Dash R/T]]
|I2.21=GBA Bowser's Castle 4|R2.21=[[GBA Bowser's Castle 4]]
|I2.22=Tokyo Blur R|R2.22=[[Tour Tokyo Blur|Tokyo Blur R]]
|I2.23=Tokyo Blur 2R|R2.23=[[Tour Tokyo Blur|Tokyo Blur 2R]]
|I2.24=Piranha Plant Cove 3T|R2.24=[[Piranha Plant Cove|Piranha Plant Cove 3T]]
|I2.25=Madrid Drive 2|R2.25=[[Madrid Drive|Madrid Drive 2]]
}}
}}