Blizzard Parasol: Difference between revisions

m
 
(25 intermediate revisions by 12 users not shown)
Line 1: Line 1:
{{kart-infobox
{{kart infobox
|image=[[File:MKT Icon BlizzardParasol.png|150px]]
|image=[[File:MKT Icon BlizzardParasol.png|200px]]
|appearances=''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
}}
}}
The '''Blizzard Parasol''' is a High-End [[glider]] in ''[[Mario Kart Tour]]''. It was introduced in the [[Ice Tour]] and it is the signature glider of [[Princess Peach|Peach (Wintertime)]]. The glider is a variant of the [[Peach Parasol (glider)|Peach Parasol]] with an icy-blue color scheme and a snowflake pattern. It also slightly resembles [[Rosalina]]'s variation of the Peach Parasol from ''[[Mario Kart 7]]'' and ''[[Mario Kart 8]]''. Unlike the Peach Parasol, hitting other racers with [[Super Horn]]s grants more points when using this glider.
The '''Blizzard Parasol''' is a High-End [[glider]] in ''[[Mario Kart Tour]]''. It was introduced in the [[Ice Tour]] and it is the signature glider of [[Princess Peach|Peach (Wintertime)]] and [[Penguin Mario|Penguin Toadette]]. The glider is a variant of the [[Peach Parasol (glider)|Peach Parasol]] with an icy-blue color scheme and a snowflake pattern. It also slightly resembles [[Rosalina]]'s variation of the Peach Parasol from ''[[Mario Kart 7]]'' and ''[[Mario Kart 8]]''. Unlike the Peach Parasol, this glider improves the chances of getting [[Super Horn]]s from [[Item Box]]es and increases the number of points earned for landing hits with Super Horns.
{{br}}
{{br|toc=1}}


==Availability==
==Availability==
The Blizzard Parasol has only been available in certain pipes and it is not available in the Daily Selects.
Starting with the [[Battle Tour]], Blizzard Parasol is available in regular tour pipes, including the All-Clear Pipe. However, it is not currently a part of the Daily Selects lineup. The following table shows the glider's availability by tour.


{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
!style="background:#c3cfdb"|Tour
!style="background:#c3cfdb"|Tour
!style="background:#c3cfdb"|Available in / as
!style="background:#c3cfdb"|Availability
|-
|-
|rowspan=2|[[Ice Tour]]
|rowspan=2|[[Ice Tour]]
Line 19: Line 19:
|-
|-
|[[Peach Tour]]
|[[Peach Tour]]
|[[Peach Tour#Paid banners|Blizzard Parasol Pack]]
|[[Peach Tour#Paid banners|Blizzard Parasol Pack]]<br><small>$19.99 / €21.99 / AU$30.99<br>June 23, 2020–June 30, 2020
|-
|-
|[[Winter Tour (2020)]]
|[[Winter Tour (2020)]]
|[[Winter Tour (2020)#Paid banners|Peach (Wintertime) Pack]]
|[[Winter Tour (2020)#Paid banners|Peach (Wintertime) Pack]]<br><small>$39.99 / €43.99 / AU$62.99<br>December 9, 2020–December 15, 2020
|-
|-
|rowspan=2|[[Snow Tour]]
|rowspan=2|[[Snow Tour]]
Line 28: Line 28:
|-
|-
|[[Snow Tour#Snow Pipe 2|Snow Pipe 2]]<br>([[Snow Tour#Spotlights|spotlight]])
|[[Snow Tour#Snow Pipe 2|Snow Pipe 2]]<br>([[Snow Tour#Spotlights|spotlight]])
|-
|[[Frost Tour]]
|[[Frost Tour#Paid banners|Dixie Kong Pack]]<br><small>$39.99 / €43.99 / AU$62.99<br>August 11, 2021–August 24, 2021
|}
|}


==Statistics==
==Statistics==
{{MKTProfile
{{MKT profile
|skill_glider=Super Horn
|skill_glider=Super Horn


|I1.1=DS Waluigi Pinball RT|R1.1=[[Waluigi Pinball (DS)|DS Waluigi Pinball R/T]]
|I1.1=DS Waluigi Pinball RT|R1.1=[[DS Waluigi Pinball|DS Waluigi Pinball R/T]]
|I1.2=DK Pass RT|R1.2=[[DK Pass|DS DK Pass R/T]]
|I1.2=DS DK Pass RT|R1.2=[[DS DK Pass|DS DK Pass R/T]]
|I1.3=Frappe Snowland|R1.3=[[Frappe Snowland|N64 Frappe Snowland]]
|I1.3=N64 Frappe Snowland|R1.3=[[N64 Frappe Snowland]]
|I1.4=Frappe Snowland R|R1.4=[[Frappe Snowland|N64 Frappe Snowland R]]
|I1.4=N64 Frappe Snowland R|R1.4=[[N64 Frappe Snowland|N64 Frappe Snowland R]]
|I1.5=Vancouver Velocity RT|R1.5=[[Vancouver Velocity|Vancouver Velocity R/T]]
|I1.5=Vancouver Velocity RT|R1.5=[[Tour Vancouver Velocity|Vancouver Velocity R/T]]
|I1.6=SNES Rainbow Road R|R1.6=[[Rainbow Road (SNES)|SNES Rainbow Road R]]
|I1.6=SNES Rainbow Road R|R1.6=[[SNES Rainbow Road|SNES Rainbow Road R]]
|I1.7=Mario Circuit 1T|R1.7=[[Mario Circuit 1|SNES Mario Circuit 1T]]
|I1.7=SNES Mario Circuit 1T|R1.7=[[SNES Mario Circuit 1|SNES Mario Circuit 1T]]
|I1.8=Mario Circuit 1RT|R1.8=[[Mario Circuit 1|SNES Mario Circuit 1R/T]]
|I1.8=SNES Mario Circuit 1RT|R1.8=[[SNES Mario Circuit 1|SNES Mario Circuit 1R/T]]
|I1.9=RMX Mario Circuit 1T|R1.9=[[RMX Mario Circuit 1|RMX Mario Circuit 1T]]
|I1.9=RMX Mario Circuit 1T|R1.9=[[RMX Mario Circuit 1|RMX Mario Circuit 1T]]
|I1.10=Royal Raceway|R1.10=[[Royal Raceway|N64 Royal Raceway]]
|I1.10=N64 Royal Raceway|R1.10=[[N64 Royal Raceway]]
|I1.11=Royal Raceway T|R1.11=[[Royal Raceway|N64 Royal Raceway T]]
|I1.11=N64 Royal Raceway T|R1.11=[[N64 Royal Raceway|N64 Royal Raceway T]]
|I1.12=DK Summit T|R1.12=[[DK Summit|Wii DK Summit T]]
|I1.12=Wii DK Summit T|R1.12=[[Wii DK Summit|Wii DK Summit T]]
|I1.13=RMX Vanilla Lake 1R|R1.13=[[RMX Vanilla Lake 1|RMX Vanilla Lake 1R]]
|I1.14=Vancouver Velocity 2|R1.14=[[Tour Vancouver Velocity|Vancouver Velocity 2]]
|I1.15=3DS Bowser's Castle R|R1.15=[[3DS Bowser's Castle|3DS Bowser's Castle R]]
|I1.16=Sky-High Sundae RT|R1.16=[[Sky-High Sundae|Sky-High Sundae R/T]]


|I2.1=Frappe Snowland T|R2.1=[[Frappe Snowland|N64 Frappe Snowland T]]**
|I2.1=N64 Frappe Snowland T|R2.1=[[N64 Frappe Snowland|N64 Frappe Snowland T]]**
|I2.2=Vanilla Lake 1T|R2.2=[[Vanilla Lake 1|SNES Vanilla Lake 1T]]*
|I2.2=SNES Vanilla Lake 1T|R2.2=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1T]]*
|I2.3=Vancouver Velocity R|R2.3=[[Vancouver Velocity|Vancouver Velocity R]]
|I2.3=Vancouver Velocity R|R2.3=[[Tour Vancouver Velocity|Vancouver Velocity R]]
|I2.4=Vancouver Velocity T|R2.4=[[Vancouver Velocity|Vancouver Velocity T]]
|I2.4=Vancouver Velocity T|R2.4=[[Tour Vancouver Velocity|Vancouver Velocity T]]
|I2.5=Paris Promenade 2RT|R2.5=[[Paris Promenade 2|Paris Promenade 2R/T]]
|I2.5=Paris Promenade 2RT|R2.5=[[Tour Paris Promenade|Paris Promenade 2R/T]]
|I2.6=Ghost Valley 1R|R2.6=[[Ghost Valley 1|SNES Ghost Valley 1R]]
|I2.6=SNES Ghost Valley 1R|R2.6=[[SNES Ghost Valley 1|SNES Ghost Valley 1R]]
|I2.7=Ghost Valley 1T|R2.7=[[Ghost Valley 1|SNES Ghost Valley 1T]]
|I2.7=SNES Ghost Valley 1T|R2.7=[[SNES Ghost Valley 1|SNES Ghost Valley 1T]]
|I2.8=RMX Mario Circuit 1|R2.8=[[RMX Mario Circuit 1]]
|I2.8=RMX Mario Circuit 1|R2.8=[[RMX Mario Circuit 1]]***
|I2.9=Neo Bowser City RT|R2.9=[[Neo Bowser City|3DS Neo Bowser City R/T]]*
|I2.9=3DS Neo Bowser City RT|R2.9=[[3DS Neo Bowser City|3DS Neo Bowser City R/T]]*
|I2.10=RMX Choco Island 1|R2.10=[[RMX Choco Island 1]]**
|I2.10=RMX Choco Island 1|R2.10=[[RMX Choco Island 1]]**
|I2.11=Royal Raceway R|R2.11=[[Royal Raceway|N64 Royal Raceway R]]
|I2.11=N64 Royal Raceway R|R2.11=[[N64 Royal Raceway|N64 Royal Raceway R]]
|I2.12=DK Summit R|R2.12=[[DK Summit|Wii DK Summit R]]
|I2.12=Wii DK Summit R|R2.12=[[Wii DK Summit|Wii DK Summit R]]
|I2.13=RMX Vanilla Lake 1|R2.13=[[RMX Vanilla Lake 1]]
|I2.14=3DS Rosalina's Ice World RT|R2.14=[[3DS Rosalina's Ice World|3DS Rosalina's Ice World R/T]]
|I2.15=Vancouver Velocity 2R|R2.15=[[Tour Vancouver Velocity|Vancouver Velocity 2R]]
|I2.16=3DS Bowser's Castle T|R2.16=[[3DS Bowser's Castle|3DS Bowser's Castle T]]
|I2.17=Sky-High Sundae R|R2.17=[[Sky-High Sundae|Sky-High Sundae R]]
|I2.18=Piranha Plant Cove 2R|R2.18=[[Piranha Plant Cove|Piranha Plant Cove 2R]]
|I2.19=SNES Koopa Troopa Beach 2RT|R2.19=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2R/T]]
|I2.20=Madrid Drive T|R2.20=[[Madrid Drive|Madrid Drive T]]
}}
}}


==Gallery==
==Gallery==
<gallery>
<gallery>
MKT Snow Tour Week 2 Spotlights.jpg|[[Princess Peach|Peach (Wintertime)]] gliding in the [[Gilded Prancer]] with the Blizzard Parasol on [[DK Pass|DS DK Pass]]
MKT Snow Tour Week 2 Spotlights.jpg|[[Princess Peach|Peach (Wintertime)]] gliding in the [[Gilded Prancer]] with the Blizzard Parasol on [[DS DK Pass]]
MKT Space Tour Blue Gliders Pipe.jpg|Peach gliding with the Blizzard Parasol on [[N64 Choco Mountain]]
</gallery>
</gallery>


Line 71: Line 87:
|JapR=Sunō Parasoru
|JapR=Sunō Parasoru
|JapM=Snow Parasol
|JapM=Snow Parasol
|Spa=Parasol Nieve
|ChiS=雪花阳伞
|SpaM=Snow Parasol
|ChiSR=Xuěhuā yángsǎn
|Fra=Paraneige
|ChiSM=Snowflake Parasol
|FraM=
|ChiT=雪花陽傘
|ChiTR=Xuěhuā yángsǎn
|ChiTM=Snowflake Parasol
|Fre=Paraneige
|FreM=From ''parasol'' and ''neige'' ("snow")
|Ger=Schneeschirm
|Ger=Schneeschirm
|GerM=Snow Parasol
|GerM=Snow Parasol
|Ita=Parasole nevoso
|Ita=Parasole nevoso
|ItaM=Snowy parasol
|ItaM=Snowy parasol
|Kor=스노파라솔
|KorR=Seuno Parasol
|KorM=Snow Parasol
|PorA=Sombrinha Nevasca
|PorA=Sombrinha Nevasca
|PorAM=Blizzard Parasol
|PorAM=Blizzard Parasol
|ChiT=雪花陽傘
|Spa=Parasol Nieve
|ChiTR=Xuěhuā yángsǎn
|SpaM=Snow Parasol
|ChiTM=Snowflake Parasol
|Kor=스노파라솔
|ChiS=雪花阳伞
}}
}}


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour Gliders]]
[[Category:Mario Kart Tour gliders]]
[[it:Parasole nevoso]] [[de:Schneeschirm]]
[[it:Parasole nevoso]] [[de:Schneeschirm]]