Gold Quickshaw: Difference between revisions

m
 
(5 intermediate revisions by 2 users not shown)
Line 4: Line 4:
}}
}}
The '''Gold Quickshaw''' is a High-End kart in ''[[Mario Kart Tour]]''. It was introduced in the [[Winter Tour (2023)|2023 Winter Tour]]. As the name suggests, it is a gold variant of the [[Quickshaw]], including the tires. Unlike the Quickshaw, this kart has an increased [[Mini-Turbo]] boost duration and awards more points for performing Mini-Turbos.
The '''Gold Quickshaw''' is a High-End kart in ''[[Mario Kart Tour]]''. It was introduced in the [[Winter Tour (2023)|2023 Winter Tour]]. As the name suggests, it is a gold variant of the [[Quickshaw]], including the tires. Unlike the Quickshaw, this kart has an increased [[Mini-Turbo]] boost duration and awards more points for performing Mini-Turbos.
{{br}}
==Availability==
The Gold Quickshaw is not currently obtainable from pipes, and it is not currently a part of the Daily Selects set. However, it has been included in the Daily Spotlight lineup for every tour starting with the [[Mario Tour (2023)|2023 Mario Tour]]. The following table shows this kart's special availability by tour.
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
!style="background:#c3cfdb" width=40%|Tour
!style="background:#c3cfdb"|Availability
|-
|[[Winter Tour (2023)]]
|[[Winter Tour (2023)#Rewards|Gold Gift]]<br><small>55 [[Grand Star]]s
|}


==Profiles and statistics==
==Profiles and statistics==
Line 42: Line 54:
|I1.32=Wii Maple Treeway T|R1.32=[[Wii Maple Treeway|Wii Maple Treeway T]]
|I1.32=Wii Maple Treeway T|R1.32=[[Wii Maple Treeway|Wii Maple Treeway T]]
|I1.33=Piranha Plant Cove 3R|R1.33=[[Piranha Plant Cove|Piranha Plant Cove 3R]]
|I1.33=Piranha Plant Cove 3R|R1.33=[[Piranha Plant Cove|Piranha Plant Cove 3R]]
|I1.34=N64 Mario Raceway R|R1.34=[[N64 Mario Raceway|N64 Mario Raceway R]]
|I1.35=GBA Luigi Circuit R|R1.35=[[GBA Luigi Circuit|GBA Luigi Circuit R]]
|I1.36=New York Minute|R1.36=[[Tour New York Minute|New York Minute]]
|I1.37=Vancouver Velocity|R1.37=[[Tour Vancouver Velocity|Vancouver Velocity]]
|I1.38=Rome Avanti 2|R1.38=[[Rome Avanti|Rome Avanti 2]]
|I1.39=Sydney Sprint T|R1.39=[[Tour Sydney Sprint|Sydney Sprint T]]
|I1.40=Madrid Drive R|R1.40=[[Madrid Drive|Madrid Drive R]]


|I2.1=Tokyo Blur 4RT|R2.1=[[Tour Tokyo Blur|Tokyo Blur 4R/T]]**
|I2.1=Tokyo Blur 4RT|R2.1=[[Tour Tokyo Blur|Tokyo Blur 4R/T]]**
Line 86: Line 105:
|I2.42=GCN Mushroom Bridge T|R2.42=[[GCN Mushroom Bridge|GCN Mushroom Bridge T]]
|I2.42=GCN Mushroom Bridge T|R2.42=[[GCN Mushroom Bridge|GCN Mushroom Bridge T]]
|I2.43=Piranha Plant Cove 3T|R2.43=[[Piranha Plant Cove|Piranha Plant Cove 3T]]
|I2.43=Piranha Plant Cove 3T|R2.43=[[Piranha Plant Cove|Piranha Plant Cove 3T]]
|I2.44=Wii Daisy Circuit T|R2.44=[[Wii Daisy Circuit|Wii Daisy Circuit T]]
|I2.45=GBA Luigi Circuit T|R2.45=[[GBA Luigi Circuit|GBA Luigi Circuit T]]
|I2.46=GCN Waluigi Stadium RT|R2.46=[[GCN Waluigi Stadium|GCN Waluigi Stadium R/T]]
|I2.47=N64 Mario Raceway T|R2.47=[[N64 Mario Raceway|N64 Mario Raceway T]]
|I2.48=New York Minute 2R|R2.48=[[Tour New York Minute|New York Minute 2R]]
|I2.49=Vancouver Velocity T|R2.49=[[Tour Vancouver Velocity|Vancouver Velocity T]]
|I2.50=Rome Avanti 2T|R2.50=[[Rome Avanti|Rome Avanti 2T]]
|I2.51=Piranha Plant Pipeline T|R2.51=[[Piranha Plant Pipeline|Piranha Plant Pipeline T]]
|I2.52=Sydney Sprint 2|R2.52=[[Tour Sydney Sprint|Sydney Sprint 2]]
|I2.53=GCN Daisy Cruiser RT|R2.53=[[GCN Daisy Cruiser|GCN Daisy Cruiser R/T]]
|I2.54=Los Angeles Laps 3T|R2.54=[[Tour Los Angeles Laps|Los Angeles Laps 3T]]
|I2.55=Madrid Drive T|R2.55=[[Madrid Drive|Madrid Drive T]]
}}
}}