Diddy Kong Cup: Difference between revisions

Line 215: Line 215:
|C3=Daisy (Sailor)||T3=Singapore Speedway 2||V3=R/T||S3=
|C3=Daisy (Sailor)||T3=Singapore Speedway 2||V3=R/T||S3=
|CN=Do Jump Boosts||CC=Yoshi||CT=New York Minute||CO=1 Yoshi
|CN=Do Jump Boosts||CC=Yoshi||CT=New York Minute||CO=1 Yoshi
}}
{{MKT cup table2 row
|TN=102||Or=11th||Ra=
|C1=Toadette (Sailor)||T1=Squeaky Clean Spring||V1=T||S1=
|C2=Diddy Kong||T2=Bangkok Rush 2||V2=R||S2=
|C3=Penguin Toadette||T3=Peach Circuit||V3=T||S3=GBA
|CN=Smash Small Dry Bones||CC=Bowser Jr.||CT=GCN Baby Park||CO=102 Diddy Kong
}}
}}
|}
|}
1,416

edits