Toadette Cup: Difference between revisions

282 bytes added ,  10 months ago
Line 259: Line 259:
|C3=Light-blue Shy Guy (Explorer)||T3=Athens Dash 2||V3=T||S3=
|C3=Light-blue Shy Guy (Explorer)||T3=Athens Dash 2||V3=T||S3=
|CN=Goomba Takedown||CC=Baby Rosalina||CT=Paris Promenade 2||CO=10 Waluigi
|CN=Goomba Takedown||CC=Baby Rosalina||CT=Paris Promenade 2||CO=10 Waluigi
}}
{{MKT cup table2 row
|TN=101||Or=3rd||Ra=2
|C1=Toadette (Sailor)||T1=Daisy Circuit||V1=T||S1=Wii
|C2=Peach (Yukata)||T2=Daisy Cruiser||V2=R/T||S2=GCN
|C3=Yoshi (Kangaroo)||T3=Lakeside Park||V3=T||S3=GBA
|CN=Glider Challenge||CC=Toadette||CT=3DS Cheep Cheep Lagoon||CO=9 Toadette
}}
}}
|}
|}
1,416

edits