Diddy Kong Cup: Difference between revisions

263 bytes added ,  11 months ago
Line 208: Line 208:
|C3=Diddy Kong||T3=Mario Circuit 2||V3=R/T||S3=SNES
|C3=Diddy Kong||T3=Mario Circuit 2||V3=R/T||S3=SNES
|CN=Take them out quick!||CC=Diddy Kong||CT=GBA Luigi Circuit||CO=98 DiddyKong
|CN=Take them out quick!||CC=Diddy Kong||CT=GBA Luigi Circuit||CO=98 DiddyKong
}}
{{MKT cup table2 row
|TN=99||Or=13th||Ra=
|C1=Diddy Kong||T1=New York Minute 2||V1=||S1=
|C2=Luigi (Golf)||T2=Waluigi Stadium||V2=R/T||S2=GCN
|C3=Daisy (Sailor)||T3=Singapore Speedway 2||V3=R/T||S3=
|CN=Do Jump Boosts||CC=Yoshi||CT=New York Minute||CO=1 Yoshi
}}
}}
|}
|}
1,416

edits