Black Penguin Slider: Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
mNo edit summary
Line 4: Line 4:
}}
}}
The '''Black Penguin Slider''' is a High-End [[kart]] appearing in ''[[Mario Kart Tour]]''. Introduced in the [[Snow Tour]], it is the signature kart of [[Penguin Mario|Penguin Toad]], [[Penguin Mario|Penguin Luigi]] and [[Penguin Mario|Penguin Toadette]]. The kart is a black and silver-gray variant of the [[Penguin Slider]] that bears a resemblance to an {{wp|emperor penguin}} chick (which is also referenced in the kart's German name), and it has a purple seat. Unlike the Penguin Slider, it uses the [[Sponge]] tires from ''[[Mario Kart 8]]'' and ''[[Mario Kart 8 Deluxe]]''. Also unlike the Penguin Slider, this kart increases the duration of [[Rocket Start]] boosts and the number of points awarded for performing a Rocket Start.
The '''Black Penguin Slider''' is a High-End [[kart]] appearing in ''[[Mario Kart Tour]]''. Introduced in the [[Snow Tour]], it is the signature kart of [[Penguin Mario|Penguin Toad]], [[Penguin Mario|Penguin Luigi]] and [[Penguin Mario|Penguin Toadette]]. The kart is a black and silver-gray variant of the [[Penguin Slider]] that bears a resemblance to an {{wp|emperor penguin}} chick (which is also referenced in the kart's German name), and it has a purple seat. Unlike the Penguin Slider, it uses the [[Sponge]] tires from ''[[Mario Kart 8]]'' and ''[[Mario Kart 8 Deluxe]]''. Also unlike the Penguin Slider, this kart increases the duration of [[Rocket Start]] boosts and the number of points awarded for performing a Rocket Start.
{{br}}


==Statistics==
==Statistics==
Line 9: Line 10:
|skill_kart=Rocket Start
|skill_kart=Rocket Start


|I1.1=Vanilla Lake 1T|R1.1=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1T]]
|I1.1=SNES Vanilla Lake 1T|R1.1=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1T]]
|I1.2=DK Summit|R1.2=[[Wii DK Summit]]
|I1.2=Wii DK Summit|R1.2=[[Wii DK Summit]]
|I1.3=Frappe Snowland|R1.3=[[N64 Frappe Snowland]]
|I1.3=N64 Frappe Snowland|R1.3=[[N64 Frappe Snowland]]
|I1.4=Rosalina's Ice World|R1.4=[[3DS Rosalina's Ice World]]
|I1.4=3DS Rosalina's Ice World|R1.4=[[3DS Rosalina's Ice World]]
|I1.5=Toad Circuit R|R1.5=[[3DS Toad Circuit|3DS Toad Circuit R]]
|I1.5=3DS Toad Circuit R|R1.5=[[3DS Toad Circuit|3DS Toad Circuit R]]
|I1.6=3DS Rainbow Road|R1.6=[[3DS Rainbow Road]]
|I1.6=3DS Rainbow Road|R1.6=[[3DS Rainbow Road]]
|I1.7=Tokyo Blur 4T|R1.7=[[Tour Tokyo Blur|Tokyo Blur 4T]]
|I1.7=Tokyo Blur 4T|R1.7=[[Tour Tokyo Blur|Tokyo Blur 4T]]
|I1.8=Donut Plains 2RT|R1.8=[[SNES Donut Plains 2|SNES Donut Plains 2R/T]]
|I1.8=SNES Donut Plains 2RT|R1.8=[[SNES Donut Plains 2|SNES Donut Plains 2R/T]]
|I1.9=3DS Cheep Cheep Lagoon RT|R1.9=[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon R/T]]
|I1.9=3DS Cheep Cheep Lagoon RT|R1.9=[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon R/T]]
|I1.10=Ninja Hideaway|R1.10=[[Ninja Hideaway]]
|I1.10=Ninja Hideaway|R1.10=[[Ninja Hideaway]]
|I1.11=Vanilla Lake 1RT|R1.11=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1R/T]]
|I1.11=SNES Vanilla Lake 1RT|R1.11=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1R/T]]
|I1.12=RMX Choco Island 1RT|R1.12=[[RMX Choco Island 1|RMX Choco Island 1R/T]]
|I1.12=RMX Choco Island 1RT|R1.12=[[RMX Choco Island 1|RMX Choco Island 1R/T]]
|I1.13=Cheep-Cheep Island T|R1.13=[[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island T]]
|I1.13=GBA Cheep-Cheep Island T|R1.13=[[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island T]]
|I1.14=RMX Vanilla Lake 1T|R1.14=[[RMX Vanilla Lake 1|RMX Vanilla Lake 1T]]
|I1.14=RMX Vanilla Lake 1T|R1.14=[[RMX Vanilla Lake 1|RMX Vanilla Lake 1T]]
|I1.15=Vancouver Velocity|R1.15=[[Vancouver Velocity]]
|I1.15=Vancouver Velocity|R1.15=[[Vancouver Velocity]]
|I1.16=Vancouver Velocity T|R1.16=[[Vancouver Velocity|Vancouver Velocity T]]
|I1.16=Vancouver Velocity T|R1.16=[[Vancouver Velocity|Vancouver Velocity T]]
|I1.17=Vancouver Velocity R|R1.17=[[Vancouver Velocity|Vancouver Velocity R]]
|I1.17=Vancouver Velocity R|R1.17=[[Vancouver Velocity|Vancouver Velocity R]]
|I1.18=Vanilla Lake 2T|R1.18=[[SNES Vanilla Lake 2|SNES Vanilla Lake 2T]]
|I1.18=SNES Vanilla Lake 2T|R1.18=[[SNES Vanilla Lake 2|SNES Vanilla Lake 2T]]
|I1.19=Vancouver Velocity 2T|R1.19=[[Vancouver Velocity|Vancouver Velocity 2T]]
|I1.19=Vancouver Velocity 2T|R1.19=[[Vancouver Velocity|Vancouver Velocity 2T]]
|I1.20=Vancouver Velocity 2|R1.20=[[Vancouver Velocity|Vancouver Velocity 2]]
|I1.20=Vancouver Velocity 2|R1.20=[[Vancouver Velocity|Vancouver Velocity 2]]
|I1.21=Sky-High Sundae RT|R1.21=[[Sky-High Sundae|Sky-High Sundae R/T]]
|I1.21=Sky-High Sundae RT|R1.21=[[Sky-High Sundae|Sky-High Sundae R/T]]
|I1.22=Boo Lake|R1.22=[[GBA Boo Lake]]
|I1.22=GBA Boo Lake|R1.22=[[GBA Boo Lake]]
|I1.23=GBA Luigi Circuit RT|R1.23=[[GBA Luigi Circuit|GBA Luigi Circuit R/T]]


|I2.1=Mario Circuit 2|R2.1=[[SNES Mario Circuit 2]]*
|I2.1=SNES Mario Circuit 2|R2.1=[[SNES Mario Circuit 2]]*
|I2.2=DK Pass T|R2.2=[[DS DK Pass|DS DK Pass T]]
|I2.2=DS DK Pass T|R2.2=[[DS DK Pass|DS DK Pass T]]
|I2.3=Frappe Snowland R|R2.3=[[N64 Frappe Snowland|N64 Frappe Snowland R]]**
|I2.3=N64 Frappe Snowland R|R2.3=[[N64 Frappe Snowland|N64 Frappe Snowland R]]**
|I2.4=Rosalina's Ice World T|R2.4=[[3DS Rosalina's Ice World|3DS Rosalina's Ice World T]]*
|I2.4=3DS Rosalina's Ice World T|R2.4=[[3DS Rosalina's Ice World|3DS Rosalina's Ice World T]]*
|I2.5=DK Summit R|R2.5=[[Wii DK Summit|Wii DK Summit R]]
|I2.5=Wii DK Summit R|R2.5=[[Wii DK Summit|Wii DK Summit R]]
|I2.6=DK Summit T|R2.6=[[Wii DK Summit|Wii DK Summit T]]**
|I2.6=Wii DK Summit T|R2.6=[[Wii DK Summit|Wii DK Summit T]]**
|I2.7=Toad Circuit|R2.7=[[3DS Toad Circuit]]***
|I2.7=3DS Toad Circuit|R2.7=[[3DS Toad Circuit]]***
|I2.8=Tokyo Blur 4|R2.8=[[Tour Tokyo Blur|Tokyo Blur 4]]
|I2.8=Tokyo Blur 4|R2.8=[[Tour Tokyo Blur|Tokyo Blur 4]]
|I2.9=Ninja Hideaway T|R2.9=[[Ninja Hideaway|Ninja Hideaway T]]
|I2.9=Ninja Hideaway T|R2.9=[[Ninja Hideaway|Ninja Hideaway T]]
Line 45: Line 47:
|I2.12=Sky-High Sundae R|R2.12=[[Sky-High Sundae|Sky-High Sundae R]]
|I2.12=Sky-High Sundae R|R2.12=[[Sky-High Sundae|Sky-High Sundae R]]
|I2.13=RMX Bowser's Castle 1|R2.13=[[RMX Bowser's Castle 1]]
|I2.13=RMX Bowser's Castle 1|R2.13=[[RMX Bowser's Castle 1]]
|I2.14=Amsterdam Drift 2RT|R2.14=[[Amsterdam Drift|Amsterdam Drift 2R/T]]
|I2.14=Amsterdam Drift 2RT|R2.14=[[Tour Amsterdam Drift|Amsterdam Drift 2R/T]]
|I2.15=Boo Lake RT|R2.15=[[GBA Boo Lake|GBA Boo Lake R/T]]
|I2.15=GBA Boo Lake RT|R2.15=[[GBA Boo Lake|GBA Boo Lake R/T]]
}}
}}


Line 54: Line 56:
MKT Frost Tour Teaser.jpg|Penguin Luigi in the Black Penguin Slider on [[RMX Vanilla Lake 1]]
MKT Frost Tour Teaser.jpg|Penguin Luigi in the Black Penguin Slider on [[RMX Vanilla Lake 1]]
MKT Frost Tour Week 2 Drivers.jpg|Penguin Luigi tricking in the Black Penguin Slider on [[DS DK Pass]]
MKT Frost Tour Week 2 Drivers.jpg|Penguin Luigi tricking in the Black Penguin Slider on [[DS DK Pass]]
MKT Penguin Tour Week 1 Drivers.jpg|Penguin Toadette tricking in the Black Penguin Slider on [[Vancouver Velocity 2]]
MKT Penguin Tour Week 1 Drivers.jpg|Penguin Toadette tricking in the Black Penguin Slider on [[Vancouver Velocity|Vancouver Velocity 2]]
MKT Cold Pipe.jpg|Penguin Luigi gliding in the Black Penguin Slider on [[N64 Yoshi Valley]]
MKT Cold Pipe.jpg|Penguin Luigi gliding in the Black Penguin Slider on [[N64 Yoshi Valley]]
</gallery>
</gallery>

Revision as of 12:44, June 27, 2023

Black Penguin Slider
Black Penguin Slider from Mario Kart Tour
The Black Penguin Slider in Mario Kart Tour
Appears in Mario Kart Tour

The Black Penguin Slider is a High-End kart appearing in Mario Kart Tour. Introduced in the Snow Tour, it is the signature kart of Penguin Toad, Penguin Luigi and Penguin Toadette. The kart is a black and silver-gray variant of the Penguin Slider that bears a resemblance to an emperor penguin chick (which is also referenced in the kart's German name), and it has a purple seat. Unlike the Penguin Slider, it uses the Sponge tires from Mario Kart 8 and Mario Kart 8 Deluxe. Also unlike the Penguin Slider, this kart increases the duration of Rocket Start boosts and the number of points awarded for performing a Rocket Start.

Statistics

Special skill Rocket Start Plus icon from Mario Kart Tour Rocket Start Plus
Favorite courses
(Bonus points ×2)
SNES Vanilla Lake 1T from Mario Kart Tour
SNES Vanilla Lake 1T
Wii DK Summit from Mario Kart Tour
Wii DK Summit
N64 Frappe Snowland from Mario Kart Tour
N64 Frappe Snowland
3DS Rosalina's Ice World from Mario Kart Tour
3DS Rosalina's Ice World
3DS Toad Circuit R from Mario Kart Tour
3DS Toad Circuit R
3DS Rainbow Road from Mario Kart Tour
3DS Rainbow Road
Tokyo Blur 4T from Mario Kart Tour
Tokyo Blur 4T
SNES Donut Plains 2R/T from Mario Kart Tour
SNES Donut Plains 2R/T
3DS Cheep Cheep Lagoon R/T from Mario Kart Tour
3DS Cheep Cheep Lagoon R/T
Ninja Hideaway from Mario Kart Tour
Ninja Hideaway
SNES Vanilla Lake 1R/T from Mario Kart Tour
SNES Vanilla Lake 1R/T
RMX Choco Island 1R/T from Mario Kart Tour
RMX Choco Island 1R/T
GBA Cheep-Cheep Island T from Mario Kart Tour
GBA Cheep-Cheep Island T
RMX Vanilla Lake 1T from Mario Kart Tour
RMX Vanilla Lake 1T
Vancouver Velocity from Mario Kart Tour
Vancouver Velocity
Vancouver Velocity T from Mario Kart Tour
Vancouver Velocity T
Vancouver Velocity R from Mario Kart Tour
Vancouver Velocity R
SNES Vanilla Lake 2T from Mario Kart Tour
SNES Vanilla Lake 2T
Vancouver Velocity 2T from Mario Kart Tour
Vancouver Velocity 2T
Vancouver Velocity 2 from Mario Kart Tour
Vancouver Velocity 2
Sky-High Sundae R/T from Mario Kart Tour
Sky-High Sundae R/T
GBA Boo Lake from Mario Kart Tour
GBA Boo Lake
GBA Luigi Circuit R/T from Mario Kart Tour
GBA Luigi Circuit R/T
Favored courses
(Bonus points ×1.5)
SNES Mario Circuit 2 from Mario Kart Tour
SNES Mario Circuit 2*
DS DK Pass T from Mario Kart Tour
DS DK Pass T
N64 Frappe Snowland R from Mario Kart Tour
N64 Frappe Snowland R**
3DS Rosalina's Ice World T from Mario Kart Tour
3DS Rosalina's Ice World T*
Wii DK Summit R from Mario Kart Tour
Wii DK Summit R
Wii DK Summit T from Mario Kart Tour
Wii DK Summit T**
3DS Toad Circuit from Mario Kart Tour
3DS Toad Circuit***
Tokyo Blur 4 from Mario Kart Tour
Tokyo Blur 4
Ninja Hideaway T from Mario Kart Tour
Ninja Hideaway T
RMX Vanilla Lake 1R from Mario Kart Tour
RMX Vanilla Lake 1R
RMX Ghost Valley 1 from Mario Kart Tour
RMX Ghost Valley 1
Sky-High Sundae R from Mario Kart Tour
Sky-High Sundae R
RMX Bowser's Castle 1 from Mario Kart Tour
RMX Bowser's Castle 1
Amsterdam Drift 2R/T from Mario Kart Tour
Amsterdam Drift 2R/T
GBA Boo Lake R/T from Mario Kart Tour
GBA Boo Lake R/T

* indicates a favored course upgraded to a favorite course after reaching level 3. ** indicates a favored course upgraded to a favorite course after reaching level 6.
*** indicates a favored course upgraded to a favorite course after reaching level 8.

Gallery

Names in other languages

Language Name Meaning
Japanese すくすくペンギン
Sukusuku Pengin
Quick Quick Penguin

Chinese (simplified) 快快企鹅
Kuài kuài qì'é
Quick Quick Penguin

Chinese (traditional) 快快企鵝
Kuài kuài qì'é
Quick Quick Penguin

French Turbopingouin gris
Gray Penguin Slider
German Kaiserpinguin-Schlitten
Emperor Penguin Slider
Italian Bob Pinguotto nero
Black Penguin Slider
Korean 쭉쭉펭귄
Jjug-jjug Penggwin
Quick Quick Penguin

Portuguese Pinguimóvel preto
Black Penguin Slider
Spanish Pingüimóvil gris
Gray Penguin Slider