Birdo Cup: Difference between revisions

262 bytes added ,  1 year ago
mNo edit summary
Tag: Disambiguation links
Line 187: Line 187:
|C3=Mario (Happi)||T3=Tokyo Blur 2||V3=||S3=
|C3=Mario (Happi)||T3=Tokyo Blur 2||V3=||S3=
|CN=Steer Clear of Obstacles||CC=Diddy Kong||CT=Singapore Speedway 3||CO=88 Birdo
|CN=Steer Clear of Obstacles||CC=Diddy Kong||CT=Singapore Speedway 3||CO=88 Birdo
}}
{{MKT cup table2 row
|TN=93||Or=9th||Ra=
|C1=Birdo||T1=Donut Plains 2||V1=T||S1=SNES
|C2=Tanooki Mario||T2=Twilight House||V2=||S2=DS
|C3=Yoshi (Egg Hunt)||T3=Yoshi's Island||V3=||S3=
|CN=Steer Clear of Obstacles||CC=Baby Daisy||CT=GCN Baby Park||CO=93 Birdo
}}
}}
|}
|}
1,416

edits