Weapon Balloon: Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
mNo edit summary
Line 1: Line 1:
{{multiframe
{{multiframe
| [[File:Weapon Balloon (red) DKR artwork.png|100px]] [[File:Weapon Balloon (blue) DKR artwork.png|100px]] [[File:Weapon Balloon (green) DKR artwork.png|100px]]
|[[File:Weapon Balloon (red) DKR artwork.png|100px]] [[File:Weapon Balloon (blue) DKR artwork.png|100px]] [[File:Weapon Balloon (green) DKR artwork.png|100px]]
[[File:Weapon Balloon (yellow) DKR artwork.png|100px]] [[File:Weapon Balloon (rainbow) DKR artwork.png|100px]]
[[File:Weapon Balloon (yellow) DKR artwork.png|100px]] [[File:Weapon Balloon (rainbow) DKR artwork.png|100px]]
| Artwork of the five types of Weapon Balloons—red, blue, green, yellow, and rainbow—from ''Diddy Kong Racing''
|Artwork of the five types of Weapon Balloons—red, blue, green, yellow, and rainbow—from ''Diddy Kong Racing''
| size=320
|size=320
| align=right
|align=right
}}
}}
A '''Weapon Balloon''',<ref>''Diddy Kong Racing'' instruction booklet (UK), page 23.</ref> also referred to simply as a '''Balloon''',<ref> Leung, Jason, Pelland, Scott and Shinoda, Paul. ''Diddy Kong Racing'' Official Nintendo Player's Guide. Pg. 11</ref><ref>http://web.archive.org/web/20000510225343im_/http://www.dkr.com/dirtytricks.html</ref> is a type of balloon in ''[[Diddy Kong Racing]]'' and its [[Nintendo DS]] remake, ''[[Diddy Kong Racing DS]]''. As their name suggests, Weapon Balloons, when touched, grant the racers items to attack their opponents or improve the racers' performance. Many Weapon Balloons appear in every course in the game. When touched, the balloons break and disappear for a short amount of time, but they appear soon after for another player to grab.  
A '''Weapon Balloon''',<ref>''Diddy Kong Racing'' instruction booklet (UK), page 23.</ref> also referred to simply as a '''balloon''',<ref>Leung, Jason, Pelland, Scott and Shinoda, Paul. ''Diddy Kong Racing'' Player's Guide. Page 11.</ref><ref>https://web.archive.org/web/19981203111637/http://www.dkr.com/dirtytricks.html</ref> is a type of balloon in ''[[Diddy Kong Racing]]'' and its [[Nintendo DS]] remake, ''[[Diddy Kong Racing DS]]''. As their name suggests, Weapon Balloons, when touched, grant the racers items to attack their opponents or improve the racers' performance. Many Weapon Balloons appear in every course in the game. When touched, the balloons break and disappear for a short amount of time, but they appear soon after for another player to grab.  


Weapon Balloons come in five different colors: red, blue, yellow, green, and rainbow, and the type of item given by them depends on their color. For example, Green Balloons give the player an oil slick, while Blue Balloons give them a speed boost. When a racer picks up a second balloon of the same color, their item is upgraded. A third balloon of the same color upgrades the item again to its maximum level. Battle stages allow only up to the first upgrade. Most kinds of Weapon Balloons have printed stars on them. While the red, blue and green balloons have yellow stars on them, the yellow balloon has purple stars on it.
Weapon Balloons come in five different colors: red, blue, yellow, green, and rainbow, and the type of item given by them depends on their color. For example, green balloons give the player an oil slick, while blue balloons give them a speed boost. When a racer picks up a second balloon of the same color, their item is upgraded. A third balloon of the same color upgrades the item again to its maximum level. Battle stages allow only up to the first upgrade. Most kinds of Weapon Balloons have printed stars on them. While the red, blue and green balloons have yellow stars on them, the yellow balloon has purple stars on it.


If a differently colored Weapon Balloon is hit, its weapon replaces the previous item, downgrading it. In the Nintendo DS version, the Weapon Balloon only breaks without replacing the item. The Blue Balloons collected once, twice or three times can allow the driver/pilot to speed up with green fire and rainbow smoke if the player lets go of the A button.
If a differently colored Weapon Balloon is hit, its weapon replaces the previous item, downgrading it. In the Nintendo DS version, the Weapon Balloon only breaks without replacing the item. The blue balloons collected once, twice or three times can allow the driver/pilot to speed up with green fire and rainbow smoke if the player lets go of the A button.
 
In the DS remake, Red Balloons marked with a large white "H" appear during [[Bubbler the Octopus]]'s and [[Smokey the Dragon]]'s optional touch challenges, automatically granting a homing missile.


In the DS remake, red balloons marked with a large white "H" appear during [[Bubbler the Octopus]]'s and [[Smokey the Dragon]]'s optional touch challenges, automatically granting a homing missile.
==Items==
==Items==
{|class="dktable-brown" width=75%
{|class="dktable-brown"width=75%
|-
|-
!colspan="10" | Red - Missiles<ref name=itemcard>[https://www.mobygames.com/game/n64/diddy-kong-racing/cover-art/gameCoverId,451132/ ''Diddy Kong Racing'' enclosed reference card]</ref>
!colspan="10"|Red - Missiles<ref name=itemcard>[https://www.mobygames.com/game/n64/diddy-kong-racing/cover-art/gameCoverId,451132/ ''Diddy Kong Racing'' enclosed reference card]</ref>
|-
|-
!width=30%|Number
!width=30%|Number
Line 23: Line 22:
!width=35%|Weapon (Nintendo DS)
!width=35%|Weapon (Nintendo DS)
|-
|-
| align="center" |[[File:DKR64 BalloonRed.png]]
|align="center"|[[File:DKR64 BalloonRed.png]]
| align="center" |[[File:RedMissile 1.png]]<br>A missile
|align="center"|[[File:RedMissile 1.png]]<br>A missile
| align="center" |[[File:RedMissile 1 DKRDS icon.png]]<br>A missile
|align="center"|[[File:RedMissile 1 DKRDS icon.png]]<br>A missile
|-
|-
| align="center" |[[File:DKR64 BalloonRed.png]][[File:DKR64 BalloonRed.png]]
|align="center"|[[File:DKR64 BalloonRed.png]][[File:DKR64 BalloonRed.png]]
| align="center" |[[File:RedMissile 2.png]]<br>A homing missile
|align="center"|[[File:RedMissile 2.png]]<br>A homing missile
| align="center" |[[File:RedMissile 2 DKRDS icon.png]]<br>Five missiles
|align="center"|[[File:RedMissile 2 DKRDS icon.png]]<br>Five missiles
|-  
|-  
| align="center" |[[File:DKR64 BalloonRed.png]][[File:DKR64 BalloonRed.png]][[File:DKR64 BalloonRed.png]]
|align="center"|[[File:DKR64 BalloonRed.png]][[File:DKR64 BalloonRed.png]][[File:DKR64 BalloonRed.png]]
| align="center" |[[File:RedMissile 3.png]]<br>Ten missiles
|align="center"|[[File:RedMissile 3.png]]<br>Ten missiles
| align="center" |[[File:RedMissile 3 DKRDS icon.png]]<br>A homing missile
|align="center"|[[File:RedMissile 3 DKRDS icon.png]]<br>A homing missile
|-  
|-  
| align="center" |[[File:DKR64 BalloonRed.png]] + [[File:Poweruptoken.png]]
|align="center"|[[File:DKR64 BalloonRed.png]] + [[File:Poweruptoken.png]]
| align="center" |N/A
|align="center"|N/A
| align="center" |Three missiles circle the racer and launch themselves at nearby opponents.
|align="center"|Three missiles circle the racer and launch themselves at nearby opponents.
|-
|-
!colspan="10" | Blue - Speed boosts<ref name=itemcard/>
!colspan="10"|Blue - Speed boosts<ref name=itemcard/>
|-  
|-  
| align="center" |[[File:DKR64 BalloonBlue.png]]
|align="center"|[[File:DKR64 BalloonBlue.png]]
| align="center" |[[File:BlueBoost 1.png]]<br>A speed boost, with an orange blast
|align="center"|[[File:BlueBoost 1.png]]<br>A speed boost, with an orange blast
| align="center" |[[File:BlueBoost 1 DKRDS icon.png]]<br>A speed boost, with an orange blast  
|align="center"|[[File:BlueBoost 1 DKRDS icon.png]]<br>A speed boost, with an orange blast  
|-  
|-  
| align="center" |[[File:DKR64 BalloonBlue.png]][[File:DKR64 BalloonBlue.png]]
|align="center"|[[File:DKR64 BalloonBlue.png]][[File:DKR64 BalloonBlue.png]]
| align="center" |[[File:BlueBoost 2.png]]<br>A stronger speed boost, with a light blue blast
|align="center"|[[File:BlueBoost 2.png]]<br>A stronger speed boost, with a light blue blast
| align="center" |[[File:BlueBoost 2 DKRDS icon.png]]<br>A stronger speed boost, with a light green blast
|align="center"|[[File:BlueBoost 2 DKRDS icon.png]]<br>A stronger speed boost, with a light green blast
|-  
|-  
| align="center" |[[File:DKR64 BalloonBlue.png]][[File:DKR64 BalloonBlue.png]][[File:DKR64 BalloonBlue.png]]
|align="center"|[[File:DKR64 BalloonBlue.png]][[File:DKR64 BalloonBlue.png]][[File:DKR64 BalloonBlue.png]]
| align="center" |[[File:BlueBoost 3.png]]<br>An even stronger speed boost, with a purple blast
|align="center"|[[File:BlueBoost 3.png]]<br>An even stronger speed boost, with a purple blast
| align="center" |[[File:BlueBoost 3 DKRDS icon.png]]<br>An even stronger speed boost, with a purple blast
|align="center"|[[File:BlueBoost 3 DKRDS icon.png]]<br>An even stronger speed boost, with a purple blast
|-  
|-  
| align="center" |[[File:DKR64 BalloonBlue.png]] + [[File:Poweruptoken.png]]
|align="center"|[[File:DKR64 BalloonBlue.png]] + [[File:Poweruptoken.png]]
| align="center" |N/A
|align="center"|N/A
| align="center" |Activates auto-pilot and enables the racer to gain up to three speed boosts from the Touch Screen.
|align="center"|Activates auto-pilot and enables the racer to gain up to three speed boosts from the Touch Screen.
|-
|-
!colspan="10" | Yellow - Shield<ref name=itemcard/>
!colspan="10"|Yellow - Shield<ref name=itemcard/>
|-  
|-  
| align="center" |[[File:DKR64 BalloonYellow.png]]
|align="center"|[[File:DKR64 BalloonYellow.png]]
| align="center" |[[File:Shield 1.png]]<br>A short-lasting shield that protects the user against items. It also spins out other racers.
|align="center"|[[File:Shield 1.png]]<br>A short-lasting shield that protects the user against items. It also spins out other racers.
| align="center" |[[File:Shield 1 DKRDS icon.png]]<br>A short-lasting shield that protects the user against items. It also spins out other racers.
|align="center"|[[File:Shield 1 DKRDS icon.png]]<br>A short-lasting shield that protects the user against items. It also spins out other racers.
|-  
|-  
| align="center" |[[File:DKR64 BalloonYellow.png]][[File:DKR64 BalloonYellow.png]]
|align="center"|[[File:DKR64 BalloonYellow.png]][[File:DKR64 BalloonYellow.png]]
| align="center" |[[File:Shield 2.png]]<br>A longer-lasting shield
|align="center"|[[File:Shield 2.png]]<br>A longer-lasting shield
| align="center" |[[File:Shield 2 DKRDS icon.png]]<br>A longer-lasting shield
|align="center"|[[File:Shield 2 DKRDS icon.png]]<br>A longer-lasting shield
|-  
|-  
| align="center" |[[File:DKR64 BalloonYellow.png]][[File:DKR64 BalloonYellow.png]][[File:DKR64 BalloonYellow.png]]
|align="center"|[[File:DKR64 BalloonYellow.png]][[File:DKR64 BalloonYellow.png]][[File:DKR64 BalloonYellow.png]]
| align="center" |[[File:Shield 3.png]]<br>A shield that lasts even longer
|align="center"|[[File:Shield 3.png]]<br>A shield that lasts even longer
| align="center" |[[File:Shield 3 DKRDS icon.png]]<br>A shield that lasts even longer
|align="center"|[[File:Shield 3 DKRDS icon.png]]<br>A shield that lasts even longer
|-  
|-  
| align="center" |[[File:DKR64 BalloonYellow.png]] + [[File:Poweruptoken.png]]
|align="center"|[[File:DKR64 BalloonYellow.png]] + [[File:Poweruptoken.png]]
| align="center" |N/A
|align="center"|N/A
| align="center" |Makes the racer invisible with a long lasting shield  
|align="center"|Makes the racer invisible with a long lasting shield  
|-
|-
!colspan="10" | Green - Dropper<ref name=itemcard/>
!colspan="10"|Green - Dropper<ref name=itemcard/>
|-  
|-  
| align="center" |[[File:DKR64 BalloonGreen.png]]
|align="center"|[[File:DKR64 BalloonGreen.png]]
| align="center" |[[File:GreenDropper 1.png]]<br>An oil spill (Cars and Hovercrafts)<br>Gas cloud (Planes)
|align="center"|[[File:GreenDropper 1.png]]<br>An oil spill (Cars and Hovercrafts)<br>Gas cloud (Planes)
| align="center" |[[File:GreenSlick 1 DKRDS icon.png]]<br>An oil spill (Cars and Hovercrafts)<br>Gas cloud (Planes)
|align="center"|[[File:GreenSlick 1 DKRDS icon.png]]<br>An oil spill (Cars and Hovercrafts)<br>Gas cloud (Planes)
|-  
|-  
| align="center" |[[File:DKR64 BalloonGreen.png]][[File:DKR64 BalloonGreen.png]]
|align="center"|[[File:DKR64 BalloonGreen.png]][[File:DKR64 BalloonGreen.png]]
| align="center" |[[File:GreenDropper 2.png]]<br>A land mine (Cars and Hovercrafts)<br>Floating land mine (Planes)
|align="center"|[[File:GreenDropper 2.png]]<br>A land mine (Cars and Hovercrafts)<br>Floating land mine (Planes)
| align="center" |[[File:GreenSlick 2 DKRDS icon.png]]<br>A land mine (Cars and Hovercrafts)<br>Floating land mine (Planes)
|align="center"|[[File:GreenSlick 2 DKRDS icon.png]]<br>A land mine (Cars and Hovercrafts)<br>Floating land mine (Planes)
|-  
|-  
| align="center" |[[File:DKR64 BalloonGreen.png]][[File:DKR64 BalloonGreen.png]][[File:DKR64 BalloonGreen.png]]
|align="center"|[[File:DKR64 BalloonGreen.png]][[File:DKR64 BalloonGreen.png]][[File:DKR64 BalloonGreen.png]]
| align="center" |[[File:GreenDropper 3.png]]<br>A bubble that traps a racer that rides into it, floats upward, and pops
|align="center"|[[File:GreenDropper 3.png]]<br>A bubble that traps a racer that rides into it, floats upward, and pops
| align="center" |[[File:GreenSlick 3 DKRDS icon.png]]<br>A bubble that traps a racer that rides into it, floats upward, and pops
|align="center"|[[File:GreenSlick 3 DKRDS icon.png]]<br>A bubble that traps a racer that rides into it, floats upward, and pops
|-  
|-  
| align="center" |[[File:DKR64 BalloonGreen.png]] + [[File:Poweruptoken.png]]
|align="center"|[[File:DKR64 BalloonGreen.png]] + [[File:Poweruptoken.png]]
| align="center" |N/A
|align="center"|N/A
| align="center" |Five fake Silver Coins
|align="center"|Five fake Silver Coins
|-
|-
!colspan="10" | Rainbow - Special<ref name=itemcard/>
!colspan="10"|Rainbow - Special<ref name=itemcard/>
|-
|-
| align="center" |[[File:DKR64 BalloonRainbow.png]]
|align="center"|[[File:DKR64 BalloonRainbow.png]]
| align="center" |[[File:RainbowMagnet 1.png]]<br>A weak, yellow magnet that pulls the user towards a nearby racer
|align="center"|[[File:RainbowMagnet 1.png]]<br>A weak, yellow magnet that pulls the user towards a nearby racer
| align="center" |[[File:Magnet 1 DKRDS icon.png]]<br>A weak, yellow magnet that pulls the user towards a nearby racer
|align="center"|[[File:Magnet 1 DKRDS icon.png]]<br>A weak, yellow magnet that pulls the user towards a nearby racer
|-  
|-  
| align="center" |[[File:DKR64 BalloonRainbow.png]][[File:DKR64 BalloonRainbow.png]]
|align="center"|[[File:DKR64 BalloonRainbow.png]][[File:DKR64 BalloonRainbow.png]]
| align="center" |[[File:RainbowMagnet 2.png]]<br>A stronger, red magnet
|align="center"|[[File:RainbowMagnet 2.png]]<br>A stronger, red magnet
| align="center" |[[File:Magnet 2 DKRDS icon.png]]<br>A stronger, red magnet
|align="center"|[[File:Magnet 2 DKRDS icon.png]]<br>A stronger, red magnet
|-  
|-  
| align="center" |[[File:DKR64 BalloonRainbow.png]][[File:DKR64 BalloonRainbow.png]][[File:DKR64 BalloonRainbow.png]]
|align="center"|[[File:DKR64 BalloonRainbow.png]][[File:DKR64 BalloonRainbow.png]][[File:DKR64 BalloonRainbow.png]]
| align="center" |[[File:RainbowMagnet 3.png]]<br>A powerful magnet that pulls back opponents to the user
|align="center"|[[File:RainbowMagnet 3.png]]<br>A powerful magnet that pulls back opponents to the user
| align="center" |[[File:Magnet 3 DKRDS icon.png]]<br>A powerful magnet that pulls back opponents to the user
|align="center"|[[File:Magnet 3 DKRDS icon.png]]<br>A powerful magnet that pulls back opponents to the user
|-  
|-  
| align="center" |[[File:DKR64 BalloonRainbow.png]] + [[File:Poweruptoken.png]]
|align="center"|[[File:DKR64 BalloonRainbow.png]] + [[File:Poweruptoken.png]]
| align="center" |N/A
|align="center"|N/A
| align="center" |A homing missile that the player can choose the target of from the Touch Screen
|align="center"|A homing missile that the player can choose the target of from the Touch Screen
|}
|}


Line 119: Line 118:
DKR Weapon dropper.jpg|Dropper
DKR Weapon dropper.jpg|Dropper
DKR Weapon special.jpg|Special
DKR Weapon special.jpg|Special
DDRDS - Balloon Red.png|Red Balloon
DDRDS - Balloon Red.png|Red balloon
DDRDS - Balloon Yellow.png|Yellow Balloon
DDRDS - Balloon Yellow.png|Yellow balloon
DDRDS - Balloon Rainbow.png|Rainbow Balloon
DDRDS - Balloon Rainbow.png|Rainbow balloon
DDRDS - Balloon Green.png|Green Balloon
DDRDS - Balloon Green.png|Green balloon
DDRDS - Balloon Blue.png|Blue Balloon
DDRDS - Balloon Blue.png|Blue balloon
DKRFriendsChasedPromo.jpg|Pipsy driving her car while holding red, yellow and blue Weapon Balloons attached to strings
DKRFriendsChasedPromo.jpg|Pipsy driving her car while holding red, yellow and blue balloons attached to strings
</gallery>
</gallery>



Revision as of 21:47, March 28, 2023

Artwork of a red Weapon Balloon from Diddy Kong Racing Artwork of a blue Weapon Balloon from Diddy Kong Racing Artwork of a green Weapon Balloon from Diddy Kong Racing

Artwork of a yellow Weapon Balloon from Diddy Kong Racing Artwork of a rainbow Weapon Balloon from Diddy Kong Racing

Artwork of the five types of Weapon Balloons—red, blue, green, yellow, and rainbow—from Diddy Kong Racing

A Weapon Balloon,[1] also referred to simply as a balloon,[2][3] is a type of balloon in Diddy Kong Racing and its Nintendo DS remake, Diddy Kong Racing DS. As their name suggests, Weapon Balloons, when touched, grant the racers items to attack their opponents or improve the racers' performance. Many Weapon Balloons appear in every course in the game. When touched, the balloons break and disappear for a short amount of time, but they appear soon after for another player to grab.

Weapon Balloons come in five different colors: red, blue, yellow, green, and rainbow, and the type of item given by them depends on their color. For example, green balloons give the player an oil slick, while blue balloons give them a speed boost. When a racer picks up a second balloon of the same color, their item is upgraded. A third balloon of the same color upgrades the item again to its maximum level. Battle stages allow only up to the first upgrade. Most kinds of Weapon Balloons have printed stars on them. While the red, blue and green balloons have yellow stars on them, the yellow balloon has purple stars on it.

If a differently colored Weapon Balloon is hit, its weapon replaces the previous item, downgrading it. In the Nintendo DS version, the Weapon Balloon only breaks without replacing the item. The blue balloons collected once, twice or three times can allow the driver/pilot to speed up with green fire and rainbow smoke if the player lets go of the A button.

In the DS remake, red balloons marked with a large white "H" appear during Bubbler the Octopus's and Smokey the Dragon's optional touch challenges, automatically granting a homing missile.

Items

Red - Missiles[4]
Number Weapon (Nintendo 64) Weapon (Nintendo DS)
A sprite of a red Weapon Balloon from Diddy Kong Racing. A level 1 item from a red Weapon Balloon.
A missile
Level 1 missile from a red Weapon Balloon in Diddy Kong Racing DS
A missile
A sprite of a red Weapon Balloon from Diddy Kong Racing.A sprite of a red Weapon Balloon from Diddy Kong Racing. A level 2 item from a red Weapon Balloon.
A homing missile
Level 2 missile from a red Weapon Balloon in Diddy Kong Racing DS
Five missiles
A sprite of a red Weapon Balloon from Diddy Kong Racing.A sprite of a red Weapon Balloon from Diddy Kong Racing.A sprite of a red Weapon Balloon from Diddy Kong Racing. A level 3 item from a red Weapon Balloon.
Ten missiles
Level 3 missile from a red Weapon Balloon in Diddy Kong Racing DS
A homing missile
A sprite of a red Weapon Balloon from Diddy Kong Racing. + Poweruptoken.png N/A Three missiles circle the racer and launch themselves at nearby opponents.
Blue - Speed boosts[4]
A sprite of a blue Weapon Balloon from Diddy Kong Racing. A level 1 item from a blue Weapon Balloon.
A speed boost, with an orange blast
Level 1 boost icon from the blue Weapon Balloon in Diddy Kong Racing DS
A speed boost, with an orange blast
A sprite of a blue Weapon Balloon from Diddy Kong Racing.A sprite of a blue Weapon Balloon from Diddy Kong Racing. A level 2 item from a blue Weapon Balloon.
A stronger speed boost, with a light blue blast
Level 2 boost icon from the blue Weapon Balloon in Diddy Kong Racing DS
A stronger speed boost, with a light green blast
A sprite of a blue Weapon Balloon from Diddy Kong Racing.A sprite of a blue Weapon Balloon from Diddy Kong Racing.A sprite of a blue Weapon Balloon from Diddy Kong Racing. A level 3 item from a blue Weapon Balloon.
An even stronger speed boost, with a purple blast
Level 3 boost icon from the blue Weapon Balloon in Diddy Kong Racing DS
An even stronger speed boost, with a purple blast
A sprite of a blue Weapon Balloon from Diddy Kong Racing. + Poweruptoken.png N/A Activates auto-pilot and enables the racer to gain up to three speed boosts from the Touch Screen.
Yellow - Shield[4]
A sprite of a yellow Weapon Balloon from Diddy Kong Racing. A level 1 item from a yellow Weapon Balloon.
A short-lasting shield that protects the user against items. It also spins out other racers.
Level 1 of a shield from a yellow Weapon Balloon in Diddy Kong Racing DS
A short-lasting shield that protects the user against items. It also spins out other racers.
A sprite of a yellow Weapon Balloon from Diddy Kong Racing.A sprite of a yellow Weapon Balloon from Diddy Kong Racing. A level 2 item from a yellow Weapon Balloon.
A longer-lasting shield
Level 2 of a shield from a yellow Weapon Balloon in Diddy Kong Racing DS
A longer-lasting shield
A sprite of a yellow Weapon Balloon from Diddy Kong Racing.A sprite of a yellow Weapon Balloon from Diddy Kong Racing.A sprite of a yellow Weapon Balloon from Diddy Kong Racing. A level 3 item from a yellow Weapon Balloon.
A shield that lasts even longer
Level 3 of a shield from a yellow Weapon Balloon in Diddy Kong Racing DS
A shield that lasts even longer
A sprite of a yellow Weapon Balloon from Diddy Kong Racing. + Poweruptoken.png N/A Makes the racer invisible with a long lasting shield
Green - Dropper[4]
A sprite of a green Weapon Balloon from Diddy Kong Racing. A level 1 item from a green Weapon Balloon.
An oil spill (Cars and Hovercrafts)
Gas cloud (Planes)
Level 1 of an oil slick from green Weapon Balloon in Diddy Kong Racing DS
An oil spill (Cars and Hovercrafts)
Gas cloud (Planes)
A sprite of a green Weapon Balloon from Diddy Kong Racing.A sprite of a green Weapon Balloon from Diddy Kong Racing. A level 2 item from a green Weapon Balloon.
A land mine (Cars and Hovercrafts)
Floating land mine (Planes)
Level 2 of an oil slick from green Weapon Balloon in Diddy Kong Racing DS
A land mine (Cars and Hovercrafts)
Floating land mine (Planes)
A sprite of a green Weapon Balloon from Diddy Kong Racing.A sprite of a green Weapon Balloon from Diddy Kong Racing.A sprite of a green Weapon Balloon from Diddy Kong Racing. A level 3 item from a green Weapon Balloon.
A bubble that traps a racer that rides into it, floats upward, and pops
Level 3 of an oil slick from green Weapon Balloon in Diddy Kong Racing DS
A bubble that traps a racer that rides into it, floats upward, and pops
A sprite of a green Weapon Balloon from Diddy Kong Racing. + Poweruptoken.png N/A Five fake Silver Coins
Rainbow - Special[4]
A sprite of a rainbow Weapon Balloon from Diddy Kong Racing. A level 1 item from a rainbow Item Balloon.
A weak, yellow magnet that pulls the user towards a nearby racer
Level 1 of a magnet from a rainbow Weapon Balloon in Diddy Kong Racing DS
A weak, yellow magnet that pulls the user towards a nearby racer
A sprite of a rainbow Weapon Balloon from Diddy Kong Racing.A sprite of a rainbow Weapon Balloon from Diddy Kong Racing. A level 2 item from a rainbow Item Balloon.
A stronger, red magnet
Level 2 of a magnet from a rainbow Weapon Balloon in Diddy Kong Racing DS
A stronger, red magnet
A sprite of a rainbow Weapon Balloon from Diddy Kong Racing.A sprite of a rainbow Weapon Balloon from Diddy Kong Racing.A sprite of a rainbow Weapon Balloon from Diddy Kong Racing. A level 3 item from a rainbow Item Balloon.
A powerful magnet that pulls back opponents to the user
Level 3 of a magnet from a rainbow Weapon Balloon in Diddy Kong Racing DS
A powerful magnet that pulls back opponents to the user
A sprite of a rainbow Weapon Balloon from Diddy Kong Racing. + Poweruptoken.png N/A A homing missile that the player can choose the target of from the Touch Screen

Gallery

Merchandise

References

  1. ^ Diddy Kong Racing instruction booklet (UK), page 23.
  2. ^ Leung, Jason, Pelland, Scott and Shinoda, Paul. Diddy Kong Racing Player's Guide. Page 11.
  3. ^ https://web.archive.org/web/19981203111637/http://www.dkr.com/dirtytricks.html
  4. ^ a b c d e Diddy Kong Racing enclosed reference card