Winter Tour (2023): Difference between revisions

m
Line 218: Line 218:
|R2=Singapore Speedway 3R/T||R2.I=SingaporeSpeedway3RT PeachHappi||R2.1=1,900||R2.2=4,300||R2.3=4,800||R2.4=5,900||R2.5=9,700
|R2=Singapore Speedway 3R/T||R2.I=SingaporeSpeedway3RT PeachHappi||R2.1=1,900||R2.2=4,300||R2.3=4,800||R2.4=5,900||R2.5=9,700
|R3=Tokyo Blur 4R/T||R3.I=TokyoBlur4RT CatPeach||R3.1=1,100||R3.2=2,400||R3.3=2,600||R3.4=3,300||R3.5=5,400
|R3=Tokyo Blur 4R/T||R3.I=TokyoBlur4RT CatPeach||R3.1=1,100||R3.2=2,400||R3.3=2,600||R3.4=3,300||R3.5=5,400
|CN=[[Big Reverse Race vs. 100]]||C.I=Tour88 CatPeachCupChallenge||CC=Mario||CT=Bangkok Rush||C.1=80||C.2=40||C.3=1
|CN=[[Big Reverse Race vs. 100]]||C.I=Tour88 CatPeachCupChallenge||CC=Mario||CT=Bangkok Rush||C.1=80th||C.2=40th||C.3=1st
}}
}}
|}
|}
6,915

edits