List of favored and favorite courses in Mario Kart Tour: Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
No edit summary
(Replaced content with "{{italic title|List of favored and favorite courses in ''Mario Kart Tour''}} In ''Mario Kart Tour'', every driver, kart, and glider has a set of favored and favorite c...")
Tag: Replaced
Line 841: Line 841:


==''[[Mario Kart 7]]'' (3DS)==
==''[[Mario Kart 7]]'' (3DS)==
===[[3DS Toad Circuit|Toad Circuit]]===
:''Main article: [[List of favored and favorite Mario Kart 7 (3DS) courses in Mario Kart Tour]]''
{|align=center width=100% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; text-align:center; font-size: 100%;"
|-style="background: #ABC"
!width=13%|Course
!width=14.5%|Three-item drivers
!width=14.5%|Bonus points ×2 karts
!width=14.5%|Combo bonus ×3 gliders
!width=14.5%|Two-item drivers
!width=14.5%|Bonus points ×1.5 karts
!width=14.5%|Combo bonus ×2 gliders
{{MKT favored table row
|C=Toad Circuit |V=N
|HC1.1i=BlackYoshi |HC1.1=Yoshi (species){{!}}Black Yoshi |HC1.2i=DrMario |HC1.2=Dr. Mario |HC1.3i=Kamek |HC1.4i=KingBobomb |HC1.4=King Bob-omb |HC1.5i=Nabbit |HC1.6i=Peachette |HC1.7i=ToadMiiRacingSuit |HC1.7=Mii{{!}}Toad Mii Racing Suit |HC1.8i=ToadetteExplorer |HC1.8=Toadette{{!}}Toadette (Explorer)
|HK1.1i=BDasher |HK1.1=B Dasher |HK1.2i=CapsuleKart |HK1.2=Capsule Kart |HK1.3i=GooGooBuggy |HK1.3=Goo-Goo Buggy |HK1.4i=GreenDoubleDecker |HK1.4=Green Double-Decker |HK1.5i=HappyRide |HK1.5=Happy Ride |HK1.6i=PinkBDasherMk2 |HK1.6=Pink B Dasher Mk. 2 |HK1.7i=Quickshaw |HK1.8i=SportsCoupe |HK1.8=Sports Coupe
|HG1.1i=8BitSuperMushroom |HG1.1=8-Bit Super Mushroom |HG1.2i=ButterflySunset |HG1.2=Butterfly Sunset |HG1.3i=SuperGliderGold |HG1.3=Gold Glider |HG1.4i=GoombaHanafuda |HG1.4=Goomba Hanafuda |HG1.5i=MagniflyingGlass |HG1.5=Magniflying Glass |HG1.6i=NewYears2021 |HG1.6=New Year's 2021 |HG1.7i=StrawberryCrepe |HG1.7=Strawberry Crêpe |HG1.8i=TreasureMap |HG1.8=Treasure Map
|HC2.1i=CatToad |HC2.1=Cat Mario{{!}}Cat Toad |HC2.2i=DrPeach |HC2.2=Princess Peach#Dr. Mario series{{!}}Dr. Peach |HC2.3i=MetalMario |HC2.3=Metal Mario |HC2.4i=PeachWedding |HC2.4=Princess Peach{{!}}Peach (Wedding) |HC2.5i=PeachYukata |HC2.5=Princess Peach{{!}}Peach (Yukata) |HC2.6i=PenguinToad |HC2.6=Penguin Mario{{!}}Penguin Toad |HC2.7i=PenguinToadette |HC2.7=Penguin Mario{{!}}Penguin Toadette |HC2.8i=WhiteYoshi |HC2.8=Yoshi (species){{!}}White Yoshi
|HK2.1i=BlackPenguinSlider |HK2.1=Black Penguin Slider |HK2.2i=CircuitSpecial |HK2.2=Circuit Special |HK2.3i=DaikonRocket |HK2.3=Daikon Rocket |HK2.4i=DecalStreamliner |HK2.4=Decal Streamliner |HK2.5i=GildedPrancer |HK2.5=Gilded Prancer |HK2.6i=PinkCapsuleKart |HK2.6=Pink Capsule Kart |HK2.7i=SkyBlueBDasherMk2 |HK2.7=Sky-Blue B Dasher Mk. 2 |HK2.8i=SportsCoupe2022 |HK2.8=Sports Coupe 2022 |HK2.9i=SteelDriver |HK2.9=Steel Driver
|HG2.1i=BananaWingtip |HG2.1=Banana Wingtip |HG2.2i=CapeMarioHanafuda |HG2.2=Cape Mario Hanafuda |HG2.3i=GoldHomeFieldGlider |HG2.3=Gold Home-Field Glider |HG2.4i=PurpleOilpaperUmbrella |HG2.4=Purple Oilpaper Umbrella
|UpHC2=3 |UpHC3=3 |UpHC4=3 |UpHC8=6
|UpHK1=8 |UpHK4=3 |UpHK5=3 |UpHK8=3
|UpHG1=6 |UpHG2=6 |UpHG3=3


|SC1.1i=BlueKoopaFreerunning |SC1.1=Roving Racers{{!}}Blue Koopa (Freerunning) |SC1.2i=HammerBro |SC1.2=Hammer Bro |SC1.3i=Toad |SC1.4i=Toadette
This list pertains to ''[[Mario Kart 7]]'' courses that were brought back in ''Mario Kart Tour''.
|SK1.1i=Cucumber |SK1.2i=RedStreamliner |SK1.2=Red Streamliner |SK1.3i=Super1 |SK1.3=Super 1
|SG1.1i=QuestionMarkBlock |SG1.1=? Block (glider){{!}}? Block
|SC2.1i=Daisy |SC2.1=Princess Daisy|Daisy |SC2.2i=RedKoopaFreerunning |SC2.2=Roving Racers{{!}}Red Koopa (Freerunning) |SC2.3i=ToadPitCrew |SC2.3=Toad (species){{!}}Toad (Pit Crew)
|SK2.1i=Mach8 |SK2.1=Mach 8 |SK2.2i=SuperBlooper |SK2.2=Super Blooper (kart){{!}}Super Blooper |SK2.3i=Zucchini
|SG2.1i=ShellParachute |SG2.1=Shell Parachute
|UpSK1=6 |UpSK2=6


|NK1.1i=Mushmellow
|NC2.1i=BabyMario |NC2.1=Baby Mario
|NK2.1i=BlueBiddybuggy |NK2.1=Blue Biddybuggy
|NG2.1i=BBIAParafoil |NG2.1=BBIA Parafoil |NG2.2i=Parachute |NG2.2=Parachute (glider){{!}}Parachute |NG2.3i=SuperGliderRed |NG2.3=Super Glider
}}
|-style="background-color:#ECCCD1"
|rowspan=3 style="background-color:#FEFEFE;"|
[[File:MKT Icon Toad Circuit R.png|180px]]<br>R version
|
[[File:MKT Icon PeachVacation.png|x30px|link=Princess Peach|Peach (Vacation)]]
[[File:MKT Icon PeachWedding.png|x30px|link=Princess Peach|Peach (Wedding)]]
[[File:MKT Icon PenguinToad.png|x30px|link=Penguin Mario|Penguin Toad]]
[[File:MKT Icon RosalinaVolendam.png|x30px|link=Rosalina|Rosalina (Volendam)]]
[[File:MKT Icon TanookiMario.png|x30px|link=Tanooki Mario]]
[[File:MKT Icon ToadPartyTime.png|x30px|link=Toad|Toad (Party Time)]]
[[File:MKT Icon ToadMiiRacingSuit.png|x30px|link=Mii|Toad Mii Racing Suit]]
[[File:MKT Icon ToadetteExplorer.png|x30px|link=Toadette|Toadette (Explorer)]]
[[File:MKT Icon WhiteYoshi.png|x30px|link=Yoshi (species)|White Yoshi]]
[[File:MKT Icon YoshiMiiRacingSuit.png|x30px|link=Mii|Yoshi Mii Racing Suit]]
|
[[File:MKT Icon BDasher.png|x30px|link=B Dasher]]
[[File:MKT Icon BlackCatCruiser.png|x30px|link=Black Cat Cruiser]]
[[File:MKT Icon BlackPenguinSlider.png|x30px|link=Black Penguin Slider]]
[[File:MKT Icon CapsuleKart.png|x30px|link=Capsule Kart]]
[[File:MKT Icon CircuitSpecial.png|x30px|link=Circuit Special]]
[[File:MKT Icon Firefly.png|x30px|link=Firefly]]
[[File:MKT Icon FrostWing.png|x30px|link=Frost Wing]]
[[File:MKT Icon Offroader.png|x30px|link=Offroader]]
[[File:MKT Icon PinchHitter.png|x30px|link=Pinch Hitter]]
[[File:MKT Icon QueenBee.png|x30px|link=Queen Bee]]
[[File:MKT Icon YellowTaxi.png|x30px|link=Yellow Taxi]]
|
[[File:MKT Icon ButterflySunset.png|x30px|link=Butterfly Sunset]]
[[File:MKT Icon GoombaHanafuda.png|x30px|link=Goomba Hanafuda]]
[[File:MKT Icon MagniflyingGlass.png|x30px|link=Magniflying Glass]]
[[File:MKT Icon NewYears2021.png|x30px|link=New Year's 2021]]
[[File:MKT Icon NewYears2022.png|x30px|link=New Year's 2022]]
[[File:MKT Icon RainyBalloons.png|x30px|link=Rainy Balloons]]
[[File:MKT Icon SilverSurfMaster.png|x30px|link=Silver Surf Master]]
|
[[File:MKT Icon BlackYoshi.png|x30px|link=Yoshi (species)|Black Yoshi]]
[[File:MKT Icon CatToad.png|x30px|link=Cat Mario|Cat Toad]]
[[File:MKT Icon DrPeach.png|x30px|link=Princess Peach#Dr. Mario series|Dr. Peach]]
[[File:MKT Icon FunkyKong.png|x30px|link=Funky Kong]]
[[File:MKT Icon LuigiClassic.png|x30px|link=Luigi|Luigi (Classic)]]<sup>**</sup>
[[File:MKT Icon MarioRacing.png|x30px|link=Mario|Mario (Racing)]]<sup>*</sup>
[[File:MKT Icon PenguinToadette.png|x30px|link=Penguin Mario|Penguin Toadette]]
|
[[File:MKT Icon BDasherMk2.png|x30px|link=B Dasher Mk. 2]]<sup>*</sup>
[[File:MKT Icon BlackBDasher.png|x30px|link=Black B Dasher]]<sup>**</sup>
[[File:MKT Icon GreenBDasherMk2.png|x30px|link=Green B Dasher Mk. 2]]<sup>***</sup>
[[File:MKT Icon GreenDoubleDecker.png|x30px|link=Green Double-Decker]]
[[File:MKT Icon HappyRide.png|x30px|link=Happy Ride]]
[[File:MKT Icon SportsCoupe.png|x30px|link=Sports Coupe]]<sup>*</sup>
[[File:MKT Icon StarSpangledFlyer.png|x30px|link=Star-Spangled Flyer]]
|
[[File:MKT Icon 8BitSuperMushroom.png|x30px|link=8-Bit Super Mushroom]]
[[File:MKT Icon BananaWingtip.png|x30px|link=Banana Wingtip]]
[[File:MKT Icon CapeMarioHanafuda.png|x30px|link=Cape Mario Hanafuda]]<sup>***</sup>
[[File:MKT Icon CatParafoil.png|x30px|link=Cat Parafoil]]<sup>**</sup>
[[File:MKT Icon FareFlier.png|x30px|link=Fare Flier]]
[[File:MKT Icon GlitteringParasol.png|x30px|link=Glittering Parasol]]<sup>*</sup>
[[File:MKT Icon PinkGoldPaperGlider.png|x30px|link=Pink Gold Paper Glider]]
[[File:MKT Icon TreasureMap.png|x30px|link=Treasure Map]]
|-style="background-color:#FEEB80"
|
[[File:MKT Icon DiddyKong.png|x30px|link=Diddy Kong]]
[[File:MKT Icon YellowToadPitCrew.png|x30px|link=Toad (species)|Yellow Toad (Pit Crew)]]
|
[[File:MKT Icon Zucchini.png|x30px|link=Zucchini]]
|
[[File:MKT Icon BobombParafoil.png|x30px|link=Bob-omb Parafoil]]
|
[[File:MKT Icon LightblueToadPitCrew.png|x30px|link=Toad (species)|Light-blue Toad (Pit Crew)]]
[[File:MKT Icon MontyMole.png|x30px|link=Monty Mole]]<sup>**</sup>
[[File:MKT Icon PinkYoshi.png|x30px|link=Yoshi (species)|Pink Yoshi]]
[[File:MKT Icon Toadette.png|x30px|link=Toadette]]
|
[[File:MKT Icon Daytripper.png|x30px|link=Daytripper]]
[[File:MKT Icon Royale.png|x30px|link=Royale]]
[[File:MKT Icon TurboYoshi.png|x30px|link=Turbo Yoshi]]
|
[[File:MKT Icon FlowerGlider.png|x30px|link=Flower Glider]]<sup>**</sup>
[[File:MKT Icon MushroomGlider.png|x30px|link=Mushroom Glider]]<sup>*</sup>
|-style="background-color:#E3E3E3"
|
|
|
[[File:MKT Icon PistonGlider.png|x30px|link=Piston Glider]]
|
[[File:MKT Icon BabyDaisy.png|x30px|link=Baby Daisy]]
[[File:MKT Icon Lemmy.png|x30px|link=Lemmy Koopa|Lemmy]]
|
[[File:MKT Icon Biddybuggy.png|x30px|link=Biddybuggy]]
[[File:MKT Icon Mushmellow.png|x30px|link=Mushmellow]]
|
[[File:MKT Icon DropletGlider.png|x30px|link=Droplet Glider]]
|-style="background-color:#ECCCD1"
|rowspan=3 style="background-color:#FEFEFE;"|
[[File:MKT Icon Toad Circuit T.png|180px]]<br>T version
|
[[File:MKT Icon BuilderToad.png|x30px|link=Builder Mario|Builder Toad]]
[[File:MKT Icon CaptainToad.png|x30px|link=Captain Toad]]
[[File:MKT Icon CatToad.png|x30px|link=Cat Mario|Cat Toad]]
[[File:MKT Icon DonkeyKongMiiRacingSuit.png|x30px|link=Mii|Donkey Kong Mii Racing Suit]]
[[File:MKT Icon MarioRacing.png|x30px|link=Mario|Mario (Racing)]]
[[File:MKT Icon MarioMiiRacingSuit.png|x30px|link=Mii|Mario Mii Racing Suit]]
[[File:MKT Icon Peachette.png|x30px|link=Peachette]]
[[File:MKT Icon PenguinToad.png|x30px|link=Penguin Mario|Penguin Toad]]
[[File:MKT Icon RosalinaVolendam.png|x30px|link=Rosalina|Rosalina (Volendam)]]
[[File:MKT Icon ToadPartyTime.png|x30px|link=Toad|Toad (Party Time)]]
|
[[File:MKT Icon BDasherMk2.png|x30px|link=B Dasher Mk. 2]]
[[File:MKT Icon CarrotKart.png|x30px|link=Carrot Kart]]
[[File:MKT Icon ClankyKart.png|x30px|link=Clanky Kart]]
[[File:MKT Icon ComboCruiser.png|x30px|link=Combo Cruiser]]
[[File:MKT Icon FrostWing.png|x30px|link=Frost Wing]]
[[File:MKT Icon GreenBDasherMk2.png|x30px|link=Green B Dasher Mk. 2]]
[[File:MKT Icon HappyRide.png|x30px|link=Happy Ride]]
[[File:MKT Icon KabukiDasher.png|x30px|link=Kabuki Dasher]]
[[File:MKT Icon SportsCoupe2022.png|x30px|link=Sports Coupe 2022]]
|
[[File:MKT Icon CatParafoil.png|x30px|link=Cat Parafoil]]
[[File:MKT Icon FireworksParachute.png|x30px|link=Fireworks Parachute]]
[[File:MKT Icon GalaxyGlider.png|x30px|link=Galaxy Glider]]
[[File:MKT Icon SuperGliderGold.png|x30px|link=Gold Glider]]
[[File:MKT Icon GoldTanookiParafoil.png|x30px|link=Gold Tanooki Parafoil]]
[[File:MKT Icon GoombaHanafuda.png|x30px|link=Goomba Hanafuda]]
|
[[File:MKT Icon BuilderMario.png|x30px|link=Builder Mario]]<sup>**</sup>
[[File:MKT Icon CatPeach.png|x30px|link=Cat Mario|Cat Peach]]
[[File:MKT Icon DrMario.png|x30px|link=Dr. Mario]]
[[File:MKT Icon Kamek.png|x30px|link=Kamek]]
[[File:MKT Icon KingBobomb.png|x30px|link=King Bob-omb]]<sup>*</sup>
[[File:MKT Icon Nabbit.png|x30px|link=Nabbit]]<sup>*</sup>
[[File:MKT Icon ToadMiiRacingSuit.png|x30px|link=Mii|Toad Mii Racing Suit]]
[[File:MKT Icon ToadetteExplorer.png|x30px|link=Toadette|Toadette (Explorer)]]
|
[[File:MKT Icon BlackBDasher.png|x30px|link=Black B Dasher]]
[[File:MKT Icon CleanupHitter.png|x30px|link=Cleanup Hitter]]<sup>**</sup>
[[File:MKT Icon DozerDasher.png|x30px|link=Dozer Dasher]]
[[File:MKT Icon Firefly.png|x30px|link=Firefly]]
[[File:MKT Icon GooGooBuggy.png|x30px|link=Goo-Goo Buggy]]<sup>*</sup>
[[File:MKT Icon GreenLightning.png|x30px|link=Green Lightning]]
[[File:MKT Icon Offroader.png|x30px|link=Offroader]]
[[File:MKT Icon PinkCapsuleKart.png|x30px|link=Pink Capsule Kart]]<sup>**</sup>
[[File:MKT Icon SportsCoupe.png|x30px|link=Sports Coupe]]<sup>*</sup>
[[File:MKT Icon StarSpangledFlyer.png|x30px|link=Star-Spangled Flyer]]<sup>*</sup>
[[File:MKT Icon YellowTaxi.png|x30px|link=Yellow Taxi]]<sup>*</sup>
|
[[File:MKT Icon CapeMarioHanafuda.png|x30px|link=Cape Mario Hanafuda]]
[[File:MKT Icon CloudGlider.png|x30px|link=Cloud Glider]]<sup>*</sup>
[[File:MKT Icon CreamToeBeanBalloons.png|x30px|link=Cream Toe-Bean Balloons]]<sup>*</sup>
[[File:MKT Icon GreenCatParafoil.png|x30px|link=Green Cat Parafoil]]<sup>*</sup>
[[File:MKT Icon HomeFieldGlider.png|x30px|link=Home-Field Glider]]<sup>**</sup>
[[File:MKT Icon NewYears2021.png|x30px|link=New Year's 2021]]
[[File:MKT Icon RainyBalloons.png|x30px|link=Rainy Balloons]]
|-style="background-color:#FEEB80"
|
[[File:MKT Icon Lakitu.png|x30px|link=Lakitu]]
[[File:MKT Icon LightblueToadPitCrew.png|x30px|link=Toad (species)|Light-blue Toad (Pit Crew)]]
[[File:MKT Icon RedKoopaFreerunning.png|x30px|link=Roving Racers|Red Koopa (Freerunning)]]
|
|
[[File:MKT Icon QuestionMarkBlock.png|x30px|link=? Block (glider)|? Block]]
[[File:MKT Icon MushroomGlider.png|x30px|link=Mushroom Glider]]
|
[[File:MKT Icon HammerBro.png|x30px|link=Hammer Bro]]
[[File:MKT Icon Peach.png|x30px|link=Princess Peach|Peach]]
[[File:MKT Icon Toad.png|x30px|link=Toad]]
[[File:MKT Icon ToadPitCrew.png|x30px|link=Toad (species)|Toad (Pit Crew)]]
[[File:MKT Icon Toadette.png|x30px|link=Toadette]]
|
[[File:MKT Icon Mach8.png|x30px|link=Mach 8]]
[[File:MKT Icon Royale.png|x30px|link=Royale]]
|
[[File:MKT Icon FlowerGlider.png|x30px|link=Flower Glider]]<sup>*</sup>
|-style="background-color:#E3E3E3"
|
|
[[File:MKT Icon BirthdayGirl.png|x30px|link=Birthday Girl]]
[[File:MKT Icon Mushmellow.png|x30px|link=Mushmellow]]
|
[[File:MKT Icon Parafoil.png|x30px|link=Parafoil]]
|
[[File:MKT Icon BabyMario.png|x30px|link=Baby Mario]]
|
[[File:MKT Icon PipeFrameRed.png|x30px|link=Pipe Frame]]
|
[[File:MKT Icon PistonGlider.png|x30px|link=Piston Glider]]
[[File:MKT Icon SuperGliderRed.png|x30px|link=Super Glider]]
|-style="background-color:#ECCCD1"
|rowspan=3 style="background-color:#FEFEFE;"|
[[File:MKT Icon Toad Circuit RT.png|180px]]<br>R/T version
|
[[File:MKT Icon BuilderToad.png|x30px|link=Builder Mario|Builder Toad]]
[[File:MKT Icon CaptainToad.png|x30px|link=Captain Toad]]
[[File:MKT Icon DaisyHolidayCheer.png|x30px|link=Princess Daisy|Daisy (Holiday Cheer)]]
[[File:MKT Icon DaisySwimwear.png|x30px|link=Princess Daisy|Daisy (Swimwear)]]
[[File:MKT Icon MarioRacing.png|x30px|link=Mario|Mario (Racing)]]
[[File:MKT Icon PeachHappi.png|x30px|link=Princess Peach|Peach (Happi)]]
[[File:MKT Icon ToadPartyTime.png|x30px|link=Toad|Toad (Party Time)]]
[[File:MKT Icon WhiteYoshi.png|x30px|link=Yoshi (species)|White Yoshi]]
|
[[File:MKT Icon Cheermellow.png|x30px|link=Cheermellow]]
[[File:MKT Icon ClankyKart.png|x30px|link=Clanky Kart]]
[[File:MKT Icon DecalStreamliner.png|x30px|link=Decal Streamliner]]
[[File:MKT Icon GlamBruiser.png|x30px|link=Glam Bruiser]]
[[File:MKT Icon GreenCircuit.png|x30px|link=Green Circuit]]
[[File:MKT Icon Offroader.png|x30px|link=Offroader]]
[[File:MKT Icon PinchHitter.png|x30px|link=Pinch Hitter]]
[[File:MKT Icon RoseQueen.png|x30px|link=Rose Queen]]
|
[[File:MKT Icon 8BitSuperMushroom.png|x30px|link=8-Bit Super Mushroom]]
[[File:MKT Icon BananaWingtip.png|x30px|link=Banana Wingtip]]
[[File:MKT Icon FireworksParachute.png|x30px|link=Fireworks Parachute]]
[[File:MKT Icon HeartBalloons.png|x30px|link=Heart Balloons]]
[[File:MKT Icon HomeFieldGlider.png|x30px|link=Home-Field Glider]]
[[File:MKT Icon Starchute.png|x30px|link=Starchute]]
[[File:MKT Icon ToeBeanBalloons.png|x30px|link=Toe-Bean Balloons]]
[[File:MKT Icon TropicalGlider.png|x30px|link=Tropical Glider]]
[[File:MKT Icon YoshisEggHanafuda.png|x30px|link=Yoshi's Egg Hanafuda]]
|
[[File:MKT Icon BlackYoshi.png|x30px|link=Yoshi (species)|Black Yoshi]]
[[File:MKT Icon BuilderLuigi.png|x30px|link=Builder Mario|Builder Luigi]]
[[File:MKT Icon GoldKoopaFreerunning.png|x30px|link=Roving Racers|Gold Koopa (Freerunning)]]<sup>*</sup>
[[File:MKT Icon PeachExplorer.png|x30px|link=Princess Peach|Peach (Explorer)]]
[[File:MKT Icon TanookiMario.png|x30px|link=Tanooki Mario]]
[[File:MKT Icon WaluigiBusDriver.png|x30px|link=Waluigi|Waluigi (Bus Driver)]]
[[File:MKT Icon YoshiEggHunt.png|x30px|link=Yoshi|Yoshi (Egg Hunt)]]
[[File:MKT Icon YoshiKangaroo.png|x30px|link=Yoshi|Yoshi (Kangaroo)]]
|
[[File:MKT Icon Badwagon.png|x30px|link=Badwagon]]<sup>*</sup>
[[File:MKT Icon BrightBunny.png|x30px|link=Bright Bunny]]
[[File:MKT Icon JingleBells.png|x30px|link=Jingle Bells]]<sup>*</sup>
[[File:MKT Icon PlatinumTaxi.png|x30px|link=Platinum Taxi]]
[[File:MKT Icon SportsCoupe.png|x30px|link=Sports Coupe]]<sup>**</sup>
[[File:MKT Icon SweetDaytripper.png|x30px|link=Sweet Daytripper]]
[[File:MKT Icon WildBlack.png|x30px|link=Wild Black]]
|
[[File:MKT Icon CapeMarioHanafuda.png|x30px|link=Cape Mario Hanafuda]]
[[File:MKT Icon CrimsonCrane.png|x30px|link=Crimson Crane]]
[[File:MKT Icon GiftGlider.png|x30px|link=Gift Glider]]<sup>*</sup>
[[File:MKT Icon LeTricolore.png|x30px|link=Le Tricolore]]
[[File:MKT Icon RoyalParachute.png|x30px|link=Royal Parachute]]
[[File:MKT Icon SafetyGlider.png|x30px|link=Safety Glider]]<sup>*</sup>
|-style="background-color:#FEEB80"
|
[[File:MKT Icon Toad.png|x30px|link=Toad]]
[[File:MKT Icon YellowToadPitCrew.png|x30px|link=Toad (species)|Yellow Toad (Pit Crew)]]
|
|
|
[[File:MKT Icon RedKoopaFreerunning.png|x30px|link=Roving Racers|Red Koopa (Freerunning)]]
[[File:MKT Icon Toadette.png|x30px|link=Toadette]]<sup>*</sup>
|
[[File:MKT Icon Egg1.png|x30px|link=Egg 1]]
|
[[File:MKT Icon QuestionMarkBlock.png|x30px|link=? Block (glider)|? Block]]<sup>**</sup>
|-style="background-color:#E3E3E3"
|
|
[[File:MKT Icon BirthdayGirlRosalina.png|x30px|link=Birthday Girl Rosalina]]
[[File:MKT Icon GreenKiddieKart.png|x30px|link=Green Kiddie Kart]]
|
|
|
[[File:MKT Icon Biddybuggy.png|x30px|link=Biddybuggy]]<sup>**</sup>
|
|}
===[[3DS Daisy Hills|Daisy Hills]]===
{|align=center width=100% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; text-align:center; font-size: 100%;"
|-style="background: #ABC"
!width=13%|Course
!width=14.5%|Three-item drivers
!width=14.5%|Bonus points ×2 karts
!width=14.5%|Combo bonus ×3 gliders
!width=14.5%|Two-item drivers
!width=14.5%|Bonus points ×1.5 karts
!width=14.5%|Combo bonus ×2 gliders
|-style="background-color:#ECCCD1"
|rowspan=3 style="background-color:#FEFEFE;"|
[[File:MKT Icon Daisy Hills.png|180px]]<br>Normal version
|
[[File:MKT Icon BlackYoshi.png|x30px|link=Yoshi (species)|Black Yoshi]]
[[File:MKT Icon BronzeMiiRacingSuit.png|x30px|link=Mii|Bronze Mii Racing Suit]]
[[File:MKT Icon DaisyFarmer.png|x30px|link=Princess Daisy|Daisy (Farmer)]]
[[File:MKT Icon DaisyYukata.png|x30px|link=Princess Daisy|Daisy (Yukata)]]
[[File:MKT Icon DixieKong.png|x30px|link=Dixie Kong]]
[[File:MKT Icon LuigiGolf.png|x30px|link=Luigi|Luigi (Golf)]]
[[File:MKT Icon MarioMusician.png|x30px|link=Mario|Mario (Musician)]]
[[File:MKT Icon ToadetteExplorer.png|x30px|link=Toadette|Toadette (Explorer)]]
[[File:MKT Icon YoshiEggHunt.png|x30px|link=Yoshi|Yoshi (Egg Hunt)]]
|
[[File:MKT Icon AppleKart.png|x30px|link=Apple Kart]]
[[File:MKT Icon BDasher.png|x30px|link=B Dasher]]
[[File:MKT Icon BumbleV.png|x30px|link=Bumble V]]
[[File:MKT Icon CapsuleKart.png|x30px|link=Capsule Kart]]
[[File:MKT Icon GrandBadwagon.png|x30px|link=Grand Badwagon]]
[[File:MKT Icon GreenAppleKart.png|x30px|link=Green Apple Kart]]
[[File:MKT Icon HappyRide.png|x30px|link=Happy Ride]]
[[File:MKT Icon LimeTeaCoupe.png|x30px|link=Lime Tea Coupe]]
[[File:MKT Icon PropKart.png|x30px|link=Prop Kart]]
[[File:MKT Icon RedCrawlyKart.png|x30px|link=Red Crawly Kart]]
|
[[File:MKT Icon ButterflySunset.png|x30px|link=Butterfly Sunset]]
[[File:MKT Icon DaisyGlider.png|x30px|link=Daisy Glider]]
[[File:MKT Icon GlitterGlider.png|x30px|link=Glitter Glider]]
[[File:MKT Icon GoombaHanafuda.png|x30px|link=Goomba Hanafuda]]
[[File:MKT Icon MagniflyingGlass.png|x30px|link=Magniflying Glass]]
[[File:MKT Icon TanookiParafoil.png|x30px|link=Tanooki Parafoil]]
[[File:MKT Icon ToeBeanBalloons.png|x30px|link=Toe-Bean Balloons]]
|
[[File:MKT Icon BabyRosalinaDetective.png|x30px|link=Baby Rosalina|Baby Rosalina (Detective)]]<sup>*</sup>
[[File:MKT Icon DaisyHolidayCheer.png|x30px|link=Princess Daisy|Daisy (Holiday Cheer)]]
[[File:MKT Icon DrMario.png|x30px|link=Dr. Mario]]
[[File:MKT Icon DrPeach.png|x30px|link=Princess Peach#Dr. Mario series|Dr. Peach]]<sup>**</sup>
[[File:MKT Icon MarioRacing.png|x30px|link=Mario|Mario (Racing)]]
[[File:MKT Icon Peachette.png|x30px|link=Peachette]]
[[File:MKT Icon PeachWedding.png|x30px|link=Princess Peach|Peach (Wedding)]]<sup>*</sup>
[[File:MKT Icon WarioCowboy.png|x30px|link=Wario|Wario (Cowboy)]]
|
[[File:MKT Icon BlueBadwagon.png|x30px|link=Blue Badwagon]]
[[File:MKT Icon BrightBunny.png|x30px|link=Bright Bunny]]
[[File:MKT Icon FastFrank.png|x30px|link=Fast Frank]]
[[File:MKT Icon PinkCapsuleKart.png|x30px|link=Pink Capsule Kart]]<sup>*</sup>
[[File:MKT Icon Prancer.png|x30px|link=Prancer]]
[[File:MKT Icon SportsCoupe.png|x30px|link=Sports Coupe]]
|
[[File:MKT Icon BowserHanafuda.png|x30px|link=Bowser Hanafuda]]
[[File:MKT Icon FestivalWings.png|x30px|link=Festival Wings]]<sup>***</sup>
[[File:MKT Icon FullFlight.png|x30px|link=Full Flight]]<sup>*</sup>
[[File:MKT Icon SuperGliderGold.png|x30px|link=Gold Glider]]
[[File:MKT Icon GreatSail.png|x30px|link=Great Sail]]
[[File:MKT Icon RoyalParachute.png|x30px|link=Royal Parachute]]
[[File:MKT Icon StrawberryDonut.png|x30px|link=Strawberry Donut]]<sup>*</sup>
[[File:MKT Icon SunnySurfMaster.png|x30px|link=Sunny Surf Master]]
[[File:MKT Icon TropicalGlider.png|x30px|link=Tropical Glider]]<sup>*</sup>
|-style="background-color:#FEEB80"
|
[[File:MKT Icon Daisy.png|x30px|link=Princess Daisy|Daisy]]
[[File:MKT Icon PinkYoshi.png|x30px|link=Yoshi (species)|Pink Yoshi]]
|
[[File:MKT Icon BirthdayGirlDaisy.png|x30px|link=Birthday Girl Daisy]]
[[File:MKT Icon Daytripper.png|x30px|link=Daytripper]]
|
[[File:MKT Icon FlowerGlider.png|x30px|link=Flower Glider]]
|
[[File:MKT Icon BirdoYellow.png|x30px|link=Birdo|Birdo (Yellow)]]
[[File:MKT Icon RedYoshi.png|x30px|link=Yoshi (species)|Red Yoshi]]
