Cact-Ice: Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
mNo edit summary
Line 11: Line 11:
|skill_kart=Dash Panel
|skill_kart=Dash Panel


|I1.1=DK Summit T|R1.1=[[DK Summit|Wii DK Summit T]]
|I1.1=DK Summit T|R1.1=[[Wii DK Summit|Wii DK Summit T]]
|I1.2=DK Summit R|R1.2=[[DK Summit|Wii DK Summit R]]
|I1.2=DK Summit R|R1.2=[[Wii DK Summit|Wii DK Summit R]]
|I1.3=DK Pass|R1.3=[[DK Pass|DS DK Pass]]
|I1.3=DK Pass|R1.3=[[DS DK Pass]]
|I1.4=DK Pass R|R1.4=[[DK Pass|DS DK Pass R]]
|I1.4=DK Pass R|R1.4=[[DS DK Pass|DS DK Pass R]]
|I1.5=3DS Rainbow Road R|R1.5=[[Rainbow Road (3DS)|3DS Rainbow Road R]]
|I1.5=3DS Rainbow Road R|R1.5=[[3DS Rainbow Road|3DS Rainbow Road R]]
|I1.6=Tokyo Blur 4|R1.6=[[Tokyo Blur 4]]
|I1.6=Tokyo Blur 4|R1.6=[[Tokyo Blur 4]]
|I1.7=RMX Rainbow Road 1|R1.7=[[RMX Rainbow Road 1]]
|I1.7=RMX Rainbow Road 1|R1.7=[[RMX Rainbow Road 1]]
|I1.8=RMX Rainbow Road 1R|R1.8=[[RMX Rainbow Road 1|RMX Rainbow Road 1R]]
|I1.8=RMX Rainbow Road 1R|R1.8=[[RMX Rainbow Road 1|RMX Rainbow Road 1R]]
|I1.9=Royal Raceway RT|R1.9=[[Royal Raceway|N64 Royal Raceway R/T]]
|I1.9=Royal Raceway RT|R1.9=[[N64 Royal Raceway|N64 Royal Raceway R/T]]
|I1.10=Ninja Hideaway T|R1.10=[[Ninja Hideaway|Ninja Hideaway T]]
|I1.10=Ninja Hideaway T|R1.10=[[Ninja Hideaway|Ninja Hideaway T]]
|I1.11=Sydney Sprint|R1.11=[[Sydney Sprint]]
|I1.11=Sydney Sprint|R1.11=[[Sydney Sprint]]
|I1.12=RMX Choco Island 1RT|R1.12=[[RMX Choco Island 1|RMX Choco Island 1R/T]]
|I1.12=RMX Choco Island 1RT|R1.12=[[RMX Choco Island 1|RMX Choco Island 1R/T]]
|I1.13=Choco Mountain RT|R1.13=[[Choco Mountain|N64 Choco Mountain R/T]]
|I1.13=Choco Mountain RT|R1.13=[[N64 Choco Mountain|N64 Choco Mountain R/T]]
|I1.14=Los Angeles Laps 3RT|R1.14=[[Los Angeles Laps 3|Los Angeles Laps 3R/T]]


|I2.1=DK Pass T|R2.1=[[DK Pass|DS DK Pass T]]*
|I2.1=DK Pass T|R2.1=[[DS DK Pass|DS DK Pass T]]*
|I2.2=Frappe Snowland|R2.2=[[Frappe Snowland|N64 Frappe Snowland]]
|I2.2=Frappe Snowland|R2.2=[[N64 Frappe Snowland]]
|I2.3=DK Summit|R2.3=[[DK Summit|Wii DK Summit]]**
|I2.3=DK Summit|R2.3=[[Wii DK Summit]]**
|I2.4=Rosalina's Ice World|R2.4=[[Rosalina's Ice World|3DS Rosalina's Ice World]]**
|I2.4=Rosalina's Ice World|R2.4=[[3DS Rosalina's Ice World]]**
|I2.5=RMX Rainbow Road 2T|R2.5=[[RMX Rainbow Road 2|RMX Rainbow Road 2T]]*
|I2.5=RMX Rainbow Road 2T|R2.5=[[RMX Rainbow Road 2|RMX Rainbow Road 2T]]*
|I2.6=Ghost Valley 1|R2.6=[[Ghost Valley 1|SNES Ghost Valley 1]]
|I2.6=Ghost Valley 1|R2.6=[[SNES Ghost Valley 1]]
|I2.7=DS Luigi's Mansion RT|R2.7=[[Luigi's Mansion (DS)|DS Luigi's Mansion R/T]]
|I2.7=DS Luigi's Mansion RT|R2.7=[[DS Luigi's Mansion|DS Luigi's Mansion R/T]]
|I2.8=3DS Rainbow Road|R2.8=[[Rainbow Road (3DS)|3DS Rainbow Road]]
|I2.8=3DS Rainbow Road|R2.8=[[3DS Rainbow Road]]
|I2.9=Tokyo Blur 4R|R2.9=[[Tokyo Blur 4|Tokyo Blur 4R]]
|I2.9=Tokyo Blur 4R|R2.9=[[Tokyo Blur 4|Tokyo Blur 4R]]
|I2.10=Ninja Hideaway|R2.10=[[Ninja Hideaway]]
|I2.10=Ninja Hideaway|R2.10=[[Ninja Hideaway]]
|I2.11=Sydney Sprint R|R2.11=[[Sydney Sprint|Sydney Sprint R]]
|I2.11=Sydney Sprint R|R2.11=[[Sydney Sprint|Sydney Sprint R]]
|I2.12=DK Pass RT|R2.12=[[DK Pass|DS DK Pass R/T]]
|I2.12=DK Pass RT|R2.12=[[DS DK Pass|DS DK Pass R/T]]
}}
}}



Revision as of 15:53, July 25, 2021

Template:Kart-infobox The Cact-Ice is a High-End kart in Mario Kart Tour. Debuting in the Snow Tour, it is an icy-blue and white colored variant of the Cact-X with a red seat, a brick-patterned engine, dark brown engine valves, a gray undercarriage, and blue flower petals with red tips. Unlike the Cact-X, it uses snowflake-patterned versions of the Jingle Bells' tires. Also unlike the Cact-X, this kart increases the duration of Dash Panel speed boosts and the number of points awarded for using Dash Panels.

The Cact-Ice is available in regular tour pipes, including the All-Clear Pipe. In its debut tour, it was also available in the Cact-Ice Pack for US$39.99.

Statistics

Template:MKTProfile

Gallery

Names in other languages

Language Name Meaning
Japanese アイスランナー
Aisu Rannā
Ice Runner

Chinese (simplified) 极地跑车
Jídì pǎochē
Polar Runner

Chinese (traditional) 極地跑車
Jídì pǎochē
Polar Runner

German Eis-Kaktuskarre
Ice Cactus Car
Italian Kaktus Kart ghiaccio
Ice Cact-X
Korean 아이스러너
aiseuleoneo
Ice Runner

Spanish (NOA) Cactomóvil gélido
Icy Cact-X
Spanish (NOE) Kartus Gélido
Icy Cact-X