Blue Soda: Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
mNo edit summary
Line 19: Line 19:
|[[Marine Tour#Marine Pipe 2|Marine Pipe 2]]
|[[Marine Tour#Marine Pipe 2|Marine Pipe 2]]
|-
|-
|[[Los Angeles Tour]]
|[[Los Angeles Tour (2020)]]
|[[Los Angeles Tour#Special pipe|Beachside Pipe]]
|[[Los Angeles Tour (2020)#Special pipe|Beachside Pipe]]
|-
|-
|rowspan=2|[[Rosalina Tour]]
|rowspan=2|[[Rosalina Tour]]
Line 42: Line 42:
|skill_kart=Dash Panel
|skill_kart=Dash Panel


|I1.1=Koopa Troopa Beach 2|R1.1=[[Koopa Beach 2|SNES Koopa Troopa Beach 2]]
|I1.1=Koopa Troopa Beach 2|R1.1=[[SNES Koopa Beach 2|SNES Koopa Troopa Beach 2]]
|I1.2=Koopa Troopa Beach|R1.2=[[Koopa Troopa Beach|N64 Koopa Troopa Beach]]
|I1.2=Koopa Troopa Beach|R1.2=[[N64 Koopa Troopa Beach]]
|I1.3=Royal Raceway T|R1.3=[[Royal Raceway|N64 Royal Raceway T]]
|I1.3=Royal Raceway T|R1.3=[[N64 Royal Raceway|N64 Royal Raceway T]]
|I1.4=Royal Raceway|R1.4=[[Royal Raceway|N64 Royal Raceway]]
|I1.4=Royal Raceway|R1.4=[[N64 Royal Raceway]]
|I1.5=Mario Circuit 2|R1.5=[[Mario Circuit 2|SNES Mario Circuit 2]]
|I1.5=Mario Circuit 2|R1.5=[[SNES Mario Circuit 2]]
|I1.6=Mario Circuit 2R|R1.6=[[Mario Circuit 2|SNES Mario Circuit 2R]]
|I1.6=Mario Circuit 2R|R1.6=[[SNES Mario Circuit 2|SNES Mario Circuit 2R]]
|I1.7=RMX Mario Circuit 1|R1.7=[[RMX Mario Circuit 1]]
|I1.7=RMX Mario Circuit 1|R1.7=[[RMX Mario Circuit 1]]
|I1.8=RMX Mario Circuit 1R|R1.8=[[RMX Mario Circuit 1|RMX Mario Circuit 1R]]
|I1.8=RMX Mario Circuit 1R|R1.8=[[RMX Mario Circuit 1|RMX Mario Circuit 1R]]
|I1.9=Mario Circuit 1RT|R1.9=[[Mario Circuit 1|SNES Mario Circuit 1R/T]]
|I1.9=Mario Circuit 1RT|R1.9=[[SNES Mario Circuit 1|SNES Mario Circuit 1R/T]]
|I1.10=Frappe Snowland|R1.10=[[Frappe Snowland|N64 Frappe Snowland]]
|I1.10=Frappe Snowland|R1.10=[[N64 Frappe Snowland]]
|I1.11=Koopa Troopa Beach RT|R1.11=[[Koopa Troopa Beach|N64 Koopa Troopa Beach R/T]]
|I1.11=Koopa Troopa Beach RT|R1.11=[[N64 Koopa Troopa Beach|N64 Koopa Troopa Beach R/T]]
|I1.12=Los Angeles Laps RT|R1.12=[[Los Angeles Laps|Los Angeles Laps R/T]]
|I1.12=Los Angeles Laps RT|R1.12=[[Los Angeles Laps|Los Angeles Laps R/T]]
|I1.13=Los Angeles Laps R|R1.13=[[Los Angeles Laps|Los Angeles Laps R]]
|I1.13=Los Angeles Laps R|R1.13=[[Los Angeles Laps|Los Angeles Laps R]]
|I1.14=Vancouver Velocity T|R1.14=[[Vancouver Velocity|Vancouver Velocity T]]
|I1.14=Vancouver Velocity T|R1.14=[[Vancouver Velocity|Vancouver Velocity T]]
|I1.15=Vancouver Velocity R|R1.15=[[Vancouver Velocity|Vancouver Velocity R]]
|I1.15=Vancouver Velocity R|R1.15=[[Vancouver Velocity|Vancouver Velocity R]]
|I1.16=Rosalina's Ice World T|R1.16=[[Rosalina's Ice World|3DS Rosalina's Ice World T]]
|I1.16=Rosalina's Ice World T|R1.16=[[3DS Rosalina's Ice World|3DS Rosalina's Ice World T]]
|I1.17=Paris Promenade 2R|R1.17=[[Paris Promenade 2|Paris Promenade 2R]]
|I1.17=Paris Promenade 2R|R1.17=[[Paris Promenade 2|Paris Promenade 2R]]
|I1.18=Donut Plains 2R|R1.18=[[Donut Plains 2 (SNES)|SNES Donut Plains 2R]]
|I1.18=Donut Plains 2R|R1.18=[[SNES Donut Plains 2|SNES Donut Plains 2R]]
|I1.19=Sydney Sprint RT|R1.19=[[Sydney Sprint|Sydney Sprint R/T]]
|I1.19=Sydney Sprint RT|R1.19=[[Sydney Sprint|Sydney Sprint R/T]]


|I2.1=Koopa Troopa Beach 2T|R2.1=[[Koopa Beach 2|SNES Koopa Troopa Beach 2T]]**
|I2.1=Koopa Troopa Beach 2T|R2.1=[[SNES Koopa Beach 2|SNES Koopa Troopa Beach 2T]]**
|I2.2=Koopa Troopa Beach R|R2.2=[[Koopa Troopa Beach|N64 Koopa Troopa Beach R]]
|I2.2=Koopa Troopa Beach R|R2.2=[[N64 Koopa Troopa Beach|N64 Koopa Troopa Beach R]]
|I2.3=3DS Rainbow Road R|R2.3=[[Rainbow Road (3DS)|3DS Rainbow Road R]]**
|I2.3=3DS Rainbow Road R|R2.3=[[3DS Rainbow Road|3DS Rainbow Road R]]**
|I2.4=Koopa Troopa Beach 2R|R2.4=[[Koopa Beach 2|SNES Koopa Troopa Beach 2R]]
|I2.4=Koopa Troopa Beach 2R|R2.4=[[SNES Koopa Beach 2|SNES Koopa Troopa Beach 2R]]
|I2.5=Mario Circuit 2T|R2.5=[[Mario Circuit 2|SNES Mario Circuit 2T]]*
|I2.5=Mario Circuit 2T|R2.5=[[SNES Mario Circuit 2|SNES Mario Circuit 2T]]*
|I2.6=RMX Mario Circuit 1T|R2.6=[[RMX Mario Circuit 1|RMX Mario Circuit 1T]]
|I2.6=RMX Mario Circuit 1T|R2.6=[[RMX Mario Circuit 1|RMX Mario Circuit 1T]]
|I2.7=Frappe Snowland R|R2.7=[[Frappe Snowland|N64 Frappe Snowland R]]
|I2.7=Frappe Snowland R|R2.7=[[N64 Frappe Snowland|N64 Frappe Snowland R]]
|I2.8=3DS Cheep Cheep Lagoon RT|R2.8=[[Cheep Cheep Lagoon (3DS)|3DS Cheep Cheep Lagoon R/T]]*
|I2.8=3DS Cheep Cheep Lagoon RT|R2.8=[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon R/T]]*
|I2.9=Los Angeles Laps T|R2.9=[[Los Angeles Laps|Los Angeles Laps T]]
|I2.9=Los Angeles Laps T|R2.9=[[Los Angeles Laps|Los Angeles Laps T]]
|I2.10=Vancouver Velocity|R2.10=[[Vancouver Velocity]]
|I2.10=Vancouver Velocity|R2.10=[[Vancouver Velocity]]
|I2.11=Rosalina's Ice World|R2.11=[[Rosalina's Ice World|3DS Rosalina's Ice World]]
|I2.11=Rosalina's Ice World|R2.11=[[3DS Rosalina's Ice World]]
|I2.12=Paris Promenade 2|R2.12=[[Paris Promenade 2]]
|I2.12=Paris Promenade 2|R2.12=[[Paris Promenade 2]]
|I2.13=Donut Plains 2|R2.13=[[Donut Plains 2 (SNES)|SNES Donut Plains 2]]
|I2.13=Donut Plains 2|R2.13=[[SNES Donut Plains 2]]
}}
}}


==Gallery==
==Gallery==
<gallery>
<gallery>
MKT Rosalina Swimwear.jpg|[[Rosalina|Rosalina (Swimwear)]] tricking on [[Koopa Troopa Beach|N64 Koopa Troopa Beach]]
MKT Rosalina Swimwear.jpg|[[Rosalina|Rosalina (Swimwear)]] tricking on [[N64 Koopa Troopa Beach]]
MKT Marine Tour Drivers.png|[[Penguin Mario|Penguin Luigi]] tricking in the Blue Soda on [[Cheep Cheep Lagoon (3DS)|3DS Cheep Cheep Lagoon R]]
MKT Marine Tour Drivers.png|[[Penguin Mario|Penguin Luigi]] tricking in the Blue Soda on [[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon R]]
MKT Los Angeles Tour Drivers.jpg|[[Bowser Jr.]] in the Blue Soda on [[Los Angeles Laps]]
MKT Los Angeles Tour Drivers.jpg|[[Bowser Jr.]] in the Blue Soda on [[Los Angeles Laps]]
MKT Beachside Pipe.jpg|In-game view of the Blue Soda on Los Angeles Laps R
MKT Beachside Pipe.jpg|In-game view of the Blue Soda on Los Angeles Laps R
MKT Rosalina Tour Drivers.jpg|Rosalina (Swimwear) tricking in the Blue Soda on [[Rosalina's Ice World|3DS Rosalina's Ice World]]
MKT Rosalina Tour Drivers.jpg|Rosalina (Swimwear) tricking in the Blue Soda on [[3DS Rosalina's Ice World]]
MKT Rosalina Variants.jpg|Rosalina (Swimwear) tricking in the Blue Soda on 3DS Rosalina's Ice World
MKT Rosalina Variants.jpg|Rosalina (Swimwear) tricking in the Blue Soda on 3DS Rosalina's Ice World
MKT Cat Toad.jpg|[[Cat Mario|Cat Toad]] drifting on [[Toad Circuit|3DS Toad Circuit]]
MKT Cat Toad.jpg|[[Cat Mario|Cat Toad]] drifting on [[3DS Toad Circuit]]
MKT Snow Tour Teaser.jpg|Penguin Toad approaching a [[half-pipe (object)|half-pipe]] in the Blue Soda on [[DK Summit|Wii DK Summit]]
MKT Snow Tour Teaser.jpg|Penguin Toad approaching a [[half-pipe (object)|half-pipe]] in the Blue Soda on [[Wii DK Summit]]
MKT Swimwear Drivers.jpg|Rosalina (Swimwear) tricking in the Blue Soda on N64 Koopa Troopa Beach
MKT Swimwear Drivers.jpg|Rosalina (Swimwear) tricking in the Blue Soda on N64 Koopa Troopa Beach
MKT Summer Tour Teaser.jpg|Rosalina (Swimwear) in the Blue Soda on [[GBA Cheep-Cheep Island]]
MKT Summer Tour Teaser.jpg|Rosalina (Swimwear) in the Blue Soda on [[GBA Cheep-Cheep Island]]

Revision as of 01:34, July 20, 2021

Template:Kart-infobox The Blue Soda is a High-End kart in Mario Kart Tour. It was introduced in the Marine Tour and is the signature kart of Rosalina (Swimwear) and Cat Toad. Like its name indicates, the Blue Soda is a blue variant of the Soda Jet with white ailerons and tailfins. Unlike the Soda Jet, it uses red versions of the Slick tires from Mario Kart 8 and Mario Kart 8 Deluxe. Also unlike the Soda Jet, this kart increases Dash Panel boost duration and the amount of points earned for using Dash Panels.

Availability

The Blue Soda has only appeared in certain pipes and is not a part of the Daily Selects set.

Tour Availability
Marine Tour Marine Pipe 1
(spotlight)
Marine Pipe 2
Los Angeles Tour (2020) Beachside Pipe
Rosalina Tour Rosalina Pipe 1
Rosalina Pipe 2
(spotlight)
Cat Tour Cat Pipe 1
Cat Pipe 2
(spotlight)
Sydney Tour Sydney Pipe 1
Sydney Pipe 2
(spotlight)

Statistics

Template:MKTProfile

Gallery

Names in other languages

Language Name Meaning
Japanese ブルーサイダー
Burū Saidā
Blue Soda

Chinese (simplified) 蓝色苏打

-

Chinese (traditional) 藍色蘇打
Lán sè sūdǎ
Blue Soda

German Blau-Soda-Jet
Blue Soda Jet
Italian Blubombo
From blu ("blue") and Aerobombo (the Soda Jet's Italian name)
Korean 블루제트사이더

-

Portuguese Sodajato azul
Blue Soda Jet
Spanish Jet Soda azul
Blue Soda Jet