Cooking Tour: Difference between revisions

280 bytes removed ,  2 years ago
m
no edit summary
m (Reverted edits by 136.158.41.88 (talk) to last revision by MatiasNTRM)
Tag: Rollback
mNo edit summary
Line 5: Line 5:
|cups=12
|cups=12
|rank=[[Mario Cup]] (week 1)<br>[[Hammer Bro Cup]] (week 2)
|rank=[[Mario Cup]] (week 1)<br>[[Hammer Bro Cup]] (week 2)
|coin=[[Luigi's Mansion (DS)|DS Luigi's Mansion]]
|coin=[[DS Luigi's Mansion]]
|before=[[Jungle Tour|<<]]
|before=[[Jungle Tour|<<]]
|after=[[Peach Tour|>>]]
|after=[[Peach Tour|>>]]
}}
}}
The '''Cooking Tour''' was the nineteenth tour of ''[[Mario Kart Tour]]'', which began on June 3, 2020 and ended on June 16, 2020. True to its name, the tour introduced a variant of Mario on his chef outfit from ''[[Yoshi's Cookie]]'' while [[Shy Guy|Shy Guy (Pastry Chef)]] returned alongside [[Baby Peach|Baby Peach (Cherub)]] from the [[Paris Tour]] and [[Valentine's Tour]] respectively as the spotlight drivers for the second week, and added new food-themed kart parts such as the [[Choco Macharon]] and the [[Chocolate Banana Crêpe]]. Additionally, [[Choco Island 1]] from ''[[Super Mario Kart]]'' made a return as the signature course of the tour. For the first time, non-Gold Pass players could receive [[Roving Racers|Gold Koopa (Freerunning)]] and [[Dry Bones|Dry Bones (Gold)]] from the Gold Pipe. From this tour, [[List of challenge cards in Mario Kart Tour#Expert Challenges|Expert Challenges]] have been added, the player level cap has been increased from level 99 to level 150, and new items have been added to the Daily Selects. This tour's [[Coin Rush (Mario Kart Tour)|Coin Rush]] course was [[Luigi's Mansion (DS)|<small>DS</small> Luigi's Mansion]], which was the first time that a post-release{{footnote|main|&#91;a&#93;}} Coin Rush course was reused, namely that of the [[Halloween Tour (2019)|2019 Halloween Tour]]. The menu's background featured the hills from Choco Island 1 as the landmark for this tour.
The '''Cooking Tour''' was the nineteenth tour of ''[[Mario Kart Tour]]'', which began on June 3, 2020 and ended on June 16, 2020. True to its name, the tour introduced a variant of Mario on his chef outfit from ''[[Yoshi's Cookie]]'' while [[Shy Guy|Shy Guy (Pastry Chef)]] returned alongside [[Baby Peach|Baby Peach (Cherub)]] from the [[Paris Tour (2019)|2019 Paris Tour]] and [[Valentine's Tour]] respectively as the spotlight drivers for the second week, and added new food-themed kart parts such as the [[Choco Macharon]] and the [[Chocolate Banana Crêpe]]. Additionally, [[SNES Choco Island 1|Choco Island 1]] from ''[[Super Mario Kart]]'' made a return as the signature course of the tour. For the first time, non-Gold Pass players could receive [[Roving Racers|Gold Koopa (Freerunning)]] and [[Dry Bones|Dry Bones (Gold)]] from the Gold Pipe. From this tour, [[List of challenge cards in Mario Kart Tour#Expert Challenges|Expert Challenges]] have been added, the player level cap has been increased from level 99 to level 150, and new items have been added to the Daily Selects. This tour's [[Coin Rush (Mario Kart Tour)|Coin Rush]] course was [[DS Luigi's Mansion]], which was the first time that a post-release{{footnote|main|&#91;a&#93;}} Coin Rush course was reused, namely that of the [[Halloween Tour (2019)|2019 Halloween Tour]]. The menu's background featured the hills from Choco Island 1 as the landmark for this tour.
__TOC__
__TOC__
{{br}}
{{br}}
Line 75: Line 75:
{{MKTCup
{{MKTCup
|C=Mario||Ra=1
|C=Mario||Ra=1
|R1=[[Choco Island 1|SNES Choco Island 1]]||R1.I= ChocoIsland1SNES||R1.1=1,600||R1.2=2,400||R1.3=3,200||R1.4=4,000||R1.5=8,000
|R1=[[SNES Choco Island 1]]||R1.I= ChocoIsland1SNES||R1.1=1,600||R1.2=2,400||R1.3=3,200||R1.4=4,000||R1.5=8,000
|R2=[[Yoshi Circuit|GCN Yoshi Circuit R]]||R2.I=YoshiCircuitRGCN Mario||R2.1=1,200||R2.2=1,900||R2.3=2,500||R2.4=3,100||R2.5=6,200
|R2=[[GCN Yoshi Circuit|GCN Yoshi Circuit R]]||R2.I=YoshiCircuitRGCN Mario||R2.1=1,200||R2.2=1,900||R2.3=2,500||R2.4=3,100||R2.5=6,200
|R3=[[Luigi's Mansion (DS)|DS Luigi's Mansion T]]||R3.I=LuigisMansionTDS Luigi||R3.1=1,300||R3.2=1,900||R3.3=2,500||R3.4=3,200||R3.5=6,300
|R3=[[DS Luigi's Mansion|DS Luigi's Mansion T]]||R3.I=LuigisMansionTDS Luigi||R3.1=1,300||R3.2=1,900||R3.3=2,500||R3.4=3,200||R3.5=6,300
|CN=[[Combo Attack]]||C.I=Tour19 MarioCupChallenge||CC=Daisy||CT=[[RMX Mario Circuit 1|RMX Mario Circuit 1T]]||C.1=5||C.2=8||C.3=15
|CN=[[Combo Attack]]||C.I=Tour19 MarioCupChallenge||CC=Daisy||CT=[[RMX Mario Circuit 1|RMX Mario Circuit 1T]]||C.1=5||C.2=8||C.3=15
}}
}}
{{MKTCup
{{MKTCup
|C=Ludwig||Ra=
|C=Ludwig||Ra=
|R1=[[Donut Plains 1 (SNES)|SNES Donut Plains 1R]]||R1.I=DonutPlains1RSNES BabyPeachCherub||R1.1=1,000||R1.2=1,600||R1.3=2,100||R1.4=2,600||R1.5=5,000
|R1=[[SNES Donut Plains 1|SNES Donut Plains 1R]]||R1.I=DonutPlains1RSNES BabyPeachCherub||R1.1=1,000||R1.2=1,600||R1.3=2,100||R1.4=2,600||R1.5=5,000
|R2=RMX Mario Circuit 1R||R2.I=RMXMarioCircuit1R Ludwig||R2.1=1,200||R2.2=1,900||R2.3=2,500||R2.4=3,100||R2.5=6,000
|R2=RMX Mario Circuit 1R||R2.I=RMXMarioCircuit1R Ludwig||R2.1=1,200||R2.2=1,900||R2.3=2,500||R2.4=3,100||R2.5=6,000
|R3=[[Frappe Snowland|N64 Frappe Snowland]]||R3.I=FrappeSnowlandN64 IceBro||R3.1=1,000||R3.2=1,500||R3.3=2,000||R3.4=2,500||R3.5=4,800
|R3=[[N64 Frappe Snowland]]||R3.I=FrappeSnowlandN64 IceBro||R3.1=1,000||R3.2=1,500||R3.3=2,000||R3.4=2,500||R3.5=4,800
|CN=[[Ring Race]]||C.I=Tour19 LudwigCupChallenge||CC=Toadette||CT=SNES Choco Island 1||C.1=15||C.2=20||C.3=30
|CN=[[Ring Race]]||C.I=Tour19 LudwigCupChallenge||CC=Toadette||CT=SNES Choco Island 1||C.1=15||C.2=20||C.3=30
}}
}}
Line 90: Line 90:
|C=Hammer Bro||Ra=2
|C=Hammer Bro||Ra=2
|R1=DS Luigi's Mansion||R1.I=LuigisMansionDS KingBoo||R1.1=1,100||R1.2=1,700||R1.3=2,300||R1.4=2,900||R1.5=5,300
|R1=DS Luigi's Mansion||R1.I=LuigisMansionDS KingBoo||R1.1=1,100||R1.2=1,700||R1.3=2,300||R1.4=2,900||R1.5=5,300
|R2=[[Kalimari Desert|N64 Kalimari Desert]]||R2.I=KalimariDesertN64 HammerBro||R2.1=1,200||R2.2=1,900||R2.3=2,500||R2.4=3,200||R2.5=5,900
|R2=[[N64 Kalimari Desert]]||R2.I=KalimariDesertN64 HammerBro||R2.1=1,200||R2.2=1,900||R2.3=2,500||R2.4=3,200||R2.5=5,900
|R3=SNES Choco Island 1T||R3.I=ChocoIsland1TSNES||R3.1=1,900||R3.2=3,100||R3.3=4,100||R3.4=5,200||R3.5=9,600
|R3=SNES Choco Island 1T||R3.I=ChocoIsland1TSNES||R3.1=1,900||R3.2=3,100||R3.3=4,100||R3.4=5,200||R3.5=9,600
|CN=[[Glider Challenge]]||C.I=Tour19 HammerBroCupChallenge||CC=Baby Luigi||CT=[[Rock Rock Mountain|3DS Rock Rock Mountain]]||C.1=250||C.2=450||C.3=650
|CN=[[Glider Challenge]]||C.I=Tour19 HammerBroCupChallenge||CC=Baby Luigi||CT=[[3DS Rock Rock Mountain]]||C.1=250||C.2=450||C.3=650
}}
}}
{{MKTCup
{{MKTCup
|C=Koopa Troopa||Ra=
|C=Koopa Troopa||Ra=
|R1=[[Vanilla Lake 1|SNES Vanilla Lake 1R]]||R1.I=VanillaLake1RSNES||R1.1=900||R1.2=1,500||R1.3=2,000||R1.4=2,500||R1.5=4,400
|R1=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1R]]||R1.I=VanillaLake1RSNES||R1.1=900||R1.2=1,500||R1.3=2,000||R1.4=2,500||R1.5=4,400
|R2=[[Cheep Cheep Lagoon (3DS)|3DS Cheep Cheep Lagoon R]]||R2.I=CheepCheepLagoonR3DS KoopaTroopa||R2.1=1,100||R2.2=1,800||R2.3=2,500||R2.4=3,100||R2.5=5,600
|R2=[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon R]]||R2.I=CheepCheepLagoonR3DS KoopaTroopa||R2.1=1,100||R2.2=1,800||R2.3=2,500||R2.4=3,100||R2.5=5,600
|R3=N64 Frappe Snowland R||R3.I=FrappeSnowlandRN64||R3.1=1,000||R3.2=1,700||R3.3=2,300||R3.4=2,900||R3.5=5,100
|R3=N64 Frappe Snowland R||R3.I=FrappeSnowlandRN64||R3.1=1,000||R3.2=1,700||R3.3=2,300||R3.4=2,900||R3.5=5,100
|CN=[[Goomba Takedown]]||C.I=Tour19 KoopaTroopaCupChallenge||CC=Bowser||CT=[[Bowser Castle 2 (GBA)|GBA Bowser's Castle 2]]||C.1=18||C.2=28||C.3=40
|CN=[[Goomba Takedown]]||C.I=Tour19 KoopaTroopaCupChallenge||CC=Bowser||CT=[[GBA Bowser Castle 2|GBA Bowser's Castle 2]]||C.1=18||C.2=28||C.3=40
}}
}}
{{MKTCup
{{MKTCup
Line 127: Line 127:
|R2=3DS Rock Rock Mountain T||R2.I=RockRockMountainT3DS Iggy||R2.1=2,200||R2.2=4,100||R2.3=5,600||R2.4=7,000||R2.5=11,000
|R2=3DS Rock Rock Mountain T||R2.I=RockRockMountainT3DS Iggy||R2.1=2,200||R2.2=4,100||R2.3=5,600||R2.4=7,000||R2.5=11,000
|R3=GCN Yoshi Circuit T||R3.I=YoshiCircuitTGCN Yoshi||R3.1=1,500||R3.2=2,700||R3.3=3,700||R3.4=4,700||R3.5=7,400
|R3=GCN Yoshi Circuit T||R3.I=YoshiCircuitTGCN Yoshi||R3.1=1,500||R3.2=2,700||R3.3=3,700||R3.4=4,700||R3.5=7,400
|CN=[[Do Jump Boosts]]<br><small>[[Winter Tour (2019)|2019 Winter Tour]], [[Metal Mario Cup]]</small>||C.I=Tour5 MetalMarioCupChallenge||CC=Morton||CT=3DS Cheep Cheep Lagoon||C.1=10||C.2=15||C.3=20
|CN=[[Do Jump Boosts]]||C.I=Tour5 MetalMarioCupChallenge||CC=Morton||CT=3DS Cheep Cheep Lagoon||C.1=10||C.2=15||C.3=20
}}
}}
{{MKTCup
{{MKTCup
Line 141: Line 141:
|R2=SNES Choco Island 1T||R2.I=ChocoIsland1TSNES DryBowserGold||R2.1=2,100||R2.2=4,200||R2.3=5,700||R2.4=7,300||R2.5=10,700
|R2=SNES Choco Island 1T||R2.I=ChocoIsland1TSNES DryBowserGold||R2.1=2,100||R2.2=4,200||R2.3=5,700||R2.4=7,300||R2.5=10,700
|R3=GBA Bowser's Castle 2R/T||R3.I=BowsersCastle2RTGBA Bowser||R3.1=2,200||R3.2=4,200||R3.3=5,800||R3.4=7,300||R3.5=10,800
|R3=GBA Bowser's Castle 2R/T||R3.I=BowsersCastle2RTGBA Bowser||R3.1=2,200||R3.2=4,200||R3.3=5,800||R3.4=7,300||R3.5=10,800
|CN=Time Trial||C.I=Tour19 BabyDaisyCupChallenge||CC=Wario||CT=[[Waluigi Pinball (DS)|DS Waluigi Pinball R]]||C.1=3:00.00||C.2=2:15.00||C.3=2:05.00
|CN=Time Trial||C.I=Tour19 BabyDaisyCupChallenge||CC=Wario||CT=[[DS Waluigi Pinball|DS Waluigi Pinball R]]||C.1=3:00.00||C.2=2:15.00||C.3=2:05.00
}}
}}
{{MKTCup
{{MKTCup
Line 148: Line 148:
|R2=SNES Donut Plains 1T||R2.I=DonutPlains1TSNES GoldKoopaFreerunning||R2.1=1,900||R2.2=3,800||R2.3=5,200||R2.4=6,700||R2.5=9,500
|R2=SNES Donut Plains 1T||R2.I=DonutPlains1TSNES GoldKoopaFreerunning||R2.1=1,900||R2.2=3,800||R2.3=5,200||R2.4=6,700||R2.5=9,500
|R3=DS Waluigi Pinball R/T||R3.I=WaluigiPinballRTDS||R3.1=2,200||R3.2=4,500||R3.3=6,200||R3.4=7,800||R3.5=11,200
|R3=DS Waluigi Pinball R/T||R3.I=WaluigiPinballRTDS||R3.1=2,200||R3.2=4,500||R3.3=6,200||R3.4=7,800||R3.5=11,200
|CN=[[Smash Small Dry Bones]]<br><small>[[London Tour]], [[Donkey Kong Cup]]</small>||C.I=Tour6 DonkeyKongCupChallenge||CC=King Boo||CT=[[Ghost Valley 1|SNES Ghost Valley 1]]||C.1=3||C.2=5||C.3=8
|CN=[[Smash Small Dry Bones]]||C.I=Tour6 DonkeyKongCupChallenge||CC=King Boo||CT=[[SNES Ghost Valley 1]]||C.1=3||C.2=5||C.3=8
}}
}}
{{MKTCup
{{MKTCup
Line 351: Line 351:
===Courses===
===Courses===
<gallery>
<gallery>
MKT Icon Choco Island 1.png|[[Choco Island 1|SNES Choco Island 1]] (N, R, T)
MKT Icon Choco Island 1.png|[[SNES Choco Island 1]] (N, R, T)
</gallery>
</gallery>


Line 752: Line 752:


==Notes==
==Notes==
{{footnote|note|&#91;a&#93;|Although this was the first tour to reuse a ''post-release'' Coin Rush course, previously, the [[Tokyo Tour]] had reused [[Rainbow Road (SNES)|<small>SNES</small> Rainbow Road]] from the game's [[List of Mario Kart Tour pre-release and unused content#Closed beta|closed beta]].}}
{{footnote|note|&#91;a&#93;|Although this was the first tour to reuse a ''post-release'' Coin Rush course, previously, the [[Tokyo Tour]] had reused [[SNES Rainbow Road]] from the game's [[List of Mario Kart Tour pre-release and unused content#Closed beta|closed beta]].}}


==References==
==References==