Valentine's Tour: Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
m (Text replacement - "<references/> {{" to "<references/> {{")
Line 43: Line 43:
|R2=[[Toad Circuit|3DS Toad Circuit]]||R2.I=ToadCircuit3DS||R2.1=1,000||R2.2=1,500||R2.3=1,900||R2.4=2,400||R2.5=4,900
|R2=[[Toad Circuit|3DS Toad Circuit]]||R2.I=ToadCircuit3DS||R2.1=1,000||R2.2=1,500||R2.3=1,900||R2.4=2,400||R2.5=4,900
|R3=[[Choco Island 2|SNES Choco Island 2]]||R3.I=ChocoIsland2SNES ShyGuyPastryChef||R3.1=1,100||R3.2=1,700||R3.3=2,100||R3.4=2,700||R3.5=5,500
|R3=[[Choco Island 2|SNES Choco Island 2]]||R3.I=ChocoIsland2SNES ShyGuyPastryChef||R3.1=1,100||R3.2=1,700||R3.3=2,100||R3.4=2,700||R3.5=5,500
|CN=Time Trial||C.I=Tour10 PeachCupChallenge||CC=Peach||CT=[[Koopa Troopa Beach|N64 Koopa Troopa Beach]]||C.1=3:00.00||C.2=2:06.00||C.3=1:43.00
|CN=[[Time Trial (Mario Kart Tour)|Time Trial]]||C.I=Tour10 PeachCupChallenge||CC=Peach||CT=[[Koopa Troopa Beach|N64 Koopa Troopa Beach]]||C.1=3:00.00||C.2=2:06.00||C.3=1:43.00
}}
}}
{{MKTCup
{{MKTCup
Line 50: Line 50:
|R2=[[Rock Rock Mountain|3DS Rock Rock Mountain]]||R2.I=RockRockMountain3DS DonkeyKong||R2.1=1,400||R2.2=2,200||R2.3=2,700||R2.4=3,600||R2.5=7,100
|R2=[[Rock Rock Mountain|3DS Rock Rock Mountain]]||R2.I=RockRockMountain3DS DonkeyKong||R2.1=1,400||R2.2=2,200||R2.3=2,700||R2.4=3,600||R2.5=7,100
|R3=[[Vanilla Lake 1|SNES Vanilla Lake 1]]||R3.I=VanillaLake1SNES||R3.1=900||R3.2=1,700||R3.3=2,200||R3.4=2,700||R3.5=4,700
|R3=[[Vanilla Lake 1|SNES Vanilla Lake 1]]||R3.I=VanillaLake1SNES||R3.1=900||R3.2=1,700||R3.3=2,200||R3.4=2,700||R3.5=4,700
|CN=Ring Race||C.I=Tour10 LarryCupChallenge||CC=Larry||CT=Paris Promenade 2||C.1=10||C.2=15||C.3=25
|CN=[[Ring Race]]||C.I=Tour10 LarryCupChallenge||CC=Larry||CT=Paris Promenade 2||C.1=10||C.2=15||C.3=25
}}
}}
{{MKTCup
{{MKTCup
Line 57: Line 57:
|R2=N64 Koopa Troopa Beach||R2.I=KoopaTroopaBeachN64||R2.1=1,100||R2.2=2,000||R2.3=2,600||R2.4=3,300||R2.5=5,300
|R2=N64 Koopa Troopa Beach||R2.I=KoopaTroopaBeachN64||R2.1=1,100||R2.2=2,000||R2.3=2,600||R2.4=3,300||R2.5=5,300
|R3=[[Bowser Castle 1 (GBA)|GBA Bowser's Castle 1]]||R3.I=BowsersCastle1GBA||R3.1=1,200||R3.2=2,300||R3.3=3,000||R3.4=3,800||R3.5=6,000
|R3=[[Bowser Castle 1 (GBA)|GBA Bowser's Castle 1]]||R3.I=BowsersCastle1GBA||R3.1=1,200||R3.2=2,300||R3.3=3,000||R3.4=3,800||R3.5=6,000
|CN=Do Jump Boosts||C.I=Tour10 KoopaTroopaCupChallenge||CC=Koopa Troopa||CT=SNES Vanilla Lake 1||C.1=5||C.2=8||C.3=10
|CN=[[Do Jump Boosts]]||C.I=Tour10 KoopaTroopaCupChallenge||CC=Koopa Troopa||CT=SNES Vanilla Lake 1||C.1=5||C.2=8||C.3=10
}}
}}
{{MKTCup
{{MKTCup
Line 64: Line 64:
|R2=Paris Promenade 2T||R2.I=ParisPromenade2T||R2.1=1,500||R2.2=2,600||R2.3=3,200||R2.4=4,300||R2.5=7,300
|R2=Paris Promenade 2T||R2.I=ParisPromenade2T||R2.1=1,500||R2.2=2,600||R2.3=3,200||R2.4=4,300||R2.5=7,300
|R3=[[Rainbow Road (SNES)|SNES Rainbow Road]]||R3.I=RainbowRoadSNES MetalMario||R3.1=1,300||R3.2=2,600||R3.3=3,400||R3.4=4,400||R3.5=6,500
|R3=[[Rainbow Road (SNES)|SNES Rainbow Road]]||R3.I=RainbowRoadSNES MetalMario||R3.1=1,300||R3.2=2,600||R3.3=3,400||R3.4=4,400||R3.5=6,500
|CN=Combo Attack||C.I=Tour10 DaisyCupChallenge||CC=Daisy||CT=SNES Choco Island 2T||C.1=5||C.2=10||C.3=18
|CN=[[Combo Attack]]||C.I=Tour10 DaisyCupChallenge||CC=Daisy||CT=SNES Choco Island 2T||C.1=5||C.2=10||C.3=18
}}
}}
{{MKTCup
{{MKTCup
Line 71: Line 71:
|R2=GBA Bowser's Castle 1R||R2.I=BowsersCastle1RGBA||R2.1=1,300||R2.2=2,700||R2.3=3,500||R2.4=4,500||R2.5=6,500
|R2=GBA Bowser's Castle 1R||R2.I=BowsersCastle1RGBA||R2.1=1,300||R2.2=2,700||R2.3=3,500||R2.4=4,500||R2.5=6,500
|R3=3DS Rock Rock Mountain R||R3.I=RockRockMountainR3DS DiddyKong||R3.1=1,300||R3.2=2,800||R3.3=3,700||R3.4=4,700||R3.5=6,700
|R3=3DS Rock Rock Mountain R||R3.I=RockRockMountainR3DS DiddyKong||R3.1=1,300||R3.2=2,800||R3.3=3,700||R3.4=4,700||R3.5=6,700
|CN=Smash Small Dry Bones||C.I=Tour10 DiddyKongCupChallenge||CC=Ludwig||CT=3DS Neo Bowser City||C.1=5||C.2=9||C.3=12
|CN=[[Smash Small Dry Bones]]||C.I=Tour10 DiddyKongCupChallenge||CC=Ludwig||CT=3DS Neo Bowser City||C.1=5||C.2=9||C.3=12
}}
}}
{{MKTCup
{{MKTCup
Line 78: Line 78:
|R2=3DS Neo Bowser City R||R2.I=NeoBowserCityR3DS Rosalina||R2.1=1,300||R2.2=2,400||R2.3=3,200||R2.4=4,000||R2.5=5,600
|R2=3DS Neo Bowser City R||R2.I=NeoBowserCityR3DS Rosalina||R2.1=1,300||R2.2=2,400||R2.3=3,200||R2.4=4,000||R2.5=5,600
|R3=Paris Promenade 2R||R3.I=ParisPromenade2R||R3.1=1,200||R3.2=2,600||R3.3=3,500||R3.4=4,400||R3.5=6,100
|R3=Paris Promenade 2R||R3.I=ParisPromenade2R||R3.1=1,200||R3.2=2,600||R3.3=3,500||R3.4=4,400||R3.5=6,100
|CN=Break Item Boxes||C.I=Tour10 RosalinaCupChallenge||CC=Rosalina||CT=N64 Koopa Troopa Beach||C.1=5||C.2=10||C.3=18
|CN=[[Break Item Boxes]]||C.I=Tour10 RosalinaCupChallenge||CC=Rosalina||CT=N64 Koopa Troopa Beach||C.1=5||C.2=10||C.3=18
}}
}}
{{MKTCup
{{MKTCup
Line 85: Line 85:
|R2=N64 Frappe Snowland T||R2.I=FrappeSnowlandTN64 BabyPeachCherub||R2.1=1,300||R2.2=2,900||R2.3=3,900||R2.4=5,000||R2.5=6,700
|R2=N64 Frappe Snowland T||R2.I=FrappeSnowlandTN64 BabyPeachCherub||R2.1=1,300||R2.2=2,900||R2.3=3,900||R2.4=5,000||R2.5=6,700
|R3=3DS Toad Circuit R||R3.I=ToadCircuitR3DS Toadette||R3.1=1,200||R3.2=2,700||R3.3=3,600||R3.4=4,600||R3.5=6,200
|R3=3DS Toad Circuit R||R3.I=ToadCircuitR3DS Toadette||R3.1=1,200||R3.2=2,700||R3.3=3,600||R3.4=4,600||R3.5=6,200
|CN=Glider Challenge||C.I=Tour10 ToadetteCupChallenge||CC=Peachette||CT=Paris Promenade 2||C.1=200||C.2=450||C.3=620
|CN=[[Glider Challenge]]||C.I=Tour10 ToadetteCupChallenge||CC=Peachette||CT=Paris Promenade 2||C.1=200||C.2=450||C.3=620
}}
}}
{{MKTCup
{{MKTCup
Line 92: Line 92:
|R2=SNES Rainbow Road||R2.I=RainbowRoadSNES MetalMario||R2.1=1,300||R2.2=2,900||R2.3=4,000||R2.4=5,100||R2.5=6,700
|R2=SNES Rainbow Road||R2.I=RainbowRoadSNES MetalMario||R2.1=1,300||R2.2=2,900||R2.3=4,000||R2.4=5,100||R2.5=6,700
|R3=3DS Rock Rock Mountain T||R3.I=RockRockMountainT3DS||R3.1=2,200||R3.2=4,300||R3.3=5,500||R3.4=7,400||R3.5=10,800
|R3=3DS Rock Rock Mountain T||R3.I=RockRockMountainT3DS||R3.1=2,200||R3.2=4,300||R3.3=5,500||R3.4=7,400||R3.5=10,800
|CN=Goomba Takedown||C.I=Tour10 ToadCupChallenge||CC=Toad||CT=SNES Vanilla Lake 1||C.1=25||C.2=50||C.3=70
|CN=[[Goomba Takedown]]||C.I=Tour10 ToadCupChallenge||CC=Toad||CT=SNES Vanilla Lake 1||C.1=25||C.2=50||C.3=70
}}
}}
{{MKTCup
{{MKTCup
Line 99: Line 99:
|R2=N64 Frappe Snowland||R2.I=FrappeSnowlandN64 PinkShyGuy||R2.1=1,000||R2.2=2,300||R2.3=3,100||R2.4=3,900||R2.5=5,100
|R2=N64 Frappe Snowland||R2.I=FrappeSnowlandN64 PinkShyGuy||R2.1=1,000||R2.2=2,300||R2.3=3,100||R2.4=3,900||R2.5=5,100
|R3=Paris Promenade 2T||R3.I=ParisPromenade2T Luigi||R3.1=1,600||R3.2=3,200||R3.3=4,100||R3.4=5,600||R3.5=8,000
|R3=Paris Promenade 2T||R3.I=ParisPromenade2T Luigi||R3.1=1,600||R3.2=3,200||R3.3=4,100||R3.4=5,600||R3.5=8,000
|CN=Vs. Mega Iggy||C.I=Tour10 LuigiCupChallenge||CC=Any character||CT=SNES Choco Island 2||C.1=50cc||C.2=100cc||C.3=150cc
|CN=[[Vs. Mega]] [[Iggy Koopa|Iggy]]||C.I=Tour10 LuigiCupChallenge||CC=Any character||CT=SNES Choco Island 2||C.1=50cc||C.2=100cc||C.3=150cc
}}
}}
{{MKTCup
{{MKTCup
Line 120: Line 120:
|R2=SNES Vanilla Lake 1R||R2.I=VanillaLake1RSNES||R2.1=1,000||R2.2=2,400||R2.3=3,300||R2.4=4,200||R2.5=5,200
|R2=SNES Vanilla Lake 1R||R2.I=VanillaLake1RSNES||R2.1=1,000||R2.2=2,400||R2.3=3,300||R2.4=4,200||R2.5=5,200
|R3=3DS Neo Bowser City||R3.I=NeoBowserCity3DS BowserJr||R3.1=1,300||R3.2=3,100||R3.3=4,200||R3.4=5,400||R3.5=6,600
|R3=3DS Neo Bowser City||R3.I=NeoBowserCity3DS BowserJr||R3.1=1,300||R3.2=3,100||R3.3=4,200||R3.4=5,400||R3.5=6,600
|CN=Steer Clear of Obstacles||C.I=Tour10 BowserJrCupChallenge||CC=Bowser Jr.||CT=SNES Choco Island 2||C.1=1||C.2=2||C.3=3
|CN=[[Steer Clear of Obstacles]]||C.I=Tour10 BowserJrCupChallenge||CC=Bowser Jr.||CT=SNES Choco Island 2||C.1=1||C.2=2||C.3=3
}}
}}
{{MKTCup
{{MKTCup
Line 148: Line 148:
|R2=Paris Promenade 2R/T||R2.I=ParisPromenade2RT||R2.1=1,700||R2.2=3,800||R2.3=4,900||R2.4=6,700||R2.5=8,700
|R2=Paris Promenade 2R/T||R2.I=ParisPromenade2RT||R2.1=1,700||R2.2=3,800||R2.3=4,900||R2.4=6,700||R2.5=8,700
|R3=[[Dino Dino Jungle|GCN Dino Dino Jungle R/T]]||R3.I=DinoDinoJungleRTGCN||R3.1=2,100||R3.2=4,500||R3.3=5,900||R3.4=8,000||R3.5=10,400
|R3=[[Dino Dino Jungle|GCN Dino Dino Jungle R/T]]||R3.I=DinoDinoJungleRTGCN||R3.1=2,100||R3.2=4,500||R3.3=5,900||R3.4=8,000||R3.5=10,400
|CN=Big Reverse Race||C.I=Tour10 BowserCupChallenge||CC=Any character||CT=SNES Rainbow Road||C.1=50cc||C.2=100cc||C.3=150cc
|CN=[[Big Reverse Race]]||C.I=Tour10 BowserCupChallenge||CC=Any character||CT=SNES Rainbow Road||C.1=50cc||C.2=100cc||C.3=150cc
}}
}}
{{MKTCup
{{MKTCup
Line 162: Line 162:
|R2=SNES Ghost Valley 1R/T||R2.I=GhostValley1RTSNES KingBoo||R2.1=2,000||R2.2=4,400||R2.3=5,800||R2.4=7,800||R2.5=10,000
|R2=SNES Ghost Valley 1R/T||R2.I=GhostValley1RTSNES KingBoo||R2.1=2,000||R2.2=4,400||R2.3=5,800||R2.4=7,800||R2.5=10,000
|R3=Paris Promenade 2R/T||R3.I=ParisPromenade2RT Pauline||R3.1=2,000||R3.2=4,500||R3.3=5,900||R3.4=8,000||R3.5=10,200
|R3=Paris Promenade 2R/T||R3.I=ParisPromenade2RT Pauline||R3.1=2,000||R3.2=4,500||R3.3=5,900||R3.4=8,000||R3.5=10,200
|CN=Vs. Mega Bowser||C.I=Tour10 PaulineCupChallenge||CC=Any character||CT=Paris Promenade 2||C.1=50cc||C.2=100cc||C.3=150cc
|CN=Vs. Mega [[Bowser]]||C.I=Tour10 PaulineCupChallenge||CC=Any character||CT=Paris Promenade 2||C.1=50cc||C.2=100cc||C.3=150cc
}}
}}
|}
|}

Revision as of 19:18, May 16, 2021

Template:MKTTour The Valentine's Tour was the tenth tour of Mario Kart Tour, which began on January 29, 2020 and ended on February 11, 2020. It was the first tour to introduce only one spotlight driver: Baby Peach in a Cupid-like cherub outfit, reflecting the tour's theme of Valentine's Day; while both Peach (Vacation) and Shy Guy (Pastry Chef) returned from the Paris Tour as the spotlight drivers for the second week. Paris Promenade was once again the featured course of the tour through the new course Paris Promenade 2, a reference to Paris being commonly known as the "City of Love". The menu's background featured the Eiffel Tower as the landmark for this tour.

Spotlights

Valentine's Pipe 1
January 28, 2020, 10:00 p.m. (PT) –
February 11, 2020, 9:59 p.m. (PT)
Valentine's Pipe 2
February 4, 2020, 10:00 p.m. (PT) –
February 11, 2020, 9:59 p.m. (PT)
The Valentine's Pipe 1 from the Valentine's Tour in Mario Kart Tour The Valentine's Pipe 2 from the Valentine's Tour in Mario Kart Tour
Driver Kart Glider Drivers
Baby Peach (Cherub) from Mario Kart Tour Apple Kart from Mario Kart Tour Sweetheart Glider from Mario Kart Tour Peach (Vacation) from Mario Kart TourShy Guy (Pastry Chef) from Mario Kart Tour
Baby Peach (Cherub) Apple Kart Sweetheart Glider Peach (Vacation) and Shy Guy (Pastry Chef)

Cups

Template:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCup

Signature kart sets

Drivers with a corresponding cup in the tour were bumped one rank up in every course of their cup.

Cup Character Kart Glider
Second course of every cup Baby Peach (Cherub) Apple Kart from Mario Kart Tour Sweetheart Glider from Mario Kart Tour
Third course of every cup Peach (Vacation)Shy Guy (Pastry Chef)
The icon of the Peach Cup from Mario Kart Tour. Peach
Larry Cup from Mario Kart Tour Larry
The icon of the Koopa Troopa Cup from Mario Kart Tour. Koopa Troopa's icon from Mario Kart Tour.
The icon of the Daisy Cup from Mario Kart Tour. Daisy
Diddy Kong Cup from Mario Kart Tour Diddy Kong from Mario Kart Tour
The icon of the Rosalina Cup from Mario Kart Tour. Rosalina's icon from Mario Kart Tour
The icon of the Toadette Cup from Mario Kart Tour. Toadette's icon from Mario Kart Tour
The icon of the Toad Cup from Mario Kart Tour. Toad's icon from Mario Kart Tour
The icon of the Luigi Cup from Mario Kart Tour. Luigi's icon from Mario Kart Tour.
Baby Daisy Cup from Mario Kart Tour MKT Icon BabyDaisy.png
Baby Rosalina Cup from Mario Kart Tour Baby Rosalina's icon from Mario Kart Tour
Bowser Jr. Cup from Mario Kart Tour Bowser Jr. from Mario Kart Tour
Dry Bones Cup from Mario Kart Tour Dry Bones's icon from Mario Kart Tour.
Waluigi Cup from Mario Kart Tour MKT Icon Waluigi.png
The icon of the Shy Guy Cup from Mario Kart Tour. Shy Guy's icon from Mario Kart Tour.
The icon of the Bowser Cup from Mario Kart Tour. MKT Icon Bowser.png
Peachette Cup from Mario Kart Tour Peachette's icon from Mario Kart Tour.
The Pauline Cup from Mario Kart Tour Pauline's icon from Mario Kart Tour.

Rewards

Gold cells indicate rewards exclusive to Gold Pass members.

A Grand Star from Mario Kart Tour 67 A Grand Star from Mario Kart Tour 84 A Grand Star from Mario Kart Tour 167 A Grand Star from Mario Kart Tour 200 A Grand Star from Mario Kart Tour 233 A Grand Star from Mario Kart Tour 288
Piranha Plant Parafoil from Mario Kart Tour Wendy O. Koopa Birthday Girl from Mario Kart Tour Macharon from Mario Kart Tour Artwork of Baby Peach for Mario Kart Wii (also used in Mario Super Sluggers and Mario Kart Tour) Strawberry Crêpe from Mario Kart Tour
Piranha Plant Parafoil Wendy Birthday Girl Macharon Baby Peach Strawberry Crêpe


Grand Stars A Grand Star from Mario Kart Tour 39 52 67 84 99 108 120 135 150 167 184 200 218 233 250 262 275 288 300 313 330 340 350 360 370 Total Grand total
Coin Coins from Mario Kart Tour 100 100 100 100 100 100 100 100 100 900 2400
300 300 300 300 300 1500
Rubies A Ruby from Mario Kart Tour 5 3 3 3 3 3 3 3 26 58
5 3 3 3 3 3 3 3 3 3 32
Item tickets An item ticket from Mario Kart Tour 3 3 3 3 3 15 55
5 5 10 10 10 40
Star tickets A Star ticket from Mario Kart Tour 2 2 5
3 3
Quick tickets A Quick ticket from Mario Kart Tour 0 2
1 1 2
Point-boost tickets A driver Point-boost ticket from Mario Kart Tour 3 3 6 10
1 3 4
A kart Point-boost ticket from Mario Kart Tour 2 2 4 8
1 3 4
A glider Point-boost ticket from Mario Kart Tour 1 1 2 6
1 3 4
Level-boost ticket A normal glider Level-boost ticket from Mario Kart Tour A normal kart Level-boost ticket from Mario Kart Tour A normal driver Level-boost ticket from Mario Kart Tour 3 12
A normal glider Level-boost ticket from Mario Kart Tour A normal kart Level-boost ticket from Mario Kart Tour A normal driver Level-boost ticket from Mario Kart Tour A super glider Level-boost ticket from Mario Kart Tour A super kart Level-boost ticket from Mario Kart Tour A super driver Level-boost ticket from Mario Kart Tour A high-end glider Level-boost ticket from Mario Kart Tour A high-end kart Level-boost ticket from Mario Kart Tour A high-end driver Level-boost ticket from Mario Kart Tour 9

New content

Drivers

Karts

Gliders

Courses

Name Availability Cost Contents Banner image
Value Pack January 28, 2020 – February 4, 2020 (first pack)

February 4, 2020 – February 11, 2020 (second pack)

US$1.99 Rubies from Mario Kart Tour Rubies ×5

A Star ticket from Mario Kart Tour Star ticket ×2
An item ticket from Mario Kart Tour Item ticket ×3

The Value Pack from Mario Kart Tour
Pink Shy Guy Pack January 28, 2020 – February 4, 2020 US$19.99 Pink Shy Guy from Mario Kart Tour Pink Shy Guy ×1

A driver Point-boost ticket from Mario Kart Tour Driver point-boost ticket ×1
Rubies from Mario Kart Tour Rubies ×45

The Pink Shy Guy Pack from the Valentine's Tour in Mario Kart Tour
Bumble V Pack January 28, 2020 – February 4, 2020 US$39.99 Bumble V from Mario Kart Tour Bumble V ×1

A kart Point-boost ticket from Mario Kart Tour Kart point-boost ticket ×3
Rubies from Mario Kart Tour Rubies ×90

The Bumble V Pack from the Valentine's Tour in Mario Kart Tour
Heart Balloons Pack February 4, 2020 – February 11, 2020 US$19.99 Heart Balloons from Mario Kart Tour Heart Balloons ×1

A glider Point-boost ticket from Mario Kart Tour Glider point-boost ticket ×1
Rubies from Mario Kart Tour Rubies ×45

The Heart Balloons Pack from the Valentine's Tour in Mario Kart Tour
Baby Luigi Pack February 4, 2020 – February 11, 2020 US$39.99 MKT Icon BabyLuigi.png Baby Luigi ×1

Green Kiddie Kart from Mario Kart Tour Green Kiddie Kart ×1
Rubies from Mario Kart Tour Rubies ×90

The Baby Luigi Pack Pack from the Valentine's Tour in Mario Kart Tour

Challenges

Template:MKTChallenge

Initial pipe appearance rates

During the Valentine's Tour, the amounts of the various items were changed just for Valentine's Pipe 2 due to having two spotlight drivers and no spotlight karts or gliders:

Items obtained from a new pipe during the Valentine's Tour
Item Rarity Icon from Mario Kart Tour
Normal
Rarity Icon from Mario Kart Tour
Super
Rarity Icon from Mario Kart Tour
High-End
Rarity Icon from Mario Kart Tour
Featured High-End
Character Kart Glider Character Kart Glider Character Kart Glider Character Kart Glider
Amount 32 26 15 9 7 4 1 2 2 2 0 0

Valentine's Pipe 1

Class Parts Rate (each)
High-End spotlight driver Baby Peach (Cherub) 1.0000%
High-End spotlight kart Apple Kart 1.0000%
High-End spotlight glider Sweetheart Glider 1.0000%
High-End drivers Dry Bowser, Metal Mario, Pauline, Peachette, Ice Mario 0.2000%
High-End karts B Dasher, Badwagon, Circuit Special, Bruiser, Wild Wing, Bumble V, Red B Dasher, P-Wing 0.1250%
High-End gliders Swooper, Cloud Glider, Gold Glider, Crimson Crane, Heart Balloons 0.2000%
Super drivers Donkey Kong, Toad, Bowser, Luigi, Mario, Peach, Yoshi, Daisy, Lakitu, King Boo, Toadette, Bowser Jr., Waluigi, Wario, Rosalina, Birdo, Diddy Kong, Red Yoshi, Black Shy Guy, Pink Shy Guy, Toad (Pit Crew), Red Koopa (Freerunning) 0.4091%
Super karts Zucchini, Daytripper, Mach 8, Cloud 9, Soda Jet, Koopa Clown, Poltergust 4000, Royale, Barrel Train, Turbo Yoshi, Blue Seven, Flame Flyer, Para-Wing, Super Blooper, Turbo Birdo, Streamliner, DK Jumbo, Red Turbo Yoshi 0.3889%
Super gliders Flower Glider, Peach Parasol, BaNaNa Parafoil, Bob-omb Parafoil, Wario Wing, Oilpaper Umbrella, Shell Parachute, Lightning Oilpaper, Pink Flower Glider, Waluigi Wing 0.4000%
Normal drivers Koopa Troopa, Shy Guy, Dry Bones, Baby Daisy, Baby Luigi, Baby Mario, Baby Peach, Baby Rosalina, Iggy, Larry, Lemmy, Ludwig, Morton, Roy, Wendy 2.1333%
Normal karts Birthday Girl, Landship, Bullet Blaster, Mushmellow, Biddybuggy, Pipe Frame, Pipe Buggy, Cheep Charger, Koopa Dasher, Green Kiddie Kart 2.6000%
Normal gliders Super Glider, Paper Glider, Parachute, Parafoil, Piston Glider, Droplet Glider, BBIA Parafoil, Piranha Plant Parafoil, Minion Paper Glider 1.7778%

Valentine's Pipe 2

Class Parts Rate (each)
High-End spotlight drivers Peach (Vacation), Shy Guy (Pastry Chef) 1.0000%
High-End drivers Dry Bowser, Metal Mario, Pauline, Peachette, Ice Mario 0.2000%
High-End karts B Dasher, Badwagon, Carrot Kart, Circuit Special, Bruiser, Wild Wing, Bumble V, Macharon, Red B Dasher, P-Wing 0.2000%
High-End gliders Swooper, Cloud Glider, Gold Glider, Strawberry Crêpe, Le Tricolore, Crimson Crane, Heart Balloons 0.2857%
Super drivers Donkey Kong, Toad, Bowser, Luigi, Mario, Peach, Yoshi, Daisy, Lakitu, King Boo, Toadette, Bowser Jr., Waluigi, Wario, Rosalina, Birdo, Diddy Kong, Red Yoshi, Black Shy Guy, Pink Shy Guy, Toad (Pit Crew), Red Koopa (Freerunning) 0.4091%
Super karts Zucchini, Daytripper, Mach 8, Cloud 9, Soda Jet, Koopa Clown, Poltergust 4000, Royale, Barrel Train, Turbo Yoshi, Blue Seven, Flame Flyer, Para-Wing, Super Blooper, Turbo Birdo, Streamliner, DK Jumbo, Red Turbo Yoshi 0.3889%
Super gliders Flower Glider, Peach Parasol, BaNaNa Parafoil, Bob-omb Parafoil, Wario Wing, Oilpaper Umbrella, Shell Parachute, Lightning Oilpaper, Pink Flower Glider, Waluigi Wing 0.4000%
Normal drivers Koopa Troopa, Shy Guy, Dry Bones, Baby Daisy, Baby Luigi, Baby Mario, Baby Peach, Baby Rosalina, Iggy, Larry, Lemmy, Ludwig, Morton, Roy, Wendy 2.1333%
Normal karts Birthday Girl, Landship, Bullet Blaster, Mushmellow, Biddybuggy, Pipe Frame, Pipe Buggy, Cheep Charger, Koopa Dasher, Green Kiddie Kart 2.6000%
Normal gliders Super Glider, Paper Glider, Parachute, Parafoil, Piston Glider, Droplet Glider, BBIA Parafoil, Piranha Plant Parafoil, Minion Paper Glider 1.6667%

Profiles

  • Mario Kart Tour Twitter:
    • "What better course to represent the Valentine's Tour than Paris? The city of love is back for even more heated races on the promenade."[1]
    • "The Valentine's Tour is drawing to a close, but don't let that break your heart! Starting Feb. 11, 10 PM PT, you can take a spin through the city of Vancouver and enjoy its natural beauty. What sights are you looking forward to?"[2]
    • "The Valentine's Tour is almost over. Thanks for racing! Next up in blue: commune with nature in the majestic landscapes of Vancouver. The Vancouver Tour starts Feb. 11, 10 PM PT!"[3]

Names in other languages

Language Name Meaning
Japanese バレンタインツアー
Barentain Tsuā
Valentine Tour

Chinese (simplified) 情人节巡回赛
Qíngrénjié Xúnhuísài
Valentine's Day Tour

Chinese (traditional) 情人節巡迴賽
Qíngrénjié Xúnhuísài
Valentine's Day Tour

French Saison de la Saint-Valentin
Saint-Valentine's Season
German Valentins-Tour-Saison
Valentine´s Tour Season
Italian Tour degli innamorati
Lovers' Tour
Korean 밸런타인 투어
Baelleontain Tueo
Valentine Tour

Portuguese Temporada Bem-me-quer
Loves Me Season
Spanish Temporada de San Valentín
Saint Valentine's Season

References

  1. ^ mariokarttourEN (January 29, 2020). Twitter. Retrieved March 29, 2020.
  2. ^ mariokarttourEN (February 7, 2020). Twitter. Retrieved March 29, 2020.
  3. ^ mariokarttourEN (February 11, 2020). Twitter. Retrieved March 29, 2020.