Blue Badwagon: Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
Line 16: Line 16:
|I1.5=Los Angeles Laps R|R1.5=[[Los Angeles Laps|Los Angeles Laps R]]
|I1.5=Los Angeles Laps R|R1.5=[[Los Angeles Laps|Los Angeles Laps R]]
|I1.6=New York Minute 3RT|R1.6=[[New York Minute 3|New York Minute 3R/T]]
|I1.6=New York Minute 3RT|R1.6=[[New York Minute 3|New York Minute 3R/T]]
|I1.7=New York Minute 3T|R1.7=[[New York Minute 3|New York Minute 3T]]
|I1.7=New York Minute 3T|R1.7=New York Minute 3T
|I1.8=Berlin Byways 2T|R1.8=[[Berlin Byways 2|Berlin Byways 2T]]
|I1.8=Berlin Byways 2T|R1.8=[[Berlin Byways 2|Berlin Byways 2T]]
|I1.9=Berlin Byways 2RT|R1.9=[[Berlin Byways 2|Berlin Byways 2R/T]]
|I1.9=Berlin Byways 2RT|R1.9=Berlin Byways 2R/T


|I2.1=Shy Guy Bazaar|R2.1=[[Shy Guy Bazaar|3DS Shy Guy Bazaar]]
|I2.1=Shy Guy Bazaar|R2.1=[[Shy Guy Bazaar|3DS Shy Guy Bazaar]]
Line 26: Line 26:
|I2.5=Rock Rock Mountain|R2.5=[[Rock Rock Mountain|3DS Rock Rock Mountain]]
|I2.5=Rock Rock Mountain|R2.5=[[Rock Rock Mountain|3DS Rock Rock Mountain]]
|I2.6=Daisy Hills|R2.6=[[Daisy Hills|3DS Daisy Hills]]
|I2.6=Daisy Hills|R2.6=[[Daisy Hills|3DS Daisy Hills]]
|I2.7=Daisy Hills R|R2.7=[[Daisy Hills|3DS Daisy Hills R]]*
|I2.7=Daisy Hills R|R2.7=3DS Daisy Hills R*
|I2.8=Neo Bowser City R|R2.8=[[Neo Bowser City|3DS Neo Bowser City R]]**
|I2.8=Neo Bowser City R|R2.8=[[Neo Bowser City|3DS Neo Bowser City R]]**
|I2.9=SNES Rainbow Road R|R2.9=[[Rainbow Road (SNES)|SNES Rainbow Road R]]*
|I2.9=SNES Rainbow Road R|R2.9=[[Rainbow Road (SNES)|SNES Rainbow Road R]]*
Line 33: Line 33:
|I2.12=GBA Bowser's Castle 2RT|R2.12=[[Bowser Castle 2 (GBA)|GBA Bowser's Castle 2R/T]]**
|I2.12=GBA Bowser's Castle 2RT|R2.12=[[Bowser Castle 2 (GBA)|GBA Bowser's Castle 2R/T]]**
|I2.13=Los Angeles Laps|R2.13=[[Los Angeles Laps]]
|I2.13=Los Angeles Laps|R2.13=[[Los Angeles Laps]]
|I2.14=Los Angeles Laps T|R2.14=[[Los Angeles Laps|Los Angeles Laps T]]
|I2.14=Los Angeles Laps T|R2.14=Los Angeles Laps T
|I2.15=New York Minute 3|R2.15=[[New York Minute 3]]
|I2.15=New York Minute 3|R2.15=[[New York Minute 3]]
|I2.16=New York Minute 3R|R2.16=[[New York Minute 3|New York Minute 3R]]
|I2.16=New York Minute 3R|R2.16=New York Minute 3R
|I2.17=Berlin Byways 2|R2.17=[[Berlin Byways 2]]
|I2.17=Berlin Byways 2|R2.17=[[Berlin Byways 2]]
|I2.18=Berlin Byways 2R|R2.18=[[Berlin Byways 2|Berlin Byways 2R]]
|I2.18=Berlin Byways 2R|R2.18=Berlin Byways 2R
|I2.19=DK Summit T|R2.19=[[DK Summit|Wii DK Summit T]]
}}
}}



Revision as of 04:05, February 25, 2021

Template:Kart-infobox The Blue Badwagon is a kart that appears in Mario Kart Tour, classified as a High-End kart. It is a blue-colored variant of the Badwagon and the signature kart of Mario (Musician), first appearing in the spotlight with him in the New York Tour (a possible reference to blues music as evidenced by its foreign names). Unlike the Badwagon, it uses the Off-Road tires from Mario Kart 8 and Mario Kart 8 Deluxe, although an official screenshot shows it with the Pipe Frame's tires instead. Like the Badwagon, this kart offers longer-lasting Mini-Turbo boosts and increases the amount of points earned for performing one.

Statistics

Template:MKTProfile

Gallery

Names in other languages

Language Name Meaning
Japanese ブルースデイモン
Burūsu Deimon
Blues Deimon (the last part of the Badwagon's Japanese name)

Chinese (traditional) 藍調惡魔
Lándiào èmó
Blues Demon

German Blues-Cabrio
Blues Convertible
Italian Bluescabrio
From blues and Discocabrio (Badwagon)
Portuguese Carango azul
Blue Badwagon
Spanish (NOA) Clásico azul
Blue Badwagon
Spanish (NOE) Pandillero azul
Blue Badwagon