Editing Yoshi Tour (2021)

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 77: Line 77:
|R1=[[GCN Yoshi Circuit]]||R1.I=YoshiCircuitGCN YoshiEggHunt||R1.1=1,000||R1.2=1,500||R1.3=2,000||R1.4=2,600||R1.5=5,100
|R1=[[GCN Yoshi Circuit]]||R1.I=YoshiCircuitGCN YoshiEggHunt||R1.1=1,000||R1.2=1,500||R1.3=2,000||R1.4=2,600||R1.5=5,100
|R2=[[N64 Choco Mountain|N64 Choco Mountain T]]||R2.I=ChocoMountainTN64 Nabbit||R2.1=2,000||R2.2=3,000||R2.3=4,000||R2.4=5,100||R2.5=10,100
|R2=[[N64 Choco Mountain|N64 Choco Mountain T]]||R2.I=ChocoMountainTN64 Nabbit||R2.1=2,000||R2.2=3,000||R2.3=4,000||R2.4=5,100||R2.5=10,100
|R3=[[N64 Royal Raceway|N64 Royal Raceway R/T]]||R3.I=RoyalRacewayRTN64 WhiteYoshi||R3.1=2,100||R3.2=3,100||R3.3=4,200||R3.4=5,200||R3.5=10,400
|R3=[[N64 Royal Raceway|N64 Royal Raceway R/T]]||R3.I=RoyalRacewayRTN64||R3.1=2,100||R3.2=3,100||R3.3=4,200||R3.4=5,200||R3.5=10,400
|CN=[[Ring Race]]||C.I=Tour40 YoshiCupChallenge||CC=[[Toad|Toad (Pit Crew)]]||CT=[[SNES Donut Plains 2]]||C.1=12||C.2=20||C.3=28
|CN=[[Ring Race]]||C.I=Tour40 YoshiCupChallenge||CC=[[Toad|Toad (Pit Crew)]]||CT=[[SNES Donut Plains 2]]||C.1=12||C.2=20||C.3=28
}}
}}
Line 83: Line 83:
|C=Daisy||Ra=
|C=Daisy||Ra=
|R1=[[3DS Toad Circuit]]||R1.I=ToadCircuit3DS Daisy||R1.1=1,000||R1.2=1,500||R1.3=2,000||R1.4=2,500||R1.5=4,800
|R1=[[3DS Toad Circuit]]||R1.I=ToadCircuit3DS Daisy||R1.1=1,000||R1.2=1,500||R1.3=2,000||R1.4=2,500||R1.5=4,800
|R2=[[Tour Tokyo Blur|Tokyo Blur 4R]]||R2.I=TokyoBlur4R BirdoBlack||R2.1=1,500||R2.2=2,300||R2.3=3,000||R2.4=3,800||R2.5=7,300
|R2=[[Tokyo Blur 4|Tokyo Blur 4R]]||R2.I=TokyoBlur4R BirdoBlack||R2.1=1,500||R2.2=2,300||R2.3=3,000||R2.4=3,800||R2.5=7,300
|R3=[[RMX Rainbow Road 1]]||R3.I=RMXRainbowRoad1 CatPeach||R3.1=1,900||R3.2=2,900||R3.3=3,900||R3.4=4,800||R3.5=9,300
|R3=[[RMX Rainbow Road 1]]||R3.I=RMXRainbowRoad1 CatPeach||R3.1=1,900||R3.2=2,900||R3.3=3,900||R3.4=4,800||R3.5=9,300
|CN=[[Snap a Photo]]||C.I=Tour40 DaisyCupChallenge||CC=[[Yoshi|Yoshi (Egg Hunt)]]||CT=GCN Yoshi Circuit T||C.1=1||C.2=2||C.3=3
|CN=[[Snap a Photo]]||C.I=Tour40 DaisyCupChallenge||CC=[[Yoshi|Yoshi (Egg Hunt)]]||CT=GCN Yoshi Circuit T||C.1=1||C.2=2||C.3=3
Line 89: Line 89:
{{MKT cup table row
{{MKT cup table row
|C=Waluigi||Ra=2
|C=Waluigi||Ra=2
|R1=SNES Donut Plains 2R/T||R1.I=DonutPlains2RTSNES BirdoBlack||R1.1=2,000||R1.2=3,300||R1.3=4,400||R1.4=5,500||R1.5=10,200
|R1=SNES Donut Plains 2R/T||R1.I=DonutPlains2RTSNES||R1.1=2,000||R1.2=3,300||R1.3=4,400||R1.4=5,500||R1.5=10,200
|R2=[[GBA Sunset Wilds]]||R2.I=SunsetWildsGBA YoshiEggHunt||R2.1=1,300||R2.2=2,000||R2.3=2,800||R2.4=3,500||R2.5=6,400
|R2=[[GBA Sunset Wilds]]||R2.I=SunsetWildsGBA YoshiEggHunt||R2.1=1,300||R2.2=2,000||R2.3=2,800||R2.4=3,500||R2.5=6,400
|R3=[[DS Waluigi Pinball|DS Waluigi Pinball T]]||R3.I=WaluigiPinballTDS Waluigi||R3.1=1,600||R3.2=2,500||R3.3=3,400||R3.4=4,300||R3.5=7,900
|R3=[[DS Waluigi Pinball|DS Waluigi Pinball T]]||R3.I=WaluigiPinballTDS Waluigi||R3.1=1,600||R3.2=2,500||R3.3=3,400||R3.4=4,300||R3.5=7,900
Line 111: Line 111:
|C=Bowser Jr.||Ra=
|C=Bowser Jr.||Ra=
|R1=Tokyo Blur 4||R1.I=TokyoBlur4 Nabbit||R1.1=1,400||R1.2=2,400||R1.3=3,300||R1.4=4,100||R1.5=6,900
|R1=Tokyo Blur 4||R1.I=TokyoBlur4 Nabbit||R1.1=1,400||R1.2=2,400||R1.3=3,300||R1.4=4,100||R1.5=6,900
|R2=[[N64 Kalimari Desert|N64 Kalimari Desert R/T]]||R2.I=KalimariDesertRTN64 BowserJr||R2.1=1,600||R2.2=2,800||R2.3=3,800||R2.4=4,700||R2.5=7,900
|R2=[[N64 Kalimari Desert|N64 Kalimari Desert R/T]]||R2.I=KalimariDesertRTN64||R2.1=1,600||R2.2=2,800||R2.3=3,800||R2.4=4,700||R2.5=7,900
|R3=RMX Rainbow Road 1R||R3.I=RMXRainbowRoad1R MetalMario||R3.1=1,900||R3.2=3,300||R3.3=4,500||R3.4=5,700||R3.5=9,500
|R3=RMX Rainbow Road 1R||R3.I=RMXRainbowRoad1R||R3.1=1,900||R3.2=3,300||R3.3=4,500||R3.4=5,700||R3.5=9,500
|CN=[[Vs. Mega]] [[Metal Mario]]||C.I=Tour7 DryBowserCupChallenge||CC=Any character||CT=3DS Rainbow Road||C.1=50cc||C.2=100cc||C.3=150cc
|CN=[[Vs. Mega]] [[Metal Mario]]||C.I=Tour7 DryBowserCupChallenge||CC=Any character||CT=3DS Rainbow Road||C.1=50cc||C.2=100cc||C.3=150cc
}}
}}
Line 146: Line 146:
|C=Donkey Kong||Ra=
|C=Donkey Kong||Ra=
|R1=RMX Mario Circuit 1R||R1.I=RMXMarioCircuit1R YoshiEggHunt||R1.1=1,500||R1.2=3,100||R1.3=4,200||R1.4=5,400||R1.5=7,700
|R1=RMX Mario Circuit 1R||R1.I=RMXMarioCircuit1R YoshiEggHunt||R1.1=1,500||R1.2=3,100||R1.3=4,200||R1.4=5,400||R1.5=7,700
|R2=N64 Royal Raceway R/T||R2.I=RoyalRacewayRTN64 WhiteYoshi||R2.1=2,400||R2.2=4,900||R2.3=6,700||R2.4=8,500||R2.5=12,200
|R2=N64 Royal Raceway R/T||R2.I=RoyalRacewayRTN64||R2.1=2,400||R2.2=4,900||R2.3=6,700||R2.4=8,500||R2.5=12,200
|R3=RMX Rainbow Road 1T||R3.I=RMXRainbowRoad1T DonkeyKong||R3.1=2,600||R3.2=5,200||R3.3=7,100||R3.4=9,000||R3.5=12,900
|R3=RMX Rainbow Road 1T||R3.I=RMXRainbowRoad1T DonkeyKong||R3.1=2,600||R3.2=5,200||R3.3=7,100||R3.4=9,000||R3.5=12,900
|CN=[[Do Jump Boosts]]||C.I=Tour13 MarioCupChallenge||CC=[[Mario]]||CT=N64 Kalimari Desert||C.1=5||C.2=9||C.3=13
|CN=[[Do Jump Boosts]]||C.I=Tour13 MarioCupChallenge||CC=[[Mario]]||CT=N64 Kalimari Desert||C.1=5||C.2=9||C.3=13

Please note that all contributions to the Super Mario Wiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see MarioWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)